Medical Scientists, Except Epidemiologists at The General Hospital Corporation — H1B Salary Data

Total H1B Applications
1,377
Average Salary
$59,341
Salary Range
$37,482 – $638,208
BLS National Median
$148,500
vs Market
-60.0% Below Market
H1B Offered Salary $59,341
Market Median (BLS) $148,500
-60.0% vs market Below Market

Salary Analysis: Medical Scientists, Except Epidemiologists at The General Hospital Corporation

The General Hospital Corporation has filed 1,377 H1B labor condition applications for Medical Scientists, Except Epidemiologists (SOC 19-1042) positions. The average salary offered on these applications is $59,341, with salaries ranging from $37,482 to $638,208.

Compared to the BLS national median salary of $148,500 for Medical Scientists, Except Epidemiologists, The General Hospital Corporation's H1B salary offers are -60.0% Below Market. This comparison helps assess whether the employer's compensation is competitive with the broader market rate for this occupation. The prevailing wage for this role is a key factor in H1B salary determinations.

The average prevailing wage on these applications is $50,787, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.

Nationally, Medical Scientists, Except Epidemiologists positions have 45,459 total H1B filings with an average salary of $71,272. The General Hospital Corporation is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.

Salary Comparison: The General Hospital Corporation vs BLS National Data

How does The General Hospital Corporation's H1B salary for Medical Scientists, Except Epidemiologists compare to the Bureau of Labor Statistics national wage distribution? This table shows the employer's offered salary alongside BLS benchmarks.

MetricEmployer (H1B)BLS National
Average / Mean$59,341$146,950
Minimum / 10th Percentile$37,482$141,270
Maximum / 90th Percentile$638,208$149,510
Median$148,500

BLS data represents national salary distribution for Medical Scientists, Except Epidemiologists across all industries. Total national employment: 0 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.

Recent H1B Filings: Medical Scientists, Except Epidemiologists at The General Hospital Corporation

The following table shows recent labor condition applications filed by The General Hospital Corporation for Medical Scientists, Except Epidemiologists positions. There are 1,536 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-25356-501972 Certified Research Fellow $72,400 – $102,300 Boston, MA 2025-12-30
I-200-25356-503791 Certified Research Scientist $76,500 – $90,000 Somerville, MA 2025-12-30
I-203-25352-494965 Certified Research Fellow $71,406 – $79,199 Boston, MA 2025-12-26
I-200-25345-475310 Certified Research Fellow $77,267 – $95,344 Boston, MA 2025-12-18
I-200-25345-476497 Certified Research Scientist $71,406 – $110,131 Boston, MA 2025-12-18
I-200-25344-471782 Certified Research Scientist $72,000 – $140,000 Boston, MA 2025-12-17
I-200-25343-467562 Certified Research Fellow $71,750 – $79,199 Boston, MA 2025-12-16
I-200-25343-467554 Certified Research Fellow $77,267 – $79,199 Boston, MA 2025-12-16
I-200-25198-182041 Certified Research Fellow $71,406 Charlestown, MA 2025-12-15
I-200-25181-139963 Certified Research Fellow $77,267 Charlestown, MA 2025-12-15
I-200-25342-466047 Certified Investigator $80,340 – $110,000 Charlestown, MA 2025-12-15
I-200-25339-459487 Certified Investigator $90,000 – $150,000 Charlestown, MA 2025-12-11
I-200-25338-457001 Certified Research Fellow $71,406 – $87,267 Cambridge, MA 2025-12-11
I-200-25335-446494 Certified Research Fellow $75,382 Boston, MA 2025-12-08
I-200-25328-432800 Withdrawn Research Fellow $75,382 Boston, MA 2025-12-01
I-200-25324-425143 Certified Research Fellow $71,406 – $85,000 Charlestown, MA 2025-11-28
I-200-25324-425623 Certified Research Fellow $71,750 – $79,199 Somerville, MA 2025-11-28
I-200-25315-398619 Certified Investigator $77,267 – $125,000 Somerville, MA 2025-11-18
I-200-25315-398491 Certified Investigator $85,000 – $100,000 Boston, MA 2025-11-18
I-200-25314-394495 Certified Research Scientist $71,406 – $75,382 Boston, MA 2025-11-18
I-200-25314-395267 Certified Research Scientist $71,406 – $152,000 Cambridge, MA 2025-11-18
I-200-25314-394434 Certified Investigator $100,000 – $105,000 Boston, MA 2025-11-18
I-200-25314-394991 Certified Investigator $77,250 – $139,050 Boston, MA 2025-11-18
I-200-25310-382709 Certified Investigator $143,000 Boston, MA 2025-11-14
I-200-25310-385281 Certified Research Fellow $71,406 – $77,267 Charlestown, MA 2025-11-14
I-200-25309-375853 Certified Investigator $71,406 – $197,953 Charlestown, MA 2025-11-14
I-200-25309-377272 Certified Investigator $71,406 – $155,000 Charlestown, MA 2025-11-14
I-200-25308-369205 Certified Research Fellow $71,406 – $90,396 Boston, MA 2025-11-14
I-200-25307-363285 Certified Investigator $71,406 – $153,706 Somerville, MA 2025-11-14
I-200-25307-363857 Certified Research Fellow $71,406 – $93,170 Charlestown, MA 2025-11-14
I-200-25307-362133 Certified Investigator $71,406 – $150,000 Somerville, MA 2025-11-14
I-200-25266-329802 Certified Research Fellow $71,406 – $85,000 Boston, MA 2025-09-30
I-200-25266-327938 Certified Clinical Research Program/Project Manager $86,424 Charlestown, MA 2025-09-30
I-200-25266-328751 Certified Research Fellow $71,406 – $91,670 Charlestown, MA 2025-09-30
I-200-25265-326151 Certified Research Fellow $71,750 – $79,199 Charlestown, MA 2025-09-29
I-200-25261-319331 Certified Research Fellow $82,516 – $90,721 Boston, MA 2025-09-25
I-200-25260-314974 Certified Research Fellow $77,267 – $81,827 Boston, MA 2025-09-24
I-200-25261-317023 Certified Investigator, Instructor $92,539 – $153,706 Somerville, MA 2025-09-24
I-200-25260-316134 Certified Research Fellow $71,406 – $125,000 Cambridge, MA 2025-09-24
I-200-25261-317759 Withdrawn Research Fellow $82,516 – $90,721 Boston, MA 2025-09-18
I-200-25252-296516 Certified Research Fellow $71,406 – $80,000 Charlestown, MA 2025-09-16
I-200-25248-289788 Certified Investigator $71,406 – $153,706 Charlestown, MA 2025-09-12
I-200-25247-287755 Certified Investigator, Instructor $92,539 – $153,706 Somerville, MA 2025-09-11
I-200-25247-287237 Certified Research Fellow $71,406 – $113,300 Cambridge, MA 2025-09-11
I-200-25246-282929 Certified Investigator, Instructor $80,842 – $121,367 Charlestown, MA 2025-09-10
I-200-23124-992895 Certified Research Fellow $57,000 – $71,400 Boston, MA 2025-09-09
I-200-25240-274182 Certified Investigator, Instructor $85,000 – $125,000 Charlestown, MA 2025-09-05
I-200-25240-273249 Certified Investigator $89,535 – $158,404 Boston, MA 2025-09-05
I-203-25234-262150 Certified Investigator $92,539 – $200,000 Boston, MA 2025-08-29
I-200-25232-254511 Certified Research Staff $92,539 – $160,000 Boston, MA 2025-08-27

Other Positions at The General Hospital Corporation

Besides Medical Scientists, Except Epidemiologists, The General Hospital Corporation sponsors H1B workers for these occupations.

Job TitleLCAsAvg SalaryMarket Medianvs Market
Biological Technicians 148 $43,753 $38,860 +12.6% Above Market
Molecular and Cellular Biologists 125 $62,489 $89,060 -29.8% Below Market
Biophysicists 79 $63,976 $132,500 -51.7% Below Market
Biomedical Engineers 51 $75,151 $110,230 -31.8% Below Market
Statisticians 36 $75,060 $118,560 -36.7% Below Market

Other Employers Hiring Medical Scientists, Except Epidemiologists

These employers also sponsor H1B workers for Medical Scientists, Except Epidemiologists positions. Compare salary offers across different companies.

EmployerStateLCAsAvg SalaryMarket Medianvs Market
Brigham and Women's Hospital MA 869 $56,142 $148,500 -62.2% Below Market
University of Pittsburgh PA 868 $56,529 $148,500 -61.9% Below Market
Yale University DC 808 $53,740 $148,500 -63.8% Below Market
Washington University in St. Louis MO 782 $50,665 $148,500 -65.9% Below Market
Mayo Clinic WI 743 $81,812 $148,500 -44.9% Below Market