Georgia Institute of Technology — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
Georgia Institute of Technology, based in Atlanta, GA, has filed 1,626 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 98.0% petition approval rate, with 296 approvals and 6 denials for initial employment petitions.
The average salary offered on H1B applications is $70,074. This is -0.4% compared to the national median salary of $103,600 for the most common position, Engineering Teachers, Postsecondary.
Georgia Institute of Technology has also filed 88 green card (PERM) applications, with 45 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Georgia Institute of Technology operates in the Educational Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | 128 | $103,174 | $103,600 | -0.4% At Market |
| Biomedical Engineers | 94 | $56,033 | $110,230 | -49.2% Below Market |
| Biochemists and Biophysicists | 68 | $48,585 | $132,500 | -63.3% Below Market |
| Materials Scientists | 63 | $53,135 | $78,590 | -32.4% Below Market |
| Chemists | 62 | $48,313 | $95,800 | -49.6% Below Market |
| Chemical Engineers | 59 | $49,615 | $94,920 | -47.7% Below Market |
| Electrical Engineers, R&D | 53 | $67,547 | N/A | N/A |
| Mechanical Engineers, R&D | 51 | $70,878 | N/A | N/A |
| Computer Science Teachers, Postsecondary | 48 | $111,823 | $87,180 | +28.3% Above Market |
| Mathematical Science Teachers, Postsecondary | 48 | $70,875 | $93,650 | -24.3% Below Market |
| Business Teachers, Postsecondary | 37 | $149,496 | $95,410 | +56.7% Above Market |
| Materials Engineers | 33 | $55,360 | $111,680 | -50.4% Below Market |
| Medical Scientists, Except Epidemiologists | 31 | $58,084 | $148,500 | -60.9% Below Market |
| Aerospace Engineers | 30 | $75,673 | $103,520 | -26.9% Below Market |
| Physicists | 30 | $56,894 | $148,490 | -61.7% Below Market |
| Architecture Teachers, Postsecondary | 28 | $79,464 | $106,330 | -25.3% Below Market |
| Computer and Information Research Scientists | 26 | $67,408 | N/A | N/A |
| Foreign Language and Literature Teachers, Postsecondary | 22 | $58,522 | $104,950 | -44.2% Below Market |
| Economics Teachers, Postsecondary | 20 | $98,904 | $105,390 | -6.2% Below Market |
| Engineers, All Other | 19 | $56,042 | $111,240 | -49.6% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Georgia Institute of Technology has filed 88 PERM applications for permanent labor certification, with 45 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Business Teachers, Postsecondary | 23 | 13 | $168,198 |
| Engineering Teachers, Postsecondary | 22 | 10 | $107,409 |
| Foreign Language and Literature Teachers, Postsecondary | 9 | 4 | $66,769 |
| Economics Teachers, Postsecondary | 8 | 6 | $100,630 |
| Mathematical Science Teachers, Postsecondary | 5 | 4 | $97,514 |
| Assistant Professor | 5 | 2 | $80,919 |
| Computer Science Teachers, Postsecondary | 4 | 1 | $122,082 |
| 1 | 0 | $59,000 | |
| Computer Software Engineers, Applications, Non R&D | 1 | 1 | $67,434 |
| 1 | 0 | $86,549 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 28 | 19 | 0 | $99,921 | 28 |
| FY2025 | 42 | 26 | 0 | $86,678 | 42 |
| FY2024 | 50 | 25 | 0 | $87,313 | 50 |
| FY2023 | 36 | 25 | 0 | $92,405 | 36 |
| FY2022 | 56 | 30 | 0 | $75,443 | 56 |
| FY2021 | 24 | 23 | 0 | $90,187 | 24 |
| FY2020 | 15 | 15 | 0 | $73,184 | 15 |
| FY2019 | 129 | 0 | 0 | $75,635 | 129 |
| FY2018 | 85 | 0 | 0 | $82,928 | 85 |
| FY2017 | 82 | 0 | 0 | $74,578 | 82 |
| FY2016 | 97 | 0 | 0 | $70,778 | 97 |
| FY2015 | 97 | 0 | 0 | N/A | 97 |
| FY2014 | 102 | 0 | 0 | $68,726 | 102 |
| FY2013 | 117 | 0 | 0 | $62,189 | 117 |
| FY2012 | 115 | 0 | 0 | $66,023 | 115 |
| FY2011 | 144 | 0 | 0 | $62,462 | 145 |
| FY2010 | 118 | 0 | 0 | $55,072 | 118 |
| FY2009 | 111 | 0 | 0 | $62,754 | 111 |
| FY2008 | 178 | 0 | 0 | $63,873 | 178 |