Google LLC — H1B Data for FY2017 — Page 5

FY2017 H1B Filings by Google LLC — Page 5

Individual labor condition applications filed by Google LLC in fiscal year 2017. There are 4,825 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-16074-557591 Certified TECHNOLOGY MANAGER $102,000 NEW YORK, NY 2017-09-07
I-203-16181-791720 Certified SOFTWARE ENGINEER $170,000 CAMBRIDGE, MA 2017-09-07
I-200-16292-721270 Certified SOFTWARE ENGINEER (1615.3585) $145,000 MOUNTAIN VIEW, CA 2017-09-07
I-200-16328-194016 Certified SOFTWARE ENGINEER ( 1615.29686) $130,000 SAN JOSE, CA 2017-09-07
I-200-17230-534520 Certified HARDWARE ENGINEER 1615.33253 $110,700 CHICAGO, IL 2017-09-07
I-203-17213-665035 Certified SALES OPERATIONS ASSOCIATE LEAD 1615.23906 $141,000 NEW YORK, NY 2017-09-07
I-200-17242-176838 Certified SOFTWARE ENGINEER 1615.34267 $140,000 MOUNTAIN VIEW, CA 2017-09-07
I-200-17243-172811 Certified SOFTWARE ENGINEER 1615.19148 $132,901 NEW YORK, NY 2017-09-07
I-200-17230-665328 Certified SOFTWARE ENGINEER 1615.8833 $148,000 MOUNTAIN VIEW, CA 2017-09-07
I-200-17172-699110 Certified SOFTWARE ENGINEER $111,540 NEW YORK, NY 2017-09-06
I-200-17241-597376 Certified SOFTWARE ENGINEER 1615.34271 $124,000 VENICE, CA 2017-09-06
I-200-17242-564964 Certified SOFTWARE ENGINEER 1615.34301 $187,000 MOUNTAIN VIEW, CA 2017-09-06
I-200-17242-881743 Certified SOFTWARE ENGINEER 1615.34287 $132,000 SUNNYVALE, CA 2017-09-06
I-200-17242-405756 Certified APPLICATION ENGINEER 1615.10397 $104,000 SUNNYVALE, CA 2017-09-06
I-200-17242-144108 Certified QUANTITATIVE ANALYST (1615.33208) $135,000 MOUNTAIN VIEW, CA 2017-09-06
I-200-17242-448076 Certified SOFTWARE ENGINEER 1615.32930 $112,000 MOUNTAIN VIEW, CA 2017-09-06
I-200-17242-000451 Certified SOFTWARE ENGINEER 1615.27877 $110,000 NEW YORK CITY, NY 2017-09-06
I-203-17241-260512 Certified ACCOUNT EXECUTIVE 1615.255448 $113,203 NEW YORK, NY 2017-09-06
I-203-17242-704517 Certified ACCOUNT EXECUTIVE $113,203 NEW YORK, NY 2017-09-06
I-200-17241-806828 Withdrawn UX MANAGER (1615.7172) $200,000 SAN FRANCISCO, CA 2017-09-06
I-200-17244-842321 Denied SOFTWARE ENGINEER, TOOLS AND INFRASTRUCTURE 1615.34321 $135,000 SUNNYVALE, CA 2017-09-06
I-200-17028-402911 Certified SALES OPERATION ASSOCIATE (1615.27252) $105,600 MOUNTAIN VIEW, CA 2017-09-05
I-200-17053-722040 Certified SOFTWARE ENGINEER 1615.18295 $134,000 MOUNTAIN VIEW, CA 2017-09-05
I-200-17240-873496 Certified SOFTWARE ENGINEER 1615.20907 $172,000 MOUNTAIN VIEW, CA 2017-09-05
I-200-17241-761798 Certified SOFTWARE ENGINEER (1615.5193) $164,000 NEW YORK, NY 2017-09-05
I-200-17219-273313 Certified FINANCE OPERATIONS ANALYST (1615.24597) $110,000 SUNNYVALE, CA 2017-09-01
I-200-17233-326333 Certified SOFTWARE ENGINEER (1615.19631) $122,000 MOUNTAIN VIEW, CA 2017-09-01
I-200-17236-105725 Certified TECHNICAL PROGRAM MANAGER 1615.34256 $143,000 SEATTLE, WA 2017-09-01
I-200-17236-104465 Certified SOFTWARE ENGINEER 1615.17231 $172,000 MOUNTAIN VIEW, CA 2017-09-01
I-200-16334-628106 Certified SOFTWARE ENGINEER 1615.29993 $120,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-16321-916882 Certified SOFTWARE ENGINEER 1615.29549 $112,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17005-873840 Certified SOFTWARE ENGINEER 1615.17449 $110,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17005-299466 Certified SOFTWARE ENGINEER 1615.25688 $132,000 VENICE, CA 2017-08-31
I-200-16356-830974 Certified SOFTWARE ENGINEER 1615.30521 $112,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17034-483805 Certified SOFTWARE ENGINEER 1615.23170 $110,000 NEW YORK, NY 2017-08-31
I-200-17039-120456 Certified INTERACTION DESIGNER 1615.22717 $105,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17049-310630 Certified SOFTWARE ENGINEER 1615.29484 $145,000 SAN JOSE, CA 2017-08-31
I-203-17122-739676 Certified SECURITY ENGINEERING MANAGER 1615.32177 $210,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17236-338311 Certified COMMODITY/CONTRACT MANUFACTURING MANAGER 1615.34226 $150,000 MOUNTAIN VIEW, CA 2017-08-31
I-200-17222-749453 Certified PROGRAM MANAGER 1615.34046 $135,000 SUNNYVALE, CA 2017-08-31
I-200-17237-443466 Certified SOFTWARE ENGINEER 1615.34248 $140,000 NEW YORK, NY 2017-08-31
I-200-17236-572965 Certified SOFTWARE ENGINEER (1615.2253) $305,000 NEW YORK, NY 2017-08-31
I-200-17236-524145 Certified SOFTWARE ENGINEER 1615.11476 $131,000 NEW YORK, NY 2017-08-31
I-200-17230-561473 Certified SOFTWARE ENGINEER 1615.17393 $135,400 MOUNTAIN VIEW, CA 2017-08-31
I-200-15079-638546 Certified SOFTWARE ENGINEER $105,000 MOUNTAIN VIEW, CA 2017-08-30
I-200-17026-684407 Certified SOFTWARE ENGINEER 1615.16407 $118,000 MOUNTAIN VIEW, CA 2017-08-30
I-200-17033-986298 Certified SOFTWARE ENGINEER 1615.29992 $135,000 MOUNTAIN VIEW, CA 2017-08-30
I-200-17230-902438 Certified SOFTWARE ENGINEER 1615.18096 $132,000 MOUNTAIN VIEW, CA 2017-08-30
I-200-17235-491065 Certified SOFTWARE ENGINEER 1615.8343 $163,000 MOUNTAIN VIEW, CA 2017-08-30
I-200-17236-495585 Certified DEVELOPER ADVOCATE 1615.17379 $200,000 MOUNTAIN VIEW, CA 2017-08-30