Google LLC — H1B Data for FY2019 — Page 2

FY2019 H1B Filings by Google LLC — Page 2

Individual labor condition applications filed by Google LLC in fiscal year 2019. There are 10,579 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-19261-357106 Certified SOFTWARE ENGINEER 1615.52515 $110,000 Austin, TX 2019-09-25
I-200-19252-540920 Certified SOFTWARE ENGINEER 1615.613 $157,000 SAN FRANCISCO, CA 2019-09-25
I-200-19238-218861 Certified SOFTWARE ENGINEER 1615.52240 $132,000 MOUNTAIN VIEW, CA 2019-09-25
I-200-19255-839411 Certified SOFTWARE ENGINEER 1615.52551 $153,000 Sunnyvale, CA 2019-09-25
I-200-19260-846694 Certified SOFTWARE ENGINEER 1615.52554 $168,000 MOUNTAIN VIEW, CA 2019-09-25
I-200-19247-143413 Certified SOFTWARE ENGINEER 1615.11686 $187,200 MOUNTAIN VIEW, CA 2019-09-25
I-200-19261-772408 Certified SOFTWARE ENGINEER 1615.52709 $160,000 MOUNTAIN VIEW, CA 2019-09-25
I-200-19240-241304 Certified 1615.9920 SOLUTIONS CONSULTANT $105,000 MOUNTAIN VIEW, CA 2019-09-25
I-200-19262-590961 Certified PROGRAM MANAGER 1615.7456 $130,000 NEW YORK, NY 2019-09-25
I-200-19261-284990 Certified TECHNICAL PROGRAM MANAGER 1615.52601 $155,000 MOUNTAIN VIEW, CA 2019-09-25
I-200-19261-650088 Certified SOFTWARE ENGINEER 1615.5284 $202,000 MOUNTAIN VIEW, CA 2019-09-24
I-200-19260-269253 Certified VICE PRESIDENT ENGINEERING 1615.52700 $450,000 MOUNTAIN VIEW, CA 2019-09-24
I-203-19256-785255 Certified TECHNICAL PROGRAM MANAGER 1615.38083 $175,000 Mountain View, CA 2019-09-24
I-200-19183-642541 Certified SOFTWARE ENGINEER 1615.50845 $160,000 MOUNTAIN VIEW, CA 2019-09-24
I-200-19247-841796 Certified SOFTWARE ENGINEER 1615.52178 $158,000 Sunnyvale, CA 2019-09-24
I-200-19256-740688 Certified SOFTWARE ENGINEER 1615.31987 $122,000 Kirkland, WA 2019-09-24
I-201-19259-557502 Certified SOFTWARE ENGINEER 1615.38604 $126,000 MOUNTAIN VIEW, CA 2019-09-24
I-200-19252-389236 Certified SOFTWARE ENGINEER 1615.52439 $116,000 IRVINE, CA 2019-09-24
I-200-19259-286351 Certified SOFTWARE ENGINEER 1615.31867 $157,000 SAN BRUNO, CA 2019-09-24
I-200-19261-221315 Certified SOFTWARE ENGINEER 1615.52361 $165,000 Mountain View, CA 2019-09-24
I-200-19261-882097 Certified SOFTWARE ENGINEER 1615.52456 $165,000 San Francisco, CA 2019-09-24
I-200-19261-342941 Certified SOFTWARE ENGINEER 1615.52553 $135,000 Sunnyvale, WA 2019-09-24
I-200-19261-941149 Certified SOFTWARE ENGINEER 1615.52145 $155,000 MOUNTAIN VIEW, CA 2019-09-24
I-200-19261-726322 Certified SOFTWARE ENGINEER 1615.52590 $170,000 Sunnyvale, CA 2019-09-24
I-200-19261-100367 Certified SOFTWARE ENGINEER 1615.52674 $130,000 SUNNYVALE, CA 2019-09-24
I-200-19259-433664 Certified SOFTWARE ENGINEER 1615.49739 $144,000 CAMBRIDGE, MA 2019-09-24
I-200-19254-940725 Certified INTERACTION DESIGNER 1615.751 $175,000 San Francisco, CA 2019-09-24
I-200-19260-829316 Certified SALES OPERATIONS ASSOCIATE 1615.52597 $130,000 REDWOOD CITY, CA 2019-09-24
I-200-19246-808724 Certified PRODUCT MANAGER 1615.52333 $170,000 MOUNTAIN VIEW, CA 2019-09-23
I-200-19259-167917 Certified FINANCE OPERATIONS ANALYST 1615.52441 $152,000 Sunnyvale, CA 2019-09-23
I-200-17101-675807 Certified SOFTWARE ENGINEER (1615.19880) $125,000 MOUNTAIN VIEW, CA 2019-09-23
I-200-19253-510726 Certified SOFTWARE ENGINEER 1615.52266 $135,000 AUSTIN, TX 2019-09-23
I-200-19260-296044 Certified SOFTWARE ENGINEER 1615.1089 $218,000 New York, NY 2019-09-23
I-200-19252-107295 Certified SOFTWARE ENGINEER 1615.25237 $174,000 NEW YORK, NY 2019-09-23
I-200-19255-973017 Certified SOFTWARE ENGINEER 1615.52541 $129,000 MOUNTAIN VIEW, CA 2019-09-23
I-200-19254-154462 Certified SOFTWARE ENGINEER 1615.35538 $118,000 VENICE, CA 2019-09-23
I-202-19260-095405 Certified SOFTWARE ENGINEER 1615.31784 $142,000 SUNNYVALE, CA 2019-09-23
I-200-19255-160686 Certified SOFTWARE ENGINEER 1615.52538 $129,000 San Bruno, CA 2019-09-23
I-200-19252-456694 Certified PROJECT MANAGER 1615.52148 $189,000 NEW YORK, NY 2019-09-23
I-200-19253-559142 Certified ENGINEERING MANAGER 1615.52516 $227,000 Seattle, WA 2019-09-20
I-203-19232-085249 Certified PEOPLE PROGRAM SPECIALIST 1615.35216 $114,000 SAN FRANCISCO, CA 2019-09-20
I-200-17075-092773 Withdrawn SOFTWARE ENGINEER, SITE RELIABILITY ENGINEER 1615.6318 $143,000 SEATTLE, WA 2019-09-20
I-200-19240-567041 Certified SOFTWARE ENGINEER 1615.52313 $191,000 Sunnyvale, CA 2019-09-20
I-200-19256-528120 Certified SOFTWARE ENGINEER 1615.25235 $147,000 Sunnyvale, CA 2019-09-20
I-200-19256-518479 Certified TECHNICAL PROGRAM MANAGER 1615.52616 $117,000 MOUNTAIN VIEW, CA 2019-09-20
I-200-19253-664727 Certified SOFTWARE ENGINEER 1615.52360 $135,000 Sunnyvale, CA 2019-09-20
I-200-19255-473269 Certified PROGRAM MANAGER 1615.52417 $115,000 MOUNTAIN VIEW, CA 2019-09-20
I-200-19259-395450 Certified SOFTWARE ENGINEER 1615.31676 $140,000 NEW YORK, NY 2019-09-20
I-200-19256-027040 Certified SOFTWARE ENGINEER 1615.32271 $170,000 SUNNYVALE, CA 2019-09-20
I-200-19255-874890 Certified SOFTWARE ENGINEER 1615.52494 $153,000 New York City, NY 2019-09-20