Google LLC — H1B Data for FY2021 — Page 17

FY2021 H1B Filings by Google LLC — Page 17

Individual labor condition applications filed by Google LLC in fiscal year 2021. There are 1,686 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-21230-529945 Certified Software Engineer 1615.46537.17 $133,500 Mountain View, CA 2021-08-25
I-200-21230-531278 Certified Software Engineer 1615.60059 $134,000 Sunnyvale, CA 2021-08-25
I-200-21230-529560 Certified Software Engineer 1615.16368 $160,000 Austin, TX 2021-08-25
I-200-21230-529675 Certified Software Engineer 1615.65552.2 $242,000 Mountain View, CA 2021-08-25
I-202-21230-531021 Certified UX Researcher 1615.38974 $191,000 San Francisco, CA 2021-08-25
I-200-21230-529753 Certified Software Engineer 1615.47520 $156,000 Mountain View, CA 2021-08-25
I-200-21230-530797 Certified Accountant 1615.46448 $149,000 Mountain View, CA 2021-08-25
I-200-21230-529325 Certified Silicon Engineer - 1615.65569 $163,000 Mountain View, CA 2021-08-25
I-200-21230-529959 Certified Software Engineer 1615.52902 $153,000 Mountain View, CA 2021-08-25
I-200-21230-529840 Certified Software Engineer 1615.65495 $167,000 New York, NY 2021-08-25
I-200-21230-529856 Certified Software Engineer 1615.48020.18 $140,000 Cambridge, MA 2021-08-25
I-200-21229-527673 Certified Software Engineer 1615.65743 $135,000 Mountain View, CA 2021-08-24
I-200-21229-527693 Certified Senior Solutions Consultant- 1615.65682 $143,000 Chicago, IL 2021-08-24
I-200-21229-528167 Certified Senior Accountant 1615.4475 $142,000 Sunnyvale, CA 2021-08-24
I-200-21229-527920 Certified Software Engineer 1615.65681.2 $155,000 Kirkland, WA 2021-08-24
I-200-21229-527982 Certified Software Engineer 1615.20646 $164,000 Sunnyvale, CA 2021-08-24
I-200-21229-527178 Certified Software Engineer - (1615.47959) $155,000 Mountain View, CA 2021-08-24
I-200-21229-526840 Certified Software Engineer (1615.63854) $175,800 Mountain View, CA 2021-08-24
I-200-21229-528019 Certified Product Manager - 1615.54370 $141,000 Mountain View, CA 2021-08-24
I-200-21229-527945 Certified Software Engineer 1615.65580.2 $165,000 Mountain View, CA 2021-08-24
I-200-21229-528581 Certified Software Engineer 1615.64832 $140,000 Mountain View, CA 2021-08-24
I-200-21229-527521 Certified Software Engineer 1615.2211 $215,000 Sunnyvale, CA 2021-08-24
I-200-21229-527660 Certified Software Engineer 1615.65083 $151,000 Kirkland, WA 2021-08-24
I-200-21229-527246 Certified Software Engineer (1615.46576) $127,000 Seattle, WA 2021-08-24
I-200-21229-526821 Certified Software Engineer 1615.65393 $185,000 Mountain View, CA 2021-08-24
I-200-21229-526923 Certified Software Engineer (1615.48321) $164,000 Mountain View, CA 2021-08-24
I-200-21229-527012 Certified Software Engineer 1615.48158 $156,000 Sunnyvale, CA 2021-08-24
I-200-21229-526731 Certified Product Manager (1615.58824) $182,000 Mountain View, CA 2021-08-24
I-200-21229-528638 Certified Technical Program Manager 1615.68459 $168,000 Kirkland, WA 2021-08-24
I-200-21229-527110 Certified Software Engineer (1615.47831) $167,437 Sunnyvale, CA 2021-08-24
I-200-21229-527351 Certified Tax Analyst (1615.47895) $153,000 Sunnyvale, CA 2021-08-24
I-200-21228-525770 Certified Program Manager 1615.65548 $144,000 Sunnyvale, CA 2021-08-24
I-200-21228-525599 Certified Product Manager 1615.65539 $188,000 New York, NY 2021-08-23
I-200-21228-525725 Certified Software Engineer 1615.65490 $197,000 San Bruno, CA 2021-08-23
I-200-21228-525586 Certified Software Engineer 1615.56521 $138,000 New York, NY 2021-08-23
I-200-21228-525749 Certified Sales Strategy Analyst 1615.65549 $135,000 Redwood City, CA 2021-08-23
I-200-21228-525142 Certified Software Engineer 1615.24910 $184,000 Sunnyvale, CA 2021-08-23
I-200-21228-524552 Certified Software Engineer 1615.60336 $134,000 Mountain View, CA 2021-08-23
I-200-21228-525613 Certified Software Engineer 1615.53148 $151,000 Kirkland, WA 2021-08-23
I-200-21228-525718 Certified Strategist, Trust, and Safety 1615.50858 $115,000 Sunnyvale, CA 2021-08-23
I-200-21228-524208 Certified Software Engineer 1615.65491.2 $167,000 Mountain View, CA 2021-08-23
I-200-21228-525578 Certified Product Analyst 1615.65536 $126,000 Sunnyvale, CA 2021-08-23
I-201-21228-523775 Certified Software Engineer 1615.64987 $167,000 Sunnyvale, CA 2021-08-23
I-200-21228-523476 Certified Software Engineer - 1615.16193.17 $184,000 Mountain View, CA 2021-08-23
I-200-21228-523882 Certified Software Engineer 1615.46947 $145,000 Venice, CA 2021-08-23
I-200-21228-525755 Certified Software Engineer 1615.43852 $155,000 New York, NY 2021-08-23
I-200-21228-524503 Certified Program Manager 1615.54359.13 $134,000 New York, NY 2021-08-23
I-203-21228-524459 Certified Software Engineer 1615.26355.11 $181,000 Mountain View, CA 2021-08-23
I-200-21228-524966 Certified Software Engineer 1615.47613 $164,000 Venice, CA 2021-08-23
I-200-21228-525494 Certified Sales Manager 1615.8657 $163,000 Austin, TX 2021-08-23