GoPro, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
205
15 certified
USCIS Approval Rate
100.0%
28 approved
Average Salary
$134,374
$74,200 – $227,885
Green Card (PERM)
60
Green Card Sponsor
Active Since
FY2014
through FY2026
H1B Visa Sponsorship Overview
GoPro, Inc., based in San Mateo, CA, has filed 205 H1B labor condition applications with the U.S. Department of Labor since FY2014. According to USCIS data, the company has an overall 100.0% petition approval rate, with 28 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $134,374.
GoPro, Inc. has also filed 60 green card (PERM) applications, with 22 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Systems Software | 30 | $142,994 | N/A | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 27 | $137,898 | N/A | N/A |
| Computer Occupations, All Other | 22 | $120,883 | N/A | N/A |
| Electronics Engineers, Except Computer | 17 | $139,324 | $108,400 | +28.5% Above Market |
| Electrical Engineers | 9 | $131,896 | $69,790 | +89.0% Above Market |
| COMPUTER SYSTEMS ANALYSTS | 7 | $114,834 | N/A | N/A |
| MECHANICAL ENGINEERS | 7 | $141,321 | $93,340 | +51.4% Above Market |
| Operations Research Analysts | 6 | $112,908 | $82,920 | +36.2% Above Market |
| Computer and Information Systems Managers | 4 | $188,208 | $163,310 | +15.2% Above Market |
| LOGISTICIANS | 4 | $83,390 | $74,680 | +11.7% Above Market |
| Software Developers | 4 | $163,204 | $102,420 | +59.3% Above Market |
| ENGINEERS, ALL OTHER | 4 | $123,500 | $111,240 | +11.0% Above Market |
| Sales Managers | 3 | $149,627 | $106,330 | +40.7% Above Market |
| WEB DEVELOPERS | 3 | $111,667 | N/A | N/A |
| TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS | 2 | $105,170 | $89,660 | +17.3% Above Market |
| Management Analysts | 2 | $142,225 | $67,500 | +110.7% Above Market |
| COMPENSATION, BENEFITS, AND JOB ANALYSIS SPECIALISTS | 2 | $124,375 | $78,990 | +57.5% Above Market |
| MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS | 2 | $120,723 | $59,740 | +102.1% Above Market |
| COMPUTER HARDWARE ENGINEERS | 2 | $165,000 | $132,010 | +25.0% Above Market |
| COMMERCIAL AND INDUSTRIAL DESIGNERS | 2 | $145,500 | $69,670 | +108.8% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
GoPro, Inc. has filed 60 PERM applications for permanent labor certification, with 22 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Systems Software | 15 | 5 | $159,943 |
| Electronics Engineers, Except Computer | 12 | 2 | $138,452 |
| Data Warehousing Specialists | 7 | 2 | $125,964 |
| Computer Systems Analysts | 4 | 1 | $123,538 |
| Software Developers, Applications | 4 | 1 | $147,541 |
| Electrical Engineers | 4 | 4 | $142,175 |
| Sales Managers | 2 | 2 | $152,568 |
| Mechanical Engineers | 2 | 0 | $119,075 |
| Photonics Engineers | 2 | 2 | $129,500 |
| Logisticians | 1 | 0 | $110,571 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $212,780 | 2 |
| FY2025 | 2 | 2 | 0 | $188,198 | 2 |
| FY2024 | 1 | 1 | 0 | $146,880 | 1 |
| FY2023 | 2 | 2 | 0 | $159,158 | 2 |
| FY2022 | 2 | 2 | 0 | $170,306 | 2 |
| FY2021 | 2 | 2 | 0 | $159,800 | 2 |
| FY2020 | 6 | 4 | 0 | $149,594 | 6 |
| FY2019 | 40 | 0 | 0 | $135,592 | 40 |
| FY2018 | 28 | 0 | 0 | $128,703 | 28 |
| FY2017 | 34 | 0 | 0 | $127,088 | 34 |
| FY2016 | 32 | 0 | 0 | $128,651 | 32 |
| FY2015 | 39 | 0 | 0 | N/A | 39 |
| FY2014 | 15 | 0 | 0 | $134,400 | 15 |
Similar H1B Sponsors
191 LCAs
$114,157
100.0%
181 LCAs
$138,656
148 LCAs
$170,084
97.0%
271 LCAs
$158,917
100.0%
277 LCAs
$132,084
95.0%
133 LCAs
$69,584
86.5%
132 LCAs
$56,323
100.0%
110 LCAs
$114,638