Hays Medical Center, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
59
2 certified
USCIS Approval Rate
100.0%
11 approved
Average Salary
$322,945
$91,312 – $600,000
Green Card (PERM)
27
Green Card Sponsor
Active Since
FY2008
through FY2024
H1B Visa Sponsorship Overview
Hays Medical Center, Inc., based in Hays, KS, has filed 59 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 11 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $322,945.
Hays Medical Center, Inc. has also filed 27 green card (PERM) applications, with 11 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Hays Medical Center, Inc. operates in the Health Care and Social Assistance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Physicians and Surgeons, All Other | 33 | $335,717 | N/A | N/A |
| Family and General Practitioners | 11 | $268,052 | N/A | N/A |
| Surgeons | 1 | $600,000 | N/A | N/A |
| Pediatricians, General | 1 | $200,000 | $137,520 | +45.4% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Hays Medical Center, Inc. has filed 27 PERM applications for permanent labor certification, with 11 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Urologists | 12 | 5 | $487,500 |
| Internists, General | 7 | 2 | $255,833 |
| Surgeons | 6 | 2 | $375,000 |
| Cardiologists | 1 | 1 | $500,000 |
| General Internal Medicine Physicians | 1 | 1 | $210,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2024 | 1 | 1 | 0 | $200,000 | 1 |
| FY2020 | 1 | 1 | 0 | $600,000 | 1 |
| FY2019 | 2 | 0 | 0 | $337,500 | 2 |
| FY2018 | 5 | 0 | 0 | $416,000 | 5 |
| FY2017 | 6 | 0 | 0 | $360,417 | 6 |
| FY2016 | 3 | 0 | 0 | $350,000 | 3 |
| FY2015 | 4 | 0 | 0 | N/A | 4 |
| FY2014 | 6 | 0 | 0 | $341,052 | 6 |
| FY2013 | 12 | 0 | 0 | $261,812 | 12 |
| FY2012 | 3 | 0 | 0 | $214,749 | 3 |
| FY2011 | 4 | 0 | 0 | $350,000 | 4 |
| FY2010 | 4 | 0 | 0 | $275,809 | 4 |
| FY2009 | 3 | 0 | 0 | $295,000 | 3 |
| FY2008 | 5 | 0 | 0 | $345,360 | 5 |
Similar H1B Sponsors
45 LCAs
$235,707
83.3%
41 LCAs
$151,434
33 LCAs
$103,012
100.0%
31 LCAs
$179,398
88 LCAs
$209,302
100.0%
26 LCAs
$98,113
100.0%
23 LCAs
$297,000
100.0%