Software Developers, Applications at Headspace, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at Headspace, Inc.
Headspace, Inc. has filed 17 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $156,998, with salaries ranging from $110,000 to $250,000.
The average prevailing wage on these applications is $132,125, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. Headspace, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at Headspace, Inc.
The following table shows recent labor condition applications filed by Headspace, Inc. for Software Developers, Applications positions. There are 17 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-21238-548647 | Certified | Senior Engineer | $183,184 | SANTA MONICA, CA | 2021-09-02 |
| I-200-20231-774720 | Certified | Senior Software Engineer | $160,000 | Santa Monica, CA | 2020-08-25 |
| I-200-20212-744177 | Certified | Data Engineer | $138,000 | Santa Monica, CA | 2020-08-06 |
| I-200-19210-816887 | Certified | ENGINEERING MANAGER | $250,000 | Santa Monica, CA | 2019-08-06 |
| I-200-19025-874272 | Certified | SENIOR BACKEND ENGINEER | $174,117 – $185,000 | SAN FRANCISCO, CA | 2019-02-04 |
| I-200-18358-171273 | Certified | SENIOR SOFTWARE ENGINEER, IOS | $160,000 | SANTA MONICA, CA | 2019-01-11 |
| I-200-18324-489564 | Certified | SENIOR BACKEND ENGINEER | $160,000 | SANTA MONICA, CA | 2018-12-19 |
| I-200-18344-261731 | Certified | SENIOR BACKEND ENGINEER | $174,117 – $180,000 | San Francisco, CA | 2018-12-19 |
| I-200-18285-875361 | Certified | LEAD SOFTWARE ENGINEER, ANDROID | $111,280 – $155,000 | SANTA MONICA, CA | 2018-10-19 |
| I-200-18086-500603 | Withdrawn | SOFTWARE ENGINEER, WEB (B2B) | $142,168 – $165,000 | SAN FRANCISCO, CA | 2018-09-28 |
| I-200-18157-878454 | Certified | SENIOR SOFTWARE ENGINEER | $125,549 – $160,000 | SANTA MONICA, CA | 2018-06-13 |
| I-200-18135-511773 | Certified | SENIOR SOFTWARE ENGINEER, INTERNATIONAL (FULL STACK) | $160,000 | SANTA MONICA, CA | 2018-05-22 |
| I-200-18047-258113 | Certified | SOFTWARE ENGINEER, WEB (B2B) | $125,549 – $165,000 | SANTA MONICA, CA | 2018-03-29 |
| I-200-17083-697948 | Certified | SOFTWARE ENGINEER, PLATFORM | $165,000 | SANTA MONICA, CA | 2017-03-30 |
| I-200-17075-577438 | Certified | SOFTWARE ENGINEER, PLATFORM | $165,000 | SANTA MONICA, CA | 2017-03-24 |
| I-200-17082-748772 | Denied | SOFTWARE ENGINEER, PLATFORM | $165,000 | SANTA MONICA, CA | 2017-03-24 |
| I-200-16043-413602 | Certified | SOFTWARE ENGINEER | $110,000 | SANTA MONICA, CA | 2016-02-19 |
Other Positions at Headspace, Inc.
Besides Software Developers, Applications, Headspace, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| GENERAL AND OPERATIONS MANAGERS | 3 | $233,333 | $91,560 | +154.8% Above Market |
| MARKETING MANAGERS | 3 | $122,988 | N/A | N/A |
| Software Developers | 3 | $217,991 | $102,420 | +112.8% Above Market |
| COMPUTER OCCUPATIONS, ALL OTHER | 2 | $141,002 | N/A | N/A |
| INDUSTRIAL-ORGANIZATIONAL PSYCHOLOGISTS | 2 | $80,500 | $124,070 | -35.1% Below Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |