Infospan Technologies, Inc. — H1B Data for FY2008
FY2008 H1B Overview for Infospan Technologies, Inc.
In fiscal year 2008, Infospan Technologies, Inc. filed 80 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $60,284.
The applications covered a total of 80 worker positions, as a single LCA can cover multiple workers in the same role and location.
Infospan Technologies, Inc. also filed 5 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Infospan Technologies, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Infospan Technologies, Inc.
Individual labor condition applications filed by Infospan Technologies, Inc. in fiscal year 2008. There are 80 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08231-4447247 | Certified | PROGRAMMER ANALYST | $60,000 | Dallas, TX | 2008-08-18 |
| I-08228-4444367 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-08-15 |
| I-08226-4440669 | Certified | PROGRAMMER ANALYST | $63,500 | Piscataway, NJ | 2008-08-13 |
| I-08225-4439159 | Certified | PROGRAMMER ANALYST | $63,500 | Piscataway, NJ | 2008-08-12 |
| I-08204-4405489 | Certified | SOFTWARE ENGINEER | $63,000 | Piscataway, NJ | 2008-07-22 |
| I-08204-4405525 | Certified | SOFTWARE ENGINEER | $63,000 | Piscataway, NJ | 2008-07-22 |
| I-08203-4403213 | Certified | SOFTWARE ENGINEER | $62,629 | Piscataway, NJ | 2008-07-21 |
| I-08183-4371745 | Certified | SAP CONSULANT | $60,100 | Piscataway, NJ | 2008-07-01 |
| I-08169-4347283 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-06-17 |
| I-08136-4297101 | Certified | PROGRAMMER ANALYST | $53,000 | Piscataway, NJ | 2008-05-15 |
| I-08114-4256435 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-23 |
| I-08105-4242899 | Certified | PROGRAMMER ANALYST | $61,100 | Piscataway, NJ | 2008-04-14 |
| I-08099-4233089 | Certified | SOFTWARE ENGINEER | $63,500 | Piscataway, NJ | 2008-04-08 |
| I-08095-4223391 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-04 |
| I-08093-4210823 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-02 |
| I-08093-4211219 | Certified | MARKET RESEARCH ANALYST | $60,000 | Piscataway, NJ | 2008-04-02 |
| I-08093-4212239 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-02 |
| I-08092-4205493 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-01 |
| I-08092-4206577 | Certified | QUALITY ASSURANCE ANALYST | $60,000 | Piscataway, NJ | 2008-04-01 |
| I-08092-4208319 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-04-01 |
| I-08083-4075735 | Certified | BUSINESS ANALYST | $60,000 | Piscataway, NJ | 2008-03-23 |
| I-08081-4054839 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-21 |
| I-08080-4038875 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-20 |
| I-08080-4039455 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-20 |
| I-08080-4040875 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-20 |
| I-08080-4043255 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-20 |
| I-08080-4046321 | Certified | SAP CONSULANT | $60,000 | Piscataway, NJ | 2008-03-20 |
| I-08079-4024587 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-19 |
| I-08079-4025955 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-19 |
| I-08079-4031483 | Certified | BUSINESS ANALYST | $60,000 | Piscataway, NJ | 2008-03-19 |
| I-08077-3999223 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-17 |
| I-08077-4005083 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-17 |
| I-08075-3993131 | Certified | DATABASE ADMINISTRATOR | $60,000 | Piscataway, NJ | 2008-03-15 |
| I-08075-3992451 | Certified | SAP CONSULANT | $60,000 | Piscataway, NJ | 2008-03-15 |
| I-08074-3988239 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-14 |
| I-08073-3975177 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-13 |
| I-08072-3963453 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-12 |
| I-08072-3965197 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-12 |
| I-08072-3966731 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-12 |
| I-08072-3967651 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-12 |
| I-08071-3955373 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-11 |
| I-08071-3955887 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-11 |
| I-08071-3955641 | Certified | NETWORK ADMINISTRATORS | $60,000 | Piscataway, NJ | 2008-03-11 |
| I-08071-3960165 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-11 |
| I-08070-3947453 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-10 |
| I-08070-3950195 | Certified | SYSTEMS ANALYST | $60,000 | Piscataway, NJ | 2008-03-10 |
| I-08070-3950593 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-10 |
| I-08070-3951861 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-10 |
| I-08067-3937297 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-07 |
| I-08067-3938277 | Certified | PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-03-07 |
Infospan Technologies, Inc. H1B History by Year
Browse Infospan Technologies, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 1 | 1 | 0 | $99,008 | 1 |
| FY2019 | 5 | 0 | 0 | $90,490 | 5 |
| FY2018 | 15 | 0 | 0 | $85,653 | 15 |
| FY2017 | 12 | 0 | 0 | $74,553 | 18 |
| FY2016 | 40 | 0 | 0 | $63,785 | 53 |
| FY2015 | 23 | 0 | 0 | N/A | 32 |
| FY2014 | 17 | 0 | 0 | $66,928 | 19 |
| FY2013 | 23 | 0 | 0 | $69,972 | 30 |
| FY2012 | 9 | 0 | 0 | $68,072 | 11 |
| FY2011 | 31 | 0 | 0 | $68,779 | 42 |
| FY2010 | 21 | 0 | 0 | $61,891 | 22 |
| FY2009 | 26 | 0 | 0 | $61,651 | 62 |
| FY2008 | 80 | 0 | 0 | $60,284 | 80 |