Infotech Global, Inc. — H1B Data for FY2008
FY2008 H1B Overview for Infotech Global, Inc.
In fiscal year 2008, Infotech Global, Inc. filed 50 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $79,625.
The applications covered a total of 106 worker positions, as a single LCA can cover multiple workers in the same role and location.
Infotech Global, Inc. also filed 4 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Infotech Global, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Infotech Global, Inc.
Individual labor condition applications filed by Infotech Global, Inc. in fiscal year 2008. There are 50 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08266-4495043 | Certified | COMPUTER PROGRAMMER ANALYST | $62,400 | Wilkesboro, NC | 2008-09-22 |
| I-08266-4494835 | Certified | COMPUTER PROGRAMMER ANALYST | $105,000 | Spring House, PA | 2008-09-22 |
| I-08266-4494851 | Certified | COMPUTER PROGRAMMER ANALYST | $106,080 | Middletown, CT | 2008-09-22 |
| I-08266-4495107 | Certified | ONLINE WAGE LIBRARY | $70,000 | Wilmington, DE | 2008-09-22 |
| I-08266-4495123 | Certified | COMPUTER PROGRAMMER ANALYST | $62,400 | Wilmington, DE | 2008-09-22 |
| I-08266-4495155 | Certified | COMPUTER PROGRAMMER ANALYST | $60,000 | Wilkesboro, NC | 2008-09-22 |
| I-08260-4486673 | Certified | COMPUTER PROGRAMMER ANALYST | $90,000 | Raleigh, NC | 2008-09-16 |
| I-08260-4486701 | Certified | COMPUTER PROGRAMMER ANALYST | $78,000 | Jacksonville, FL | 2008-09-16 |
| I-08260-4486773 | Certified | COMPUTER PROGRAMMER ANALYST | $106,080 | Walnut, CA | 2008-09-16 |
| I-08260-4486741 | Certified | COMPUTER PROGRAMMER ANALYST | $76,960 | Irvine, CT | 2008-09-16 |
| I-08260-4486843 | Certified | COMPUTER PROGRAMMER ANALYST | $80,000 | Malvern, PA | 2008-09-16 |
| I-08260-4486899 | Certified | COMPUTER PROGRAMMER ANALYST | $100,000 | Malvern, PA | 2008-09-16 |
| I-08260-4486803 | Certified | COMPUTER PROGRAMMER ANALYST | $58,240 | New London, CT | 2008-09-16 |
| I-08260-4486875 | Certified | COMPUTER PROGRAMMER ANALYST | $106,080 | Malvern, PA | 2008-09-16 |
| I-08259-4484945 | Certified | COMPUTER PROGRAMMER ANALYST | $72,800 | Atlanta, GA | 2008-09-15 |
| I-08259-4485067 | Certified | COMPUTER PROGRAMMER ANALYST | $87,360 | Memphis, TN | 2008-09-15 |
| I-08259-4484707 | Certified | COMPUTER PROGRAMMER ANALYST | $83,200 | Middletown, CT | 2008-09-15 |
| I-08259-4484753 | Certified | COMPUTER PROGRAMMER ANALYST | $70,000 | Houston, TX | 2008-09-15 |
| I-08259-4484781 | Certified | COMPUTER PROGRAMMER ANALYST | $79,040 | Waltham, MA | 2008-09-15 |
| I-08259-4484809 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | Providence, RI | 2008-09-15 |
| I-08259-4485019 | Certified | COMPUTER PROGRAMMER ANALYST | $72,800 | Wichita, KS | 2008-09-15 |
| I-08255-4480791 | Certified | COMPUTER PROGRAMMER / ANALYST | $91,520 | Cleveland, OH | 2008-09-11 |
| I-08255-4480879 | Certified | COMPUTER PROGRAMMER ANALYST | $80,000 | Jacksonville, FL | 2008-09-11 |
| I-08246-4466245 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | Piscataway, NJ | 2008-09-02 |
| I-08242-4464093 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | Piscataway, NJ | 2008-08-29 |
| I-08239-4458193 | Certified | COMPUTER PROGRAMMER ANALYST | $65,000 | Piscataway, NJ | 2008-08-26 |
| I-08238-4456389 | Certified | COMPUTER PROGRAMMER ANALYST | $67,288 | Piscataway, NJ | 2008-08-25 |
| I-08225-4438265 | Certified | COMPUTER PROGRAMMER ANALYST | $60,000 | Piscataway, NJ | 2008-08-12 |
| I-08218-4427679 | Certified | COMPUTER PROGRAMMER ANALYST | $84,240 | Piscataway, NJ | 2008-08-05 |
| I-08217-4426729 | Certified | COMPUTER PROGRAMMER ANALYST | $95,000 | Piscataway, NJ | 2008-08-04 |
| I-08204-4405375 | Certified | COMPUTER PROGRAMMER ANALYST | $95,000 | Piscataway, NJ | 2008-07-22 |
| I-08105-4242427 | Certified | COMPUTER PROGRAMMER/ ANALYST | $95,000 | Somerset, NJ | 2008-04-14 |
| I-08105-4242449 | Certified | COMPUTER PROGRAMMER / ANALYST | $95,000 | Piscataway, NJ | 2008-04-14 |
| I-08094-4216957 | Certified | COMPUTER PROGRAMMER / ANALYST | $95,000 | Somerset, NJ | 2008-04-03 |
| I-08088-4156705 | Certified | COMPUTER PROGRAMMER / ANALYST | $65,000 | Somerset, NJ | 2008-03-28 |
| I-08087-4135927 | Certified | COMPUTER PROGRAMMER / ANALYST | $65,000 | Somerset, NJ | 2008-03-27 |
| I-08080-4039081 | Certified | COMPUTER PROGRAMMER /ANALYST | $65,000 | Somerset, NJ | 2008-03-20 |
| I-08080-4039275 | Certified | COMPUTER PROGRAMMER / ANALYST | $65,000 | Somerset, NJ | 2008-03-20 |
| I-08077-3999199 | Certified | COMPUTER PROGRAMMER / ANALYST | $65,000 | Somerset, NJ | 2008-03-17 |
| I-08077-3999379 | Certified | COMPUTER PROGRAMMER / ANALYST | $65,000 | Somerset, NJ | 2008-03-17 |
| I-08066-3929737 | Certified | COMPUTER PROGRAMMER /ANALYST | $65,000 | Somerset, NJ | 2008-03-06 |
| I-08043-3858565 | Certified | COMPUTER PROGRAMMER | $72,000 | Somerset, NJ | 2008-02-12 |
| I-08024-3822413 | Certified | COMPUTER PROGRAMMER ANALYST | $95,000 | Somerset, NJ | 2008-01-24 |
| I-08015-3808107 | Certified | COMPUTER PROGRAMMER ANALYST | $101,920 | Somerset, NJ | 2008-01-15 |
| I-08008-3797853 | Certified | COMPUTER PROGRAMMER | $83,200 | Somerset, NJ | 2008-01-08 |
| I-08008-3797883 | Certified | COMPUTER PROGRAMMER | $90,000 | Somerset, NJ | 2008-01-08 |
| I-07338-3761937 | Certified | COMPUTER SYSTEM ANALYST | $80,000 | Somerset, NJ | 2007-12-04 |
| I-07333-3756605 | Certified | COMPUTER PROGRAMER / ANALYST | $85,000 | Somerset, NJ | 2007-11-29 |
| I-07282-3696163 | Certified | COMPUTER SYSTEM ANALYST | $95,000 | Somerset, NJ | 2007-10-09 |
| I-07275-3687193 | Certified | COMPUTER SYSTEM ANALYST | N/A | Somerset, NJ | 2007-10-02 |
Infotech Global, Inc. H1B History by Year
Browse Infotech Global, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2020 | 2 | 2 | 0 | $100,526 | 2 |
| FY2017 | 3 | 0 | 0 | $87,174 | 3 |
| FY2016 | 1 | 0 | 0 | $66,000 | 1 |
| FY2015 | 2 | 0 | 0 | N/A | 2 |
| FY2014 | 3 | 0 | 0 | $76,667 | 3 |
| FY2013 | 5 | 0 | 0 | $72,832 | 5 |
| FY2012 | 7 | 0 | 0 | $95,349 | 7 |
| FY2011 | 20 | 0 | 0 | $152,904 | 20 |
| FY2010 | 20 | 0 | 0 | $79,147 | 20 |
| FY2009 | 26 | 0 | 0 | $82,772 | 71 |
| FY2008 | 50 | 0 | 0 | $79,625 | 106 |