Innovative Information Technologies, Inc. — H1B Data for FY2017
FY2017 H1B Overview for Innovative Information Technologies, Inc.
In fiscal year 2017, Innovative Information Technologies, Inc. filed 89 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $77,015.
The applications covered a total of 89 worker positions, as a single LCA can cover multiple workers in the same role and location.
Innovative Information Technologies, Inc. also filed 3 PERM (green card) applications in FY2017, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Innovative Information Technologies, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2017 H1B Filings by Innovative Information Technologies, Inc.
Individual labor condition applications filed by Innovative Information Technologies, Inc. in fiscal year 2017. There are 89 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-17223-859208 | Certified | BIG DATA ENGINEER | $135,000 | MIDDLETOWN, NJ | 2017-09-20 |
| I-200-17223-999339 | Certified | BIG DATA ENGINEER | $135,000 | NEW YORK, NY | 2017-09-20 |
| I-200-17240-132170 | Certified | PROGRAMMER ANALYST/IIB DEVELOPER | $86,653 | DALLAS, TX | 2017-09-01 |
| I-200-17229-650629 | Certified | PROGRAMMER ANALYST/IIB DEVELOPER | $86,653 | DALLAS, TX | 2017-08-23 |
| I-200-17219-694840 | Certified | IIB DEVELOPER | $75,000 | DALLAS, TX | 2017-08-11 |
| I-200-17198-541857 | Certified | SR. PROGRAMMER ANALYST | $86,653 | BOSTON, MA | 2017-07-21 |
| I-200-17170-090308 | Certified | DATA ANALYTICS | $68,000 | NEW YORK, NY | 2017-06-24 |
| I-200-17170-908817 | Certified | DATA ANALYTICS | $68,000 | NEW YORK, NY | 2017-06-24 |
| I-200-17170-282250 | Withdrawn | DATA ANALYTICS | $68,000 | NEW YORK, NY | 2017-06-19 |
| I-200-17170-832997 | Withdrawn | DATA ANALYTICS | $68,000 | NEW YORK, NY | 2017-06-19 |
| I-200-17158-313154 | Certified | LEAD ANALYST | $90,000 | ACTON, MA | 2017-06-13 |
| I-200-17115-630732 | Certified | LEAD ANALYST | $90,000 | ACTON, MA | 2017-05-01 |
| I-200-17110-193966 | Certified | LEAD ANALYST | $80,000 | ACTON, MA | 2017-04-26 |
| I-200-17103-137362 | Certified | LEAD ANALYST | $123,261 | WASHINGTON, DC | 2017-04-19 |
| I-200-17087-053194 | Certified | SR. DATA ANALYTICS | $95,000 | NEW YORK, NY | 2017-04-03 |
| I-200-17086-218713 | Certified | BIG DATA DEVELOPER | $80,000 | MIDDLETOWN, NJ | 2017-03-31 |
| I-200-17086-735333 | Certified | SOFTWARE DEVELOPER | $68,000 | MIDDLETOWN, NJ | 2017-03-31 |
| I-200-17086-799781 | Certified | BIG DATA DEVELOPER | $85,000 | MIDDLETOWN, NJ | 2017-03-31 |
| I-200-17086-735650 | Certified | BIG DATA DEVELOPER | $70,000 | MIDDLETOWN, NJ | 2017-03-31 |
| I-200-17086-106390 | Certified | BIG DATA DEVELOPER | $68,000 | MIDDLETOWN, NJ | 2017-03-31 |
| I-200-17083-901873 | Certified | NETWORK ENGINEER | $62,504 | MIDDLETOWN, NJ | 2017-03-30 |
| I-200-17083-772291 | Certified | BIG DATA DEVELOPER | $63,500 | PRINCETON, NJ | 2017-03-30 |
| I-200-17083-541073 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-30 |
| I-200-17083-000926 | Certified | BUSINESS ANALYST | $72,010 | PRINCETON, NJ | 2017-03-30 |
| I-200-17082-032449 | Certified | NETWORK ENGINEER | $65,333 | MIDDLETOWN, NJ | 2017-03-29 |
| I-200-17080-080004 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-054109 | Certified | SR. PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-112673 | Certified | BIG DATA DEVELOPER | $63,500 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-091399 | Certified | TEST PROGRAMMING ANALYST | $64,813 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-523475 | Certified | PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-950366 | Certified | PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-751794 | Certified | SR. PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-960344 | Certified | PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-527619 | Certified | BIG DATA DEVELOPER | $63,500 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-701594 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-560476 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-334936 | Certified | BIG DATA DEVELOPER | $63,500 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-746655 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-098339 | Certified | BIG DATA DEVELOPER | $63,500 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-237808 | Certified | SR. DATA ANALYTICS | $78,000 | PRINCETON, NJ | 2017-03-27 |
| I-200-17080-550373 | Certified | PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17080-793145 | Certified | PROGRAMMER ANALYST | $84,864 | MIDDLETOWN, NJ | 2017-03-27 |
| I-200-17076-086357 | Certified | SR. PROGRAMMER ANALYST | $63,500 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-013978 | Certified | BIG DATA DEVELOPER | $78,000 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-518299 | Certified | BIG DATA DEVELOPER | $78,000 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-355012 | Certified | SR. PROGRAMMER ANALYST | $77,272 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-477199 | Certified | PROGRAMMER ANALYST | $63,500 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-975893 | Certified | PROGRAMMER ANALYST | $63,500 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-927768 | Certified | PROGRAMMER ANALYST | $63,500 | PRINCETON, NJ | 2017-03-23 |
| I-200-17076-749033 | Certified | PROGRAMMER ANALYST | $63,500 | PRINCETON, NJ | 2017-03-23 |
Innovative Information Technologies, Inc. H1B History by Year
Browse Innovative Information Technologies, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 3 | 3 | 0 | $139,360 | 3 |
| FY2024 | 1 | 1 | 0 | $89,440 | 1 |
| FY2023 | 1 | 1 | 0 | $111,488 | 1 |
| FY2022 | 3 | 3 | 0 | $121,292 | 3 |
| FY2021 | 4 | 4 | 0 | $112,112 | 4 |
| FY2020 | 4 | 4 | 0 | $116,508 | 4 |
| FY2019 | 29 | 0 | 0 | $112,578 | 29 |
| FY2018 | 25 | 0 | 0 | $99,270 | 25 |
| FY2017 | 89 | 0 | 0 | $77,015 | 89 |
| FY2016 | 114 | 0 | 0 | $69,814 | 114 |
| FY2015 | 97 | 0 | 0 | N/A | 97 |
| FY2014 | 74 | 0 | 0 | $67,434 | 74 |
| FY2013 | 53 | 0 | 0 | $70,824 | 53 |
| FY2012 | 43 | 0 | 0 | $69,125 | 43 |
| FY2011 | 23 | 0 | 0 | $70,186 | 23 |
| FY2010 | 25 | 0 | 0 | $65,046 | 25 |
| FY2009 | 41 | 0 | 0 | $62,768 | 41 |
| FY2008 | 73 | 0 | 0 | $67,313 | 73 |