Software Developers, Applications at JADE GLOBAL,INC. — H1B Salary Data
Salary Analysis: Software Developers, Applications at JADE GLOBAL,INC.
JADE GLOBAL,INC. has filed 295 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $113,706, with salaries ranging from $70,400 to $182,325.
The average prevailing wage on these applications is $102,451, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. JADE GLOBAL,INC. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at JADE GLOBAL,INC.
The following table shows recent labor condition applications filed by JADE GLOBAL,INC. for Software Developers, Applications positions. There are 322 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22144-207057 | Certified | Lead Specialist | $95,000 | Saint Ann, MO | 2025-07-09 |
| I-200-22104-070132 | Certified | Sr. Solution Architect | $166,296 | San Mateo, CA | 2025-07-09 |
| I-200-22164-275158 | Certified | Solution Architect | $160,000 | Herndon, VA | 2023-09-14 |
| I-200-21347-761479 | Certified | Sr. Solution Architect | $151,200 | St. Ann, MO | 2023-08-31 |
| I-200-20148-604882 | Certified | SOFTWARE DEVELOPER | $120,000 | SAN JOSE, CA | 2023-07-27 |
| I-200-20108-495384 | Certified | Software Developer | $95,000 | NORTH WALES, PA | 2023-07-27 |
| I-200-20087-440819 | Certified | SOLUTION ARCHITECT | $162,500 | SUNNYVALE, CA | 2022-07-25 |
| I-200-20344-945465 | Certified | Sr. Solution Architect | $165,000 | San Jose, CA | 2021-09-24 |
| I-200-21256-578849 | Certified | Solution Architect | $123,483 | Fremont, CA | 2021-09-21 |
| I-200-20094-457576 | Certified | LEAD SPECIALIST | $110,864 | SAN JOSE, CA | 2021-09-16 |
| I-200-21203-477776 | Certified | Sr. Solution Architect | $182,325 | Irvine, CA | 2021-07-29 |
| I-200-21104-223586 | Certified | Solution Architect | $140,000 | Lewis Center, OH | 2021-07-15 |
| I-200-21120-274190 | Certified | Solution Architect | $125,000 | North Wales, PA | 2021-07-13 |
| I-200-20246-802101 | Certified | SR. SOLUTION ARCHITECT | $127,400 | MENLO PARK, CA | 2020-09-10 |
| I-200-20238-786297 | Certified | PRINCIPAL SOLUTION ARCHITECT | $165,000 | NORTH WALES, PA | 2020-09-01 |
| I-200-20234-781548 | Certified | SOLUTION ARCHITECT | $150,000 | PLEASANTON, CA | 2020-08-28 |
| I-200-20223-760481 | Certified | UI LEAD | $125,000 | OAKLAND, CA | 2020-08-17 |
| I-200-19261-379107 | Certified | SENIOR DEVELOPER | $114,400 | SANTA CLARA, CA | 2019-09-24 |
| I-200-19252-949394 | Certified | SR. SOLUTION ARCHITECT | $156,000 | SAN JOSE, CA | 2019-09-13 |
| I-200-19252-353635 | Certified | SOLUTION ARCHITECT | $161,200 | NORTH WALES, PA | 2019-09-13 |
| I-200-19249-951559 | Certified | SOLUTION ARCHITECT | $110,000 | ST. ANN, MO | 2019-09-12 |
| I-200-18141-041556 | Certified | SENIOR DEVELOPER | $135,200 | NORTH WALES, PA | 2019-09-06 |
| I-200-19233-620153 | Certified | SOLUTION ARCHITECT | $150,000 | SUNNYVALE, CA | 2019-08-27 |
| I-200-19228-372072 | Certified | SOLUTION ARCHITECT | $150,000 | SUNNYVALE, CA | 2019-08-26 |
| I-200-19231-705012 | Certified | LEAD SPECIALIST | $141,700 | SAN JOSE, CA | 2019-08-23 |
| I-200-19228-125643 | Certified | SENIOR DEVELOPER, INTEGRATION | $120,000 | SAN JOSE, CA | 2019-08-22 |
| I-200-19220-950277 | Certified | LEAD SPECIALIST | $140,000 | SAN JOSE, CA | 2019-08-14 |
| I-200-17306-590427 | Withdrawn | TECHNICAL ARCHITECT | $135,000 | SANTA CLARA, CA | 2019-07-30 |
| I-200-19200-351355 | Certified | LEAD SPECIALIST | $140,000 | SAN JOSE, CA | 2019-07-25 |
| I-200-19198-246890 | Certified | SR. SOFTWARE ARCHITECT | $110,500 | SUNNYVALE, CA | 2019-07-23 |
| I-200-19192-416481 | Certified | LEAD SPECIALIST | $110,000 | SAN JOSE, CA | 2019-07-17 |
| I-200-18239-299163 | Certified | SOFTWARE DEVELOPER | $110,000 | SANTA CLARA, CA | 2019-07-16 |
| I-200-19190-299831 | Certified | SOLUTION ARCHITECT | $155,000 | REDWOOD CITY, CA | 2019-07-16 |
| I-200-19191-315291 | Certified | LEAD SPECIALIST | $140,000 | SAN JOSE, CA | 2019-07-16 |
| I-200-18064-653632 | Certified | TECHNICAL ARCHITECT | $135,000 | SAN FRANCISCO, CA | 2019-07-15 |
| I-200-19189-837861 | Certified | SERVICENOW APPLICATION DEVELOPER | $85,842 | SAN JOSE, CA | 2019-07-12 |
| I-200-19177-908595 | Certified | SERVICENOW APPLICATION DEVELOPER | $110,000 | SAN JOSE, CA | 2019-07-02 |
| I-200-19177-817229 | Certified | SENIOR SOFTWARE DEVELOPER | $110,000 | COMMERCE, CA | 2019-07-02 |
| I-200-18064-865022 | Certified | SENIOR ANALYST - CRM | $115,000 | SAN LEANDRO, CA | 2019-06-19 |
| I-200-19136-761152 | Certified | SOLUTION ARCHITECT | $140,000 | ST. ANN, MO | 2019-06-05 |
| I-200-19133-007589 | Certified | SOLUTION ARCHITECT | $160,000 | MENLO PARK, CA | 2019-06-03 |
| I-200-19120-089507 | Certified | SENIOR SOFTWARE ENGINEER | $120,000 | SANTA CLARA, CA | 2019-05-06 |
| I-200-19114-442535 | Certified | LEAD ANALYST | $90,646 | NORTH WALES, PA | 2019-05-01 |
| I-200-19095-220528 | Certified | SENIOR SOFTWARE ENGINEER | $145,000 | SAN LEANDRO, CA | 2019-04-16 |
| I-200-19091-941851 | Certified | SR. SALESFORCE DEVELOPER | $120,000 | SANTA CLARA, CA | 2019-04-15 |
| I-200-18087-160642 | Certified | SOFTWARE DEVELOPER | $110,864 | SANTA CLARA, CA | 2019-04-10 |
| I-200-18222-386844 | Certified | SENIOR DEVELOPER, CRM | $122,500 | SAN FRANCISCO, CA | 2019-04-09 |
| I-200-19093-505314 | Withdrawn | SOLUTION ARCHITECT | $150,000 | SAN JOSE, CA | 2019-04-04 |
| I-200-19081-895587 | Certified | SOFTWARE DEVELOPER | $90,646 | NORTH WALES, PA | 2019-03-28 |
| I-200-19081-804055 | Certified | SOFTWARE DEVELOPER | $90,646 | NORTH WALES, PA | 2019-03-28 |
Other Positions at JADE GLOBAL,INC.
Besides Software Developers, Applications, JADE GLOBAL,INC. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 163 | $93,468 | N/A | N/A |
| Software Developers | 21 | $157,440 | $102,420 | +53.7% Above Market |
| Software Quality Assurance Engineers and Testers | 19 | $88,947 | N/A | N/A |
| Computer and Information Systems Managers | 15 | $162,351 | $163,310 | -0.6% At Market |
| Market Research Analysts and Marketing Specialists | 9 | $81,204 | $59,740 | +35.9% Above Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |