kforce Inc. — H1B Data for FY2010
FY2010 H1B Overview for kforce Inc.
In fiscal year 2010, kforce Inc. filed 110 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $53,333.
The applications covered a total of 506 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, kforce Inc. had 60 initial H1B petitions approved and 8 denied in FY2010, resulting in an approval rate of 88.2%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
kforce Inc. also filed 52 PERM (green card) applications in FY2010, with 37 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View kforce Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2010 H1B Filings by kforce Inc.
Individual labor condition applications filed by kforce Inc. in fiscal year 2010. There are 110 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-10265-627098 | Certified | PROGRAMMER ANALYST | N/A | SIMI VALLEY, CA | 2010-09-28 |
| I-200-10271-101583 | Certified | SENIOR STATISTICAL ANALYST | N/A | SOUTH SAN FRANCISCO, CA | 2010-09-28 |
| I-200-10271-391934 | Certified | PROGRAMMER ANALYST | N/A | AUSTIN, TX | 2010-09-28 |
| I-200-10267-613245 | Certified | SENIOR STATISTICAL ANALYST | N/A | THOUSAND OAKS, CA | 2010-09-24 |
| I-200-10262-842035 | Certified | BUSINESS ANALYST | N/A | SALT LAKE CITY, UT | 2010-09-23 |
| I-200-10257-702267 | Certified | LEAD ANALYST | N/A | HOUSTON, TX | 2010-09-20 |
| I-200-10257-216048 | Certified | LEAD ANALYST | N/A | SAN ANTONIO, TX | 2010-09-20 |
| I-200-10252-248991 | Certified | PROGRAMMER ANALYST | N/A | COLUMBUS, OH | 2010-09-15 |
| I-200-10250-824965 | Certified | NETWORK ADMINISTRATOR | N/A | MINNEAPOLIS, MN | 2010-09-13 |
| I-200-10246-807156 | Certified | SENIOR PROGRAMMER ANALYST | N/A | SOMERSET, NJ | 2010-09-10 |
| I-200-10238-457880 | Certified | PROGRAMMER ANALYST | N/A | GREENSBORO, NC | 2010-09-01 |
| I-200-10237-028021 | Certified | SENIOR PROGRAMMER ANALYST | N/A | REDWOOD CITY, CA | 2010-08-31 |
| I-200-10236-198173 | Certified | SENIOR PROGRAMMER ANALYST | N/A | SEATTLE, WA | 2010-08-30 |
| I-200-10235-643424 | Certified | DATABASE ADMINISTRATOR | N/A | ASHBURN, VA | 2010-08-27 |
| I-200-10231-371806 | Certified | PROGRAMMER ANALYST | N/A | HOUSTON, TX | 2010-08-25 |
| I-200-10230-701871 | Certified | LEAD ANALYST | N/A | MELVILLE, NY | 2010-08-24 |
| I-200-10229-520315 | Certified | SENIOR BUSINESS ANALYST | N/A | EL SEGUNDO, CA | 2010-08-23 |
| I-200-10225-482338 | Certified | SENIOR PROGRAMMER ANALYST | N/A | MILWAUKEE, WI | 2010-08-19 |
| I-200-10217-212948 | Certified | SENIOR PROGRAMMER ANALYST | N/A | ATLANTA, GA | 2010-08-17 |
| I-200-10217-310954 | Certified | PROGRAMMER ANALYST | N/A | JERSEY CITY, NJ | 2010-08-11 |
| I-200-10216-289085 | Certified | SENIOR PROGRAMMER ANALYST | N/A | INDEPENDENCE, OH | 2010-08-10 |
| I-200-10201-839048 | Certified | PROJECT MANAGER | N/A | SAN JOSE, CA | 2010-07-26 |
| I-200-10201-913560 | Certified | BUSINESS ANALYST | N/A | BOTHELL, WA | 2010-07-26 |
| I-200-10200-841454 | Certified | NETWORK ENGINEER | N/A | FT. LAUDERDALE, FL | 2010-07-23 |
| I-200-10200-475584 | Certified | PROGRAMMER ANALYST | N/A | FLORENCE, KY | 2010-07-23 |
| I-200-10196-479311 | Certified | PROGRAMMER ANALYST | N/A | CHARLOTTE, NC | 2010-07-21 |
| I-200-10190-150200 | Certified | PROGRAMMER ANALYST | N/A | ORANGEBURG, NY | 2010-07-15 |
| I-200-10190-926765 | Certified | OPERATIONS ANALYST | N/A | CHARLOTTE, NC | 2010-07-15 |
| I-200-10183-502384 | Certified | PROGRAMMER ANALYST | N/A | DEER PARK, IL | 2010-07-09 |
| I-200-10183-008760 | Certified | SENIOR PROGRAMMER ANALYST | N/A | ORANGEBURG, NY | 2010-07-09 |
| I-200-10180-809297 | Certified | PROGRAMMER ANALYST | N/A | WALNUT CREEK, CA | 2010-07-06 |
| I-200-10175-985247 | Certified | TECHNICAL RECRUITER | N/A | TAMPA, FL | 2010-06-30 |
| I-200-10159-592046 | Certified | STATISTICIAN | N/A | OSSINING, NY | 2010-06-14 |
| I-200-10159-043282 | Certified | PROGRAMMER ANALYST | N/A | JUNO BEACH, FL | 2010-06-14 |
| I-200-10155-642856 | Certified | SENIOR PROGRAMMER ANALYST | N/A | GREENWOOD VILLAGE, CO | 2010-06-10 |
| I-200-10151-215751 | Certified | SYSTEMS ADMINISTRATOR | N/A | TAMPA, FL | 2010-06-04 |
| I-200-10144-142339 | Certified | PROGRAMMER ANALYST | N/A | SPRINGFIELD, MA | 2010-05-28 |
| I-200-10147-890653 | Withdrawn | PROGRAMMER ANALYST | $60,000 – $90,000 | DAYTONA BEACH, FL | 2010-05-27 |
| I-200-10140-450919 | Certified | PROGRAMMER ANALYST | N/A | NEW YORK, NY | 2010-05-26 |
| I-200-10139-860508 | Certified | SENIOR PROGRAMMER ANALYST | N/A | HERNDON, VA | 2010-05-26 |
| I-200-10137-417397 | Certified | PROGRAMMER ANALYST | N/A | FLORENCE, KY | 2010-05-21 |
| I-200-10137-667777 | Certified | SENIOR APPLICATIONS DEVELOPER | N/A | LOUISVILLE, KY | 2010-05-21 |
| I-200-10125-625019 | Certified | SENIOR PROGRAMMER ANALYST | N/A | BEAVERTON, OR | 2010-05-11 |
| I-200-10119-300552 | Certified | STATISTICAL ANALYST | N/A | MOUNTLAKE TERRACE, WA | 2010-05-05 |
| I-200-10117-511513 | Certified | FINANCIAL ANALYST | N/A | CUPERTINO, CA | 2010-05-04 |
| I-200-10117-225651 | Certified | PROGRAMMER ANALYST | N/A | CORONA, CA | 2010-05-04 |
| I-200-10116-677623 | Certified | BUSINESS ANALYST | N/A | BEAVERTON, OR | 2010-04-30 |
| I-200-10116-914509 | Certified | INDUSTRIAL ENGINEER | N/A | PHILADELPHIA, PA | 2010-04-30 |
| I-200-10114-934197 | Certified | PROGRAMMER ANALYST | N/A | MINNEAPOLIS, MN | 2010-04-29 |
| I-200-10114-830238 | Certified | PROGRAMMER ANALYST | N/A | JACKSONVILLE, FL | 2010-04-29 |
kforce Inc. H1B History by Year
Browse kforce Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 135 | 134 | 0 | $124,414 | 1,350 |
| FY2025 | 175 | 175 | 0 | $122,343 | 1,810 |
| FY2024 | 123 | 121 | 0 | $117,661 | 1,230 |
| FY2023 | 243 | 237 | 0 | $111,107 | 2,421 |
| FY2022 | 197 | 192 | 0 | $110,939 | 1,970 |
| FY2021 | 327 | 319 | 0 | $102,020 | 3,270 |
| FY2020 | 283 | 273 | 0 | $97,642 | 2,803 |
| FY2019 | 723 | 0 | 0 | $88,904 | 15,276 |
| FY2018 | 1,608 | 0 | 0 | $88,999 | 33,185 |
| FY2017 | 719 | 0 | 0 | $66,953 | 7,136 |
| FY2016 | 297 | 0 | 0 | $64,515 | 2,911 |
| FY2015 | 318 | 0 | 0 | N/A | 3,171 |
| FY2014 | 325 | 0 | 0 | $63,855 | 3,039 |
| FY2013 | 238 | 0 | 0 | $61,982 | 1,567 |
| FY2012 | 270 | 0 | 0 | $63,391 | 1,345 |
| FY2011 | 142 | 0 | 0 | $62,439 | 696 |
| FY2010 | 110 | 0 | 0 | $53,333 | 506 |
| FY2009 | 140 | 0 | 0 | $71,786 | 275 |
| FY2008 | 100 | 0 | 0 | $66,472 | 102 |