KMM Technologies, Inc. — H1B Data for FY2008

Total LCAs (FY2008)
28
Certified
0
Denied
0
Average Salary
$63,124
Total Workers
28

FY2008 H1B Overview for KMM Technologies, Inc.

In fiscal year 2008, KMM Technologies, Inc. filed 28 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $63,124.

The applications covered a total of 28 worker positions, as a single LCA can cover multiple workers in the same role and location.

View KMM Technologies, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2008 H1B Filings by KMM Technologies, Inc.

Individual labor condition applications filed by KMM Technologies, Inc. in fiscal year 2008. There are 28 filings total.

Case #StatusJob TitleSalaryLocationDate
I-08248-4471461 Certified SOFTWARE ENGINEER $81,000 – $86,216 Herndon, VA 2008-09-04
I-08242-4464791 Certified SOFTWARE ENGINEER $64,355 – $76,000 Frederick, MD 2008-08-29
I-08242-4464539 Certified SOFTWARE ENGINEER $64,355 – $76,000 Frederick, MD 2008-08-29
I-08231-4446641 Certified SOFTWARE ENGINEER $70,000 – $75,000 Frederick, MD 2008-08-18
I-08230-4446035 Certified SOFTWARE ENGINEER $70,000 – $75,000 Frederick, MD 2008-08-17
I-08214-4424535 Certified SOFTWARE ENGINEER $69,493 – $76,398 Frederick, MD 2008-08-01
I-08200-4401207 Certified SOFTWARE ENGINEER $69,493 – $76,398 Frederick, MD 2008-07-18
I-08199-4397827 Certified SOFTWARE ENGINEER $69,493 – $76,398 Frederick, MD 2008-07-17
I-08199-4400117 Certified SOFTWARE ENGINEER $69,493 – $76,398 Frederick, MD 2008-07-17
I-08198-4395315 Certified SOFTWARE ENGINEER $69,493 – $76,398 Frederick, MD 2008-07-16
I-08198-4396249 Certified PROGRAMMER ANALYST $61,901 – $65,000 Frederick, MD 2008-07-16
I-08088-4162013 Certified SOFTWARE ENGINEER $55,952 – $65,000 Frederick, MD 2008-03-28
I-08087-4149649 Certified MECHANICAL ENGINEER $55,661 – $62,000 Frederick, MD 2008-03-27
I-08087-4150323 Certified MECHANICAL ENGINEER $55,661 – $62,000 Frederick, MD 2008-03-27
I-08086-4118301 Certified SR. SYSTEMS ENGINEER $57,242 – $65,000 Frederick, MD 2008-03-26
I-08086-4120933 Certified PROGRAMMER ANALYST $59,758 – $63,000 Frederick, MD 2008-03-26
I-08086-4121695 Certified SOFTWARE ENGINEER $55,952 – $62,000 Frederick, MD 2008-03-26
I-08083-4078947 Certified MECHANICAL ENGINEER $55,661 – $60,000 Frederick, MD 2008-03-23
I-08078-4011481 Certified MECHANICAL ENGINEER $55,661 – $60,000 Frederick, MD 2008-03-18
I-08077-4008263 Certified MECHANICAL ENGINEER $60,000 Frederick, MD 2008-03-17
I-08051-3878471 Certified MECHANICAL ENGINEER $55,661 – $63,000 Frederick, MD 2008-02-20
I-07346-3773209 Certified SR. SOFTWARE ENGINEER $72,717 – $80,000 Frederick, MD 2007-12-12
I-07295-3712231 Certified COMPUTER SYSTEMS ANALYST $62,566 – $70,000 Frederick, MD 2007-10-22
I-07295-3712171 Certified PROGRAMMER ANALYST $62,566 – $70,000 Frederick, MD 2007-10-22
I-07295-3712193 Certified SOFTWARE ENGINEER $62,566 – $70,000 Frederick, MD 2007-10-22
I-07294-3712013 Certified PROGRAMMER ANALYST $57,000 – $64,834 Alexandria, VA 2007-10-21
I-07289-3705765 Certified PROGRAMMER ANALYST $61,880 Frederick, MD 2007-10-16
I-07289-3705789 Certified PROGRAMMER ANALYST $61,880 Frederick, MD 2007-10-16

KMM Technologies, Inc. H1B History by Year

Browse KMM Technologies, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 2 1 0 $126,545 2
FY2025 4 4 0 $139,852 4
FY2024 2 2 0 $153,600 2
FY2023 3 3 0 $137,530 3
FY2022 4 4 0 $137,410 4
FY2021 3 3 0 $135,267 3
FY2019 19 0 0 $84,697 19
FY2018 10 0 0 $99,838 10
FY2017 5 0 0 $94,609 5
FY2016 11 0 0 $82,970 11
FY2015 8 0 0 N/A 8
FY2014 4 0 0 $81,375 4
FY2013 5 0 0 $93,077 5
FY2012 4 0 0 $89,775 4
FY2011 6 0 0 $98,550 6
FY2010 5 0 0 $77,847 6
FY2009 5 0 0 $65,335 5
FY2008 28 0 0 $63,124 28

Related Resources