KSoft Systems, Inc. — H1B Data for FY2008
FY2008 H1B Overview for KSoft Systems, Inc.
In fiscal year 2008, KSoft Systems, Inc. filed 46 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $54,252.
The applications covered a total of 78 worker positions, as a single LCA can cover multiple workers in the same role and location.
View KSoft Systems, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by KSoft Systems, Inc.
Individual labor condition applications filed by KSoft Systems, Inc. in fiscal year 2008. There are 46 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08233-4451029 | Certified | COMPUTER PROGRAMMER | $50,000 | Columbus, OH | 2008-08-20 |
| I-08233-4451007 | Certified | COMPUTER PROGRAMMER | $50,000 | North Brunswick, NJ | 2008-08-20 |
| I-08224-4437217 | Certified | PROGRAMMER ANALYST | $53,000 | North Brunswick, NJ | 2008-08-11 |
| I-08215-4425193 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-08-02 |
| I-08178-4366051 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-06-26 |
| I-08178-4366089 | Certified | DATABASE ADMINISTRATORS | $50,000 | North Brunswick, NJ | 2008-06-26 |
| I-08171-4353631 | Certified | PROGRAMMER-ANALYST | $65,000 | North Brunswick, NJ | 2008-06-19 |
| I-08165-4343295 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-06-13 |
| I-08162-4337301 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-06-10 |
| I-08159-4333555 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-06-07 |
| I-08151-4321185 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-05-30 |
| I-08138-4301173 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-05-17 |
| I-08136-4296929 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-05-15 |
| I-08115-4261447 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-04-24 |
| I-08095-4224929 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-04 |
| I-08094-4218175 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4218439 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4217901 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4218781 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4219013 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4219291 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4220147 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4219871 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-03 |
| I-08094-4222379 | Certified | PROGRAMMER ANALYST | $53,000 | North Brunswick, NJ | 2008-04-03 |
| I-08092-4209347 | Certified | MARKETING MANAGER | $81,000 | North Brunswick, NJ | 2008-04-02 |
| I-08093-4211261 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4212335 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4212671 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4212905 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4213309 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4213877 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4214345 | Certified | MARKETING MANAGER | $81,000 | North Brunswick, NJ | 2008-04-02 |
| I-08093-4215089 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4214787 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08093-4215809 | Certified | COMPUTER PROGRAMMER | $53,000 | NORTH BRUNSWICK, NJ | 2008-04-02 |
| I-08089-4181111 | Certified | SAS ANALYST | $52,790 | North Brunswick, NJ | 2008-03-29 |
| I-08089-4181061 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2008-03-29 |
| I-08089-4181089 | Certified | DATABASE ADMINISTRATOR | $53,000 | North Brunswick, NJ | 2008-03-29 |
| I-08087-4134227 | Certified | SAS ANALYST | $53,000 | North Brunswick, NJ | 2008-03-27 |
| I-08029-3829825 | Certified | COMPUTER PROGRAMMER | $52,790 | North Brunswick, NJ | 2008-01-29 |
| I-07361-3787315 | Certified | COMPUTER PROGRAMMER | $50,000 | Chattanooga, TN | 2007-12-27 |
| I-07343-3768387 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2007-12-09 |
| I-07337-3761335 | Certified | COMPUTER PROGRAMMER | $58,000 | NORTH BRUNSWICK, NJ | 2007-12-03 |
| I-07293-3711897 | Certified | COMPUTER PROGRAMMER | $50,000 | Jacksonville, FL | 2007-10-20 |
| I-07291-3709405 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2007-10-18 |
| I-07281-3695923 | Certified | COMPUTER PROGRAMMER | $53,000 | North Brunswick, NJ | 2007-10-08 |
KSoft Systems, Inc. H1B History by Year
Browse KSoft Systems, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $145,000 | 2 |
| FY2025 | 1 | 1 | 0 | $96,000 | 1 |
| FY2024 | 2 | 2 | 0 | $150,000 | 2 |
| FY2023 | 2 | 2 | 0 | $85,000 | 2 |
| FY2022 | 3 | 3 | 0 | $106,003 | 3 |
| FY2021 | 2 | 1 | 0 | $88,000 | 2 |
| FY2020 | 7 | 7 | 0 | $107,954 | 7 |
| FY2019 | 24 | 0 | 0 | $96,698 | 24 |
| FY2018 | 43 | 0 | 0 | $96,559 | 43 |
| FY2017 | 79 | 0 | 0 | $76,842 | 79 |
| FY2016 | 166 | 0 | 0 | $68,796 | 166 |
| FY2015 | 134 | 0 | 0 | N/A | 151 |
| FY2014 | 57 | 0 | 0 | $64,515 | 317 |
| FY2013 | 15 | 0 | 0 | $67,660 | 58 |
| FY2012 | 24 | 0 | 0 | $61,620 | 63 |
| FY2011 | 20 | 0 | 0 | $70,364 | 20 |
| FY2010 | 24 | 0 | 0 | $64,962 | 29 |
| FY2009 | 30 | 0 | 0 | $53,511 | 30 |
| FY2008 | 46 | 0 | 0 | $54,252 | 78 |