Lawrence Livermore National Security, LLC — H1B Data for FY2019
FY2019 H1B Overview for Lawrence Livermore National Security, LLC
In fiscal year 2019, Lawrence Livermore National Security, LLC filed 65 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $121,876.
The applications covered a total of 66 worker positions, as a single LCA can cover multiple workers in the same role and location.
View Lawrence Livermore National Security, LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2019 H1B Filings by Lawrence Livermore National Security, LLC
Individual labor condition applications filed by Lawrence Livermore National Security, LLC in fiscal year 2019. There are 65 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-19261-330434 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (ATMOSPHERIC RESEARCH) | $94,200 | LIVERMORE, CA | 2019-09-24 |
| I-200-19256-804709 | Certified | RESEARCH STAFF MEMBER (COMPUTER SCIENTIST) | $154,440 | Livermore, CA | 2019-09-19 |
| I-200-19253-234637 | Certified | RESEARCH SCIENTIST (MAGNETIC FUSION & PLASMA PHYSICS) | $142,632 | San Diego, CA | 2019-09-16 |
| I-200-19253-450585 | Withdrawn | RESEARCH SCIENTIST (MAGNETIC FUSION AND PLASMA PHYSICS) | $142,632 | San Diego, CA | 2019-09-10 |
| I-200-19246-391165 | Certified | RESEARCH STAFF MEMBER (MATERIALS SCIENCE) | $94,200 | Livermore, CA | 2019-09-09 |
| I-200-19246-446898 | Certified | RESEARCH SCIENTIST (MATERIALS SCIENCE) | $136,800 | Livermore, CA | 2019-09-09 |
| I-200-19233-193832 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (PHYSICIST) | $97,800 | LIVERMORE, CA | 2019-08-28 |
| I-200-19234-616823 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (CHEMIST) | $97,800 | LIVERMORE, CA | 2019-08-28 |
| I-200-19232-648921 | Certified | RESEARCH SCIENTIST (PHYSICIST) | $137,628 | LIVERMORE, CA | 2019-08-26 |
| I-200-19232-799070 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (PHYSICIST) | $97,800 | LIVERMORE, CA | 2019-08-26 |
| I-200-19232-442631 | Certified | MEMBER OF TECHNICAL STAFF (GLOBAL CLIMATE MODEL DEVELOPMENT) | $137,796 | LIVERMORE, CA | 2019-08-26 |
| I-200-19231-801487 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (GEOSCIENTIST) | $102,600 | LIVERMORE, CA | 2019-08-23 |
| I-200-19233-103914 | Withdrawn | RESEARCH SCIENTIST (MAGNETIC FUSION ENERGY & PLASMA PHYSICS) | $142,632 | PRINCETON, NJ | 2019-08-21 |
| I-200-19227-219314 | Certified | RESEARCH STAFF MEMBER (PHYSICIST) | $150,000 | Livermore, CA | 2019-08-21 |
| I-200-19221-520077 | Certified | COMPUTER SCIENTIST | $113,520 | Livermore, CA | 2019-08-15 |
| I-200-19205-379105 | Certified | COMPUTER SCIENTIST | $140,670 | LIVERMORE, CA | 2019-07-30 |
| I-200-19204-813276 | Certified | APPLIED PHYSICIST/ENGINEER | $136,884 | LIVERMORE, CA | 2019-07-29 |
| I-200-19204-551402 | Certified | RESEARCH SCIENTIST (PHYSICIST) | $131,640 | LIVERMORE, CA | 2019-07-29 |
| I-200-19197-900869 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (CLOUD PROCESSES RESEARCH | $94,200 | Livermore, CA | 2019-07-22 |
| I-200-19189-158169 | Certified | RESEARCH SCIENTIST (COMPUTATIONAL ENGINEERING) | $189,000 | Livermore, CA | 2019-07-12 |
| I-200-19177-225958 | Certified | RESEARCH STAFF MEMBER (MACHINE LEARNING) | $110,160 | Livermore, CA | 2019-07-02 |
| I-200-19177-246195 | Certified | RESEARCH STAFF MEMBER (ADAPTIVE OPTICS) | $105,600 | Livermore, CA | 2019-07-02 |
| I-200-19177-550514 | Certified | RESEARCH STAFF MEMBER (CHEMISTRY) | $94,200 | Livermore, CA | 2019-07-02 |
| I-200-19177-488405 | Certified | RESEARCH SCIENTIST (MATERIALS SCIENCE) | $134,488 | Livermore, CA | 2019-07-02 |
| I-200-19176-368899 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (PHYSICIST) | $102,600 | LIVERMORE, CA | 2019-07-01 |
| I-200-19176-404810 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER | $102,600 | LIVERMORE, CA | 2019-07-01 |
| I-200-19176-919109 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (GEOSCIENTIST) | $94,200 | LIVERMORE, CA | 2019-07-01 |
| I-200-19161-035284 | Certified | COMPUTER SCIENTIST | $160,000 | Livermore, CA | 2019-06-14 |
| I-200-19158-663838 | Certified | COMPUTER SCIENTIST | $170,000 | Livermore, CA | 2019-06-13 |
| I-200-19158-018744 | Certified | COMPUTER SCIENTIST | $170,000 | Livermore, CA | 2019-06-13 |
| I-200-19140-060900 | Certified | RESEARCH STAFF MEMBER (MATERIALS SCIENCE) | $102,600 | Livermore, CA | 2019-05-24 |
| I-200-19140-576878 | Certified | RESEARCH STAFF MEMBER (MATERIALS SCIENCE) | $102,600 | Livermore, CA | 2019-05-24 |
| I-200-19122-166011 | Certified | RESEARCH STAFF MEMBER (GEOSCIENTIST) | $102,600 | Livermore, CA | 2019-05-08 |
| I-200-19120-837963 | Certified | RESEARCH STAFF MEMBER (CHEMIST) | $97,800 | Livermore, CA | 2019-05-06 |
| I-200-19107-796786 | Certified | COMPUTER SCIENTIST | $158,000 | LIVERMORE, CA | 2019-04-23 |
| I-200-19107-716526 | Certified | ENGINEERING ANALYST | $147,000 | LIVERMORE, CA | 2019-04-23 |
| I-200-19107-468835 | Certified | RESEARCH STAFF MEMBER (MECHANICAL ENGINEERING) | $102,600 | Livermore, CA | 2019-04-23 |
| I-200-19093-414021 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (PHYSICIST) | $102,600 | Livermore, CA | 2019-04-23 |
| I-200-19093-272925 | Certified | POSTDOCTORAL RESEARCH STAFF MEMBER (PHYSICIST) | $97,800 | Livermore, CA | 2019-04-09 |
| I-200-19093-156065 | Certified | RESEARCH SCIENTIST (PHYSICIST) | $132,000 | Livermore, CA | 2019-04-09 |
| I-200-19080-326145 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (NANOFLUIDICS) | $94,200 | LIVERMORE, CA | 2019-03-27 |
| I-200-19077-291091 | Certified | POSTDOCTORAL RESEARCH SCIENTIST (SIMULATION & OPTIMIZATION) | $99,000 | LIVERMORE, CA | 2019-03-22 |
| I-200-19073-663139 | Certified | MEMBER OF TECHNICAL STAFF (CONVECTIVE CLOUD MODELER) | $102,000 | LIVERMORE, CA | 2019-03-20 |
| I-200-19059-292367 | Certified | ATMOSPHERIC AND SPACE SCIENTISTS | $102,000 | LIVERMORE, CA | 2019-03-06 |
| I-200-19029-495707 | Certified | POSTDOCTORAL RESEARCER (COMPUTER SCIENTIST) | $113,520 | LIVERMORE, CA | 2019-02-04 |
| I-200-19029-714543 | Certified | POSTDOCTORAL RESEARCHER (COMPTUER SCIENTIST) | $113,520 | LIVERMORE, CA | 2019-02-04 |
| I-200-19029-455315 | Certified | POSTDOCTORAL RESEARCHER (COMPUTER SCIENTIST) | $107,400 | LIVERMORE, CA | 2019-02-04 |
| I-200-19029-227108 | Certified | COMPUTER SCIENTIST | $117,000 | LIVERMORE, CA | 2019-02-04 |
| I-200-19029-471728 | Certified | MACHINE LEARNING SPECIALIST (COMPUTER RESEARCH SCIENTIST) | $190,000 | LIVERMORE, CA | 2019-02-04 |
| I-200-19018-570263 | Certified | COMPUTER SCIENTIST | $155,000 | LIVERMORE, CA | 2019-01-25 |
Lawrence Livermore National Security, LLC H1B History by Year
Browse Lawrence Livermore National Security, LLC's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 22 | 15 | 0 | $172,911 | 22 |
| FY2025 | 50 | 21 | 0 | $159,406 | 50 |
| FY2024 | 19 | 16 | 0 | $144,177 | 19 |
| FY2023 | 25 | 13 | 0 | $132,980 | 25 |
| FY2022 | 26 | 21 | 0 | $148,238 | 26 |
| FY2021 | 9 | 7 | 0 | $132,416 | 9 |
| FY2020 | 9 | 6 | 0 | $121,034 | 9 |
| FY2019 | 65 | 0 | 0 | $121,876 | 66 |
| FY2018 | 50 | 0 | 0 | $109,657 | 50 |
| FY2017 | 52 | 0 | 0 | $104,897 | 57 |
| FY2016 | 29 | 0 | 0 | $105,548 | 29 |
| FY2015 | 40 | 0 | 0 | N/A | 129 |
| FY2014 | 28 | 0 | 0 | $87,373 | 28 |
| FY2013 | 25 | 0 | 0 | $115,217 | 25 |
| FY2012 | 23 | 0 | 0 | $119,516 | 23 |
| FY2011 | 26 | 0 | 0 | $93,751 | 27 |
| FY2010 | 15 | 0 | 0 | $128,745 | 15 |