LendingClub Corporation — H1B Data for FY2016
FY2016 H1B Overview for LendingClub Corporation
In fiscal year 2016, LendingClub Corporation filed 92 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $138,888.
The applications covered a total of 92 worker positions, as a single LCA can cover multiple workers in the same role and location.
LendingClub Corporation also filed 40 PERM (green card) applications in FY2016, with 19 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View LendingClub Corporation's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2016 H1B Filings by LendingClub Corporation
Individual labor condition applications filed by LendingClub Corporation in fiscal year 2016. There are 92 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-16266-513118 | Certified | DIRECTOR, FINANCIAL PLANNING AND ANALYSIS | $150,000 | SAN FRANCISCO, CA | 2016-09-28 |
| I-200-15237-796613 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2016-09-28 |
| I-200-16251-191540 | Certified | SENIOR PRODUCT MANAGER | $140,000 | SAN FRANCISCO, CA | 2016-09-21 |
| I-200-15301-437690 | Certified | VICE-PRESIDENT (VP), PERSONAL LOAN CREDIT LEAD | $250,000 | SAN FRANCISCO, CA | 2016-09-21 |
| I-200-14150-431256 | Certified | SENIOR SOFTWARE ENGINEER | $130,000 | SAN FRANCISCO, CA | 2016-09-19 |
| I-200-16113-218758 | Certified | SENIOR SOFTWARE ENGINEER | $165,000 | SAN FRANCISCO, CA | 2016-09-12 |
| I-200-16224-492717 | Certified | SENIOR SOFTWARE ENGINEER | $129,675 | SAN FRANCISCO, CA | 2016-08-22 |
| I-200-16214-700669 | Certified | CREDIT RISK MANAGER, MODEL RISK GOVERNANCE | $125,000 | SAN FRANCISCO, CA | 2016-08-08 |
| I-200-15100-902053 | Certified | SENIOR RISK MANAGER - QUALITY CONTROL | $120,000 | SAN FRANCISCO, CA | 2016-08-08 |
| I-200-16138-711643 | Certified | SENIOR BUSINESS SYSTEMS ANALYST | $130,000 | SAN FRANCISCO, CA | 2016-08-03 |
| I-200-15168-411605 | Certified | SENIOR BUSINESS OPERATIONS ANALYST | $105,000 | SAN FRANCISCO, CA | 2016-07-11 |
| I-200-14230-076697 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2016-07-11 |
| I-200-16181-590701 | Certified | ASSOCIATE DATA ENGINEER | $110,000 | SAN FRANCISCO, CA | 2016-07-07 |
| I-200-16182-265032 | Certified | SENIOR SOFTWARE ENGINEER | $155,000 | SAN FRANCISCO, CA | 2016-07-07 |
| I-200-16158-212918 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2016-06-30 |
| I-200-16069-098053 | Certified | PRINCIPAL ENGINEER | $138,362 | SAN FRANCISCO, CA | 2016-06-27 |
| I-200-14357-972475 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2016-06-24 |
| I-200-15197-450775 | Certified | SOFTWARE ENGINEER | $130,000 | SAN FRANCISCO, CA | 2016-06-24 |
| I-200-16053-035246 | Certified | SENIOR SOFTWARE ENGINEER | $143,000 | SAN FRANCISCO, CA | 2016-06-24 |
| I-200-16103-001589 | Certified | PRINCIPAL SALESFORCE DEVELOPER | $165,000 | SAN FRANCISCO, CA | 2016-06-24 |
| I-200-16028-506592 | Certified | SOFTWARE ARCHITECT | $225,000 | SAN FRANCISCO, CA | 2016-06-18 |
| I-200-16067-190870 | Certified | ASSOCIATE SOFTWARE ENGINEER | $110,000 | SAN FRANCISCO, CA | 2016-06-18 |
| I-200-16061-319636 | Certified | SENIOR CREDIT RISK MANAGER | $145,000 | SAN FRANCISCO, CA | 2016-06-17 |
| I-200-16165-422112 | Certified | SENIOR QUALITY ASSURANCE (QA) ENGINEER | $135,000 | SAN FRANCISCO, CA | 2016-06-17 |
| I-200-16133-896215 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2016-06-17 |
| I-200-16141-039890 | Certified | LEAD SOFTWARE ENGINEER | $170,000 | SAN FRANCISCO, CA | 2016-06-17 |
| I-200-16138-486419 | Certified | SENIOR DATABASE ADMINISTRATOR | $155,000 | SAN FRANCISCO, CA | 2016-06-17 |
| I-200-14105-261054 | Withdrawn | SENIOR SOFTWARE ENGINEER | $130,197 – $155,000 | SAN FRANCISCO, CA | 2016-06-13 |
| I-200-16158-064501 | Certified | SENIOR SOFTWARE ENGINEER | $138,000 | SAN FRANCISCO, CA | 2016-06-10 |
| I-200-16154-434312 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2016-06-09 |
| I-200-16141-201855 | Withdrawn | SENIOR FINANCIAL ANALYST | $101,525 | SAN FRANCISCO, CA | 2016-06-08 |
| I-200-16152-139657 | Certified | SENIOR CREDIT RISK MANAGER | $120,000 | SAN FRANCISCO, CA | 2016-06-06 |
| I-200-16149-997353 | Certified | SENIOR DATA ENGINEER | $136,500 | SAN FRANCISCO, CA | 2016-06-06 |
| I-200-16034-838779 | Certified | SENIOR SOFTWARE ENGINEER | $143,000 | SAN FRANCISCO, CA | 2016-06-01 |
| I-200-16134-155077 | Certified | SYSOPS ENGINEER | $120,000 | SAN FRANCISCO, CA | 2016-05-31 |
| I-200-16145-466694 | Certified | SENIOR QLIK DEVELOPER | $135,000 | SAN FRANCISCO, CA | 2016-05-31 |
| I-200-16141-123398 | Certified | DIRECTOR, TECHNOLOGY | $180,000 | SAN FRANCISCO, CA | 2016-05-26 |
| I-200-16109-490179 | Certified | QUALITY ASSURANCE (QA) ENGINEER | $125,000 | SAN FRANCISCO, CA | 2016-05-26 |
| I-200-16138-586452 | Certified | SENIOR SOFTWARE ENGINEER | $160,000 | SAN FRANCISCO, CA | 2016-05-24 |
| I-200-16138-069979 | Certified | SENIOR DIRECTOR, INVESTOR ANALYTICS | $220,000 | SAN FRANCISCO, CA | 2016-05-23 |
| I-200-16138-593894 | Certified | SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2016-05-23 |
| I-200-16133-818044 | Certified | SYSOPS ENGINEER | $120,000 | SAN FRANCISCO, CA | 2016-05-20 |
| I-200-13291-386532 | Withdrawn | RISK MANAGEMENT ANALYST | $60,000 – $70,000 | SAN FRANCISCO, CA | 2016-05-19 |
| I-200-16124-077386 | Certified | SENIOR SOFTWARE ENGINEER | $155,000 | SAN FRANCISCO, CA | 2016-05-09 |
| I-200-16116-804506 | Certified | SENIOR DATA ENGINEER | $165,000 | SAN FRANCISCO, CA | 2016-05-02 |
| I-200-16113-312824 | Certified | ASSOCIATE QUALITY ASSURANCE (QA) ENGINEER | $105,000 | SAN FRANCISCO, CA | 2016-04-29 |
| I-200-16113-494728 | Certified | PRINCIPAL SOFTWARE ENGINEER | $185,000 | SAN FRANCISCO, CA | 2016-04-29 |
| I-200-16112-609872 | Certified | SENIOR SOFTWARE ENGINEER | $136,960 | SAN FRANCISCO, CA | 2016-04-28 |
| I-200-16110-399490 | Certified | LEAD SOFTWARE ENGINEER | $170,000 | SAN FRANCISCO, CA | 2016-04-26 |
| I-200-16097-381494 | Certified | DEVELOPMENT MANAGER | $175,000 | SAN FRANCISCO, CA | 2016-04-12 |
LendingClub Corporation H1B History by Year
Browse LendingClub Corporation's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 7 | 0 | 0 | $119,639 | 7 |
| FY2021 | 3 | 1 | 0 | $128,948 | 3 |
| FY2020 | 19 | 15 | 0 | $136,649 | 19 |
| FY2019 | 154 | 0 | 0 | $130,913 | 159 |
| FY2018 | 186 | 0 | 0 | $122,928 | 217 |
| FY2017 | 137 | 0 | 0 | $132,013 | 137 |
| FY2016 | 92 | 0 | 0 | $138,888 | 92 |
| FY2015 | 68 | 0 | 0 | N/A | 68 |
| FY2014 | 41 | 0 | 0 | $119,170 | 41 |
| FY2013 | 14 | 0 | 0 | $110,826 | 14 |
| FY2012 | 1 | 0 | 0 | $107,099 | 1 |
| FY2010 | 1 | 0 | 0 | $72,000 | 1 |
| FY2008 | 1 | 0 | 0 | $100,000 | 1 |