Libsys, Inc. — H1B Data for FY2008
FY2008 H1B Overview for Libsys, Inc.
In fiscal year 2008, Libsys, Inc. filed 160 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $53,590.
The applications covered a total of 161 worker positions, as a single LCA can cover multiple workers in the same role and location.
Libsys, Inc. also filed 12 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Libsys, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Libsys, Inc.
Individual labor condition applications filed by Libsys, Inc. in fiscal year 2008. There are 160 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08269-4501717 | Certified | QUALITY ASSURANCE ANALYST | $60,000 | PLANO, TX | 2008-09-25 |
| I-08269-4501783 | Certified | QUALITY ASSURANCE ANALYST | $67,000 | Plano, TX | 2008-09-25 |
| I-08267-4497799 | Certified | SOFTWARE DEVELOPER | $60,000 | Southfield, MI | 2008-09-23 |
| I-08266-4495691 | Certified | PROGRAMMER ANALYST/QUALITY ANALYST | $58,240 | Naperville, IL | 2008-09-22 |
| I-08266-4495259 | Certified | PROGRAMMER ANALYST | $58,240 | Naperville, IL | 2008-09-22 |
| I-08263-4493349 | Certified | PROGRAMMER ANALYST | $60,000 | Hoffman Estates, IL | 2008-09-19 |
| I-08263-4494167 | Certified | SOFTWARE DEVELOPER | $60,000 | Warren, NJ | 2008-09-19 |
| I-08263-4493429 | Certified | SOFTWARE ENGINEER | $60,382 | Houston, TX | 2008-09-19 |
| I-08263-4493689 | Certified | PROGRAMMER ANALYST | $60,000 | Portsmouth, NH | 2008-09-19 |
| I-08261-4490123 | Certified | PROGRAMMER ANALYST | $76,000 | Andover, MA | 2008-09-17 |
| I-08261-4490169 | Certified | PROGRAMMER ANALYST | $68,000 | Andover, MA | 2008-09-17 |
| I-08261-4490447 | Certified | SYSTEM ADMINISTRATOR | $60,000 | Secaucus, NJ | 2008-09-17 |
| I-08256-4483359 | Certified | QUALITY ANALYST | $60,000 | Fall Church, VA | 2008-09-12 |
| I-08253-4476645 | Certified | PROGRAMMER ANALYST | $60,000 | Jersey City, NJ | 2008-09-09 |
| I-08249-4473629 | Certified | BUSINESS ANALYST | $60,000 | Plymouth, MN | 2008-09-05 |
| I-08241-4463561 | Certified | SOFTWARE DEVELOPER | $60,000 | Fairfax, VA | 2008-08-28 |
| I-08240-4460899 | Certified | MANAGER OPERTAIONS/ LABOR RELATIONS | $42,000 | Naperville, IL | 2008-08-27 |
| I-08239-4459283 | Certified | MANAGER OPERATIONS/ LABOR RELATIONS | $50,000 | Naperville, IL | 2008-08-26 |
| I-08235-4454629 | Certified | MANAGER OPERATIONS/LABOR RELATIONS | $36,712 | Naperville, IL | 2008-08-22 |
| I-08235-4454743 | Certified | PROGRAMMER ANALYST | $60,000 | Maple Grove, MN | 2008-08-22 |
| I-08235-4454765 | Certified | PROGRAMMER ANALYST | $60,000 | Maple Grove, MN | 2008-08-22 |
| I-08235-4454783 | Certified | MANAGER OPERATIONS/ LABOR RELATIONS | $50,000 | Naperville, IL | 2008-08-22 |
| I-08235-4454827 | Certified | MANAGER OPERATION/ LABOR RELATIONS | $50,000 | Naperville, IL | 2008-08-22 |
| I-08234-4453869 | Certified | BUSINESS ANALYST | $42,411 | Plymouth, MN | 2008-08-21 |
| I-08234-4453807 | Certified | BUSINESS ANALYST | $42,411 | Plymouth, MN | 2008-08-21 |
| I-08224-4437533 | Certified | SAP PROGRAMMER ANALYST | $69,992 | Canonsburg, PA | 2008-08-11 |
| I-08221-4434037 | Certified | BUSINESS ANALYST | $55,598 | Catonsville, MD | 2008-08-08 |
| I-08217-4427225 | Certified | SOFTWARE ENGINEER | $52,042 | Nashville, TN | 2008-08-04 |
| I-08192-4385325 | Certified | PROGRAMMER ANALYST | $52,000 | Pittsburgh, PA | 2008-07-10 |
| I-08182-4370417 | Certified | QUALITY ASSURANCE ANALYST | $50,378 | Princeton, NJ | 2008-06-30 |
| I-08182-4370565 | Certified | SOFTWARE DEVELOPER | $51,979 | West Des Moines, IA | 2008-06-30 |
| I-08164-4342081 | Certified | NETWORK & COMPUTER SYSTEMS ADMINISTRATOR | $50,253 | Barnstable Town, MA | 2008-06-12 |
| I-08161-4335183 | Certified | NETWORK ADMINISTRATOR | $43,472 | Oak Brook, IL | 2008-06-09 |
| I-08161-4335443 | Certified | SOFTWARE DEVELOPER | $52,790 | Warren, NJ | 2008-06-09 |
| I-08161-4335349 | Certified | SYSTEMS ADMINISTRATOR | $37,357 | Corpus Christi, TX | 2008-06-09 |
| I-08150-4318099 | Certified | PROGRAMMER ANALYST | $62,400 | New York, NY | 2008-05-29 |
| I-08136-4299131 | Certified | PROGRAMMER ANALYST | $56,000 | Rockville, MD | 2008-05-15 |
| I-08134-4292925 | Certified | PROGRAMMER ANALYST | $54,912 | St Louis, MI | 2008-05-13 |
| I-08134-4294167 | Certified | BUSINESS ANALYST | $50,000 | Leonia, NJ | 2008-05-13 |
| I-08126-4279507 | Certified | PROGRAMMER ANALYST | $62,400 | New York, NY | 2008-05-05 |
| I-08101-4237487 | Certified | PROGRAMMER ANALYST | $53,000 | Battle Creek, MI | 2008-04-10 |
| I-08095-4227009 | Certified | SOFTWARE DEVELOPER | $54,200 | Schaumburgh, IL | 2008-04-04 |
| I-08095-4227013 | Certified | SYSTEMS ANALYST | $50,700 | Golden Valley, MN | 2008-04-04 |
| I-08093-4214975 | Certified | SOFTWARE DEVELOPER | $53,747 | Farmington Hills, MI | 2008-04-02 |
| I-08093-4214747 | Certified | SOFTWARE DEVELOPER | $54,330 | Catonsville, MD | 2008-04-02 |
| I-08090-4188245 | Certified | SOFTWARE DEVELOPER | $48,900 | Princeton, NJ | 2008-03-30 |
| I-08090-4188497 | Certified | TEST ENGINEER | $54,142 | Chicago, IL | 2008-03-30 |
| I-08090-4188365 | Certified | SOFTWARE DEVELOPER | $54,142 | Rolling Meadows, IL | 2008-03-30 |
| I-08090-4188481 | Certified | SOFTWARE DEVELOPER | $45,600 | Canonsburg, PA | 2008-03-30 |
| I-08089-4180307 | Certified | SOFTWARE DEVELOPER | $48,600 | Leonia, NJ | 2008-03-29 |
Libsys, Inc. H1B History by Year
Browse Libsys, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 5 | 0 | $107,000 | 5 |
| FY2025 | 3 | 3 | 0 | $123,167 | 3 |
| FY2024 | 5 | 5 | 0 | $103,500 | 5 |
| FY2023 | 3 | 3 | 0 | $105,167 | 3 |
| FY2021 | 6 | 6 | 0 | $92,367 | 6 |
| FY2019 | 4 | 0 | 0 | $90,750 | 4 |
| FY2018 | 7 | 0 | 0 | $80,746 | 7 |
| FY2017 | 8 | 0 | 0 | $83,384 | 8 |
| FY2016 | 21 | 0 | 0 | $77,044 | 21 |
| FY2015 | 25 | 0 | 0 | N/A | 25 |
| FY2014 | 50 | 0 | 0 | $66,722 | 50 |
| FY2013 | 26 | 0 | 0 | $65,458 | 26 |
| FY2012 | 42 | 0 | 0 | $62,316 | 62 |
| FY2011 | 28 | 0 | 0 | $62,608 | 28 |
| FY2010 | 65 | 0 | 0 | $62,445 | 65 |
| FY2009 | 67 | 0 | 0 | $59,565 | 96 |
| FY2008 | 160 | 0 | 0 | $53,590 | 161 |