MGl Americas,Inc — H1B Data for FY2011
FY2011 H1B Overview for MGl Americas,Inc
In fiscal year 2011, MGl Americas,Inc filed 67 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $78,916.
The applications covered a total of 67 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, MGl Americas,Inc had 4 initial H1B petitions approved and 1 denied in FY2011, resulting in an approval rate of 80.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
MGl Americas,Inc also filed 23 PERM (green card) applications in FY2011, with 7 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View MGl Americas,Inc's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2011 H1B Filings by MGl Americas,Inc
Individual labor condition applications filed by MGl Americas,Inc in fiscal year 2011. There are 67 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-11263-345451 | Certified | PROGRAMMER ANALYST | $60,000 | CRANBURY, NJ | 2011-09-26 |
| I-200-11252-751313 | Certified | PROGRAMMER ANALYST | $58,000 | CRANBURY, NJ | 2011-09-15 |
| I-200-11252-148527 | Certified | SPECIALTY DEVELOPER | $77,293 | DEARBORN, MI | 2011-09-15 |
| I-200-11250-337211 | Certified | SPECIALTY DEVELOPER SENIOR | $101,234 | DEARBORN, MI | 2011-09-13 |
| I-200-11245-236093 | Certified | MANAGEMENT (MIS) ANALYST | $67,000 | CRANBURY, NJ | 2011-09-09 |
| I-200-11246-561692 | Certified | SYSTEMS ANALYST | $64,000 | CRANBURY, NJ | 2011-09-09 |
| I-200-11245-166297 | Certified | PROGRAMMER ANALYST | $80,000 | CRANBURY, NJ | 2011-09-09 |
| I-200-11246-145876 | Certified | PROGRAMMER ANALYST | $110,000 | CRANBURY, NJ | 2011-09-09 |
| I-200-11227-571229 | Certified | NETWORK & COMPUTER SYSTEMS ADMINISTRATOR | $55,000 | CRANBURY, NJ | 2011-08-19 |
| I-200-11227-599403 | Certified | DATABASE ADMINISTRATOR | $120,000 | CRANBURY, NJ | 2011-08-19 |
| I-200-11223-362814 | Certified | SOFTWARE DEVELOPER | $80,000 | CRANBURY, NJ | 2011-08-17 |
| I-200-11216-128668 | Certified | SENIOR NETWORK ENGINEER | $70,000 | DEARBORN, MI | 2011-08-11 |
| I-200-11166-197481 | Certified | CLINICAL DATA APPLICATION DEVELOPER | $66,000 | CRANBURY, NJ | 2011-08-02 |
| I-200-11203-932196 | Certified | PROGRAMMER ANALYST | $71,000 | CRANBURY, NJ | 2011-07-28 |
| I-200-11117-995095 | Denied | CLINICAL DATA APPLICATION DEVELOPER | $66,000 | CRANBURY, NJ | 2011-07-27 |
| I-200-11187-638550 | Certified | PROGRAMMER ANALYST | $71,000 | CRANBURY, NJ | 2011-07-12 |
| I-200-11187-698035 | Certified | NETWORK ENGINEER/SYSTEMS ENGINEER | $67,000 | CRANBURY, NJ | 2011-07-12 |
| I-200-11181-316597 | Certified | DATABASE ADMINISTRATOR | $92,000 | CRANBURY, NJ | 2011-07-07 |
| I-200-11172-857131 | Certified | PROGRAMMER/ANALYST | $87,360 | DEARBORN, MI | 2011-06-29 |
| I-200-11166-752946 | Certified | PROGRAMMER ANALYST | $68,000 | CRANBURY, NJ | 2011-06-21 |
| I-200-11166-476977 | Certified | PROGRAMMER ANALYST | $68,000 | CRANBURY, NJ | 2011-06-21 |
| I-200-11161-837138 | Certified | COMPUTER PROGRAMMER | $85,500 | CRANBURY, NJ | 2011-06-16 |
| I-200-11161-267012 | Certified | COMPUTER PROGRAMMERS | $65,000 | CRANBURY, NJ | 2011-06-16 |
| I-200-11160-497862 | Certified | PROGRAMMER/ANALYST | $91,312 | ALLEN PARK, MI | 2011-06-15 |
| I-200-11154-845465 | Certified | PROGRAMMER ANALYST | $65,000 | CRANBURY, NJ | 2011-06-09 |
| I-200-11154-852425 | Certified | PROGRAMMER ANALYST | $60,000 | CRANBURY, NJ | 2011-06-09 |
| I-200-11146-706175 | Certified | DATABASE ADMINISTRATOR | $102,960 | DEARBORN, MI | 2011-06-03 |
| I-200-11147-782399 | Certified | COMPUTER TEAM LEAD | $75,000 | BENSENVILLE, IL | 2011-06-03 |
| I-200-11144-452409 | Certified | PROGRAMMER ANALYST | $85,000 | CRANBURY, NJ | 2011-06-01 |
| I-200-11133-176398 | Certified | SYSTEMS ANALYST | $60,000 | IRVINE, CA | 2011-05-19 |
| I-200-11126-014405 | Certified | SYSTEMS ANALYST | $60,000 | PORT WASHINGTON, NY | 2011-05-12 |
| I-200-11103-474740 | Certified | PROGRAMMER ANALYST | $65,000 | CRANBURY, NJ | 2011-04-19 |
| I-200-11103-867171 | Certified | PROGRAMMER ANALYST | $105,000 | CRANBURY, NJ | 2011-04-19 |
| I-200-11103-035473 | Certified | SYSTEMS ANALYST | $90,000 | SCHAUMBURG, IL | 2011-04-19 |
| I-200-11103-715472 | Certified | SYSTEMS ANALYST | $65,000 | SCHAUMBURG, IL | 2011-04-19 |
| I-200-11097-643479 | Certified | PROGRAMMER ANALYST | $145,000 | CRANBURY, NJ | 2011-04-13 |
| I-200-11097-958538 | Certified | SOFTWARE ENGINEER | $75,000 | CRANBURY, NJ | 2011-04-13 |
| I-200-11095-822870 | Certified | J2EE DEVELOPER | $65,000 | DEARBORN, MI | 2011-04-11 |
| I-200-11068-944409 | Certified | SYSTEMS ENGINEER | $74,000 | SCHAUMBURG, IL | 2011-03-15 |
| I-200-11068-332056 | Certified | SYSTEMS ANALYST | $75,000 | SCHAUMBURG, IL | 2011-03-15 |
| I-200-11066-434631 | Certified | SHAREPOINT ENGINEER | $105,373 | DEARBORN, MI | 2011-03-14 |
| I-200-11049-819924 | Certified | ORACLE DATABASE ADMINISTRATOR | $97,074 | DEARBORN, MI | 2011-02-25 |
| I-200-11034-672809 | Certified | COMPUTER PROGRAMMER/ANALYST | $63,250 | DEARBORN, MI | 2011-02-09 |
| I-200-11033-878660 | Certified | SOFTWARE ENGINEER | $98,000 | CRANBURY, NJ | 2011-02-08 |
| I-200-11033-377941 | Certified | PROGRAMMER ANALYST | $65,000 | CRANBURY, NJ | 2011-02-08 |
| I-200-11033-516288 | Certified | SYSTEMS ANALYST | $70,000 | SCHAUMBURG, IL | 2011-02-08 |
| I-200-11033-659159 | Certified | SYSTEMS ANALYST | $60,000 | SCHAUMBURG, IL | 2011-02-08 |
| I-200-11033-475100 | Certified | TECHNICAL SALES ENGINEER | $80,000 | SCHAUMBURG, IL | 2011-02-08 |
| I-200-11026-319363 | Certified | PROGRAMMER ANALYST | $68,000 | CRANBURY, NJ | 2011-02-02 |
| I-200-11011-683722 | Certified | SOFTWARE ENGINEER | $98,000 | CRANBURY, NJ | 2011-01-18 |
MGl Americas,Inc H1B History by Year
Browse MGl Americas,Inc's H1B filing data for other fiscal years.