Nagarro Inc. — H1B Data for FY2020

Total LCAs (FY2020)
41
Certified
41
Denied
0
Average Salary
$90,748
Total Workers
41
USCIS Approved
81
90.0%
PERM Certified
2

FY2020 H1B Overview for Nagarro Inc.

In fiscal year 2020, Nagarro Inc. filed 41 H1B labor condition applications with the U.S. Department of Labor. Of these, 41 were certified and 0 were denied. The average salary offered on these applications was $90,748.

The applications covered a total of 41 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Nagarro Inc. had 81 initial H1B petitions approved and 9 denied in FY2020, resulting in an approval rate of 90.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Nagarro Inc. also filed 13 PERM (green card) applications in FY2020, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Nagarro Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2020 H1B Filings by Nagarro Inc.

Individual labor condition applications filed by Nagarro Inc. in fiscal year 2020. There are 41 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-20262-831611 Certified DEVELOPER $88,712 – $88,800 ST PAUL, MN 2020-09-24
I-200-20255-818617 Certified SENIOR DEVELOPER $81,453 – $81,500 COOPERSBURG, PA 2020-09-18
I-200-20255-818630 Certified DEVELOPER $72,821 – $75,000 SPOKANE, WA 2020-09-18
I-200-20255-818742 Certified DEVELOPER $74,298 – $78,000 CHARLESTON, SC 2020-09-18
I-200-20240-791501 Certified TECHNICAL LEAD $89,773 – $94,000 PHILADELPHIA, PA 2020-09-03
I-200-20240-791504 Certified BUSINESS ANALYST $72,134 – $81,900 ORLANDO, FL 2020-09-03
I-200-20233-779345 Certified TECHNICAL ARCHITECT $104,624 – $118,800 CHICAGO, IL 2020-08-27
I-200-20228-770979 Certified TECHNICAL LEAD $87,838 – $99,000 CHICAGO, IL 2020-08-21
I-200-20225-765143 Certified DEVELOPER $87,838 – $93,280 CHICAGO, IL 2020-08-19
I-200-20220-757208 Certified LEAD DEVELOPER $71,614 – $90,000 BURLINGTON, VT 2020-08-14
I-200-20220-757211 Certified QUALITY ENGINEER $74,090 – $78,000 PHILADELPHIA, PA 2020-08-14
I-200-20220-757214 Certified SOFTWARE DEVELOPER $100,526 – $101,000 NEW YORK, NY 2020-08-14
I-200-20218-752900 Certified DEVELOPER $72,821 – $77,805 SPOKANE, WA 2020-08-12
I-200-20211-741007 Certified TECHNICAL LEAD $81,453 – $83,720 CENTER VALLEY, PA 2020-08-05
I-200-20209-736420 Certified ASSOCIATE DIRECTOR, BUSINESS SOLUTIONS $116,938 – $132,000 NEW YORK, NY 2020-08-03
I-200-20209-736422 Certified SENIOR DEVELOPER $81,453 – $84,000 CENTER VALLEY, PA 2020-08-03
I-200-20209-736429 Certified SENIOR DEVELOPER $75,046 – $79,000 JACKSONVILLE, FL 2020-08-03
I-200-20205-732048 Certified SENIOR DEVELOPER $89,773 – $93,000 COOPERSBURG, PA 2020-07-30
I-200-20205-732053 Certified SENIOR DEVELOPER $89,773 – $90,000 COOPERSBURG, PA 2020-07-30
I-200-20205-732058 Certified DIRECTOR, ENGINEERING $132,891 – $133,000 PHILADELPHIA, PA 2020-07-30
I-200-20205-732060 Certified SENIOR DEVELOPER $100,526 – $100,600 NEW YORK, NY 2020-07-30
I-200-20205-732065 Certified DEVELOPER $87,900 – $89,000 SPOKANE, WA 2020-07-30
I-200-20204-728205 Certified DEVELOPER $100,526 – $100,600 NEW YORK, NY 2020-07-28
I-200-20202-725195 Certified ASSOCIATE PRINCIPAL ENGINEER $100,526 – $100,600 NEW YORK, NY 2020-07-27
I-200-20202-725199 Certified DEVELOPER $100,526 – $100,600 NEW YORK, NY 2020-07-27
I-200-20202-725202 Certified TECHNICAL ARCHITECT $122,221 – $125,000 NEW YORK, NY 2020-07-27
I-200-20190-702112 Certified DIRECTOR, ENGINEERING $132,891 – $133,000 PHILADELPHIA, PA 2020-07-15
I-200-20190-702219 Certified DEVELOPER $81,453 – $81,500 COOPERSBURG, PA 2020-07-15
I-200-20190-702289 Certified SENIOR DEVELOPER $81,453 – $90,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702347 Certified SENIOR DEVELOPER $81,453 – $93,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702415 Certified SENIOR DEVELOPER $89,773 – $90,000 PHILADELPHIA, PA 2020-07-15
I-200-20190-702420 Certified BUSINESS ANALYST $89,939 – $90,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702453 Certified TECHNICAL LEAD $97,344 – $102,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702460 Certified TECHNICAL LEAD $81,453 – $88,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702777 Certified DEVELOPER $81,453 – $87,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702782 Certified DEVELOPER $81,453 – $93,000 COOPERSBURG, PA 2020-07-15
I-200-20190-702791 Certified DEVELOPER $81,453 – $84,000 COOPERSBURG, PA 2020-07-15
I-200-20181-685656 Certified SOLUTION CONSULTANT $116,189 – $132,000 NEW YORK, NY 2020-07-07
I-200-20181-685659 Certified TECHNICAL LEAD $96,595 – $101,200 NEW YORK, NY 2020-07-07
I-200-20177-680672 Certified SENIOR DEVELOPER $73,091 – $78,000 JACKSONVILLE, FL 2020-07-02
I-200-20177-680674 Certified DEVELOPER $96,595 – $96,600 NEW YORK, NY 2020-07-02

Nagarro Inc. H1B History by Year

Browse Nagarro Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2026 21 21 0 $96,500 21
FY2025 33 33 0 $108,758 33
FY2024 37 37 0 $98,225 37
FY2023 80 79 0 $92,919 80
FY2022 30 30 0 $103,204 30
FY2021 38 38 0 $89,926 38
FY2020 41 41 0 $90,748 41
FY2019 253 0 0 $86,182 253
FY2018 284 0 0 $88,315 472
FY2017 253 0 0 $80,241 528
FY2016 285 0 0 $77,987 834
FY2015 200 0 0 N/A 261
FY2014 148 0 0 $73,452 157
FY2013 52 0 0 $73,223 52
FY2012 23 0 0 $72,286 28
FY2011 28 0 0 $68,198 28
FY2010 5 0 0 $93,300 5
FY2009 3 0 0 $77,840 3
FY2008 10 0 0 $66,045 56

Related Resources