National Vision, Inc. — H1B Data for FY2019
FY2019 H1B Overview for National Vision, Inc.
In fiscal year 2019, National Vision, Inc. filed 26 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $130,539.
The applications covered a total of 26 worker positions, as a single LCA can cover multiple workers in the same role and location.
National Vision, Inc. also filed 4 PERM (green card) applications in FY2019, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View National Vision, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2019 H1B Filings by National Vision, Inc.
Individual labor condition applications filed by National Vision, Inc. in fiscal year 2019. There are 26 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-19242-005253 | Certified | OPTOMETRIST | $137,207 | Tonawanda, NY | 2019-09-06 |
| I-200-19133-645218 | Certified | OPTOMETRIST | $125,706 | Roseville, MI | 2019-05-17 |
| I-200-17054-261263 | Certified | OPTOMETRISTS | $115,000 | HUDSON, NY | 2019-04-03 |
| I-200-19075-610790 | Certified | OPTOMETRIST | $120,000 | Chicago, IL | 2019-03-21 |
| I-200-19075-187873 | Certified | OPTOMETRIST | $150,000 | Maplewood, MN | 2019-03-21 |
| I-200-19072-102721 | Certified | OPTOMETRIST | $125,000 | Sterling Heights, MI | 2019-03-19 |
| I-200-19070-887929 | Certified | OPTOMETRIST | $130,000 | 13850, NY | 2019-03-15 |
| I-200-19065-199299 | Certified | OPTOMETRIST | $124,571 | Chicago, IL | 2019-03-12 |
| I-200-19057-803763 | Certified | OPTOMETRIST | $140,000 | Rochester, MN | 2019-03-04 |
| I-200-19050-905840 | Certified | OPTOMETRIST | $132,925 | Greece, NY | 2019-02-28 |
| I-200-19051-054877 | Certified | OPTOMETRIST | $132,613 | Blasdell, NY | 2019-02-26 |
| I-200-19050-391101 | Certified | OPTOMETRIST | $130,000 | Glendale, NY | 2019-02-25 |
| I-200-19050-474485 | Certified | OPTOMETRIST | $130,000 | Staten Island, NY | 2019-02-25 |
| I-200-19050-570573 | Certified | OPTOMETRIST | $120,000 | CHICAGO, IL | 2019-02-25 |
| I-200-19050-915440 | Certified | OPTOMETRIST | $125,000 | CHICAGO, IL | 2019-02-25 |
| I-200-19050-623229 | Certified | OPTOMETRIST | $130,000 | BALTIMORE, MD | 2019-02-25 |
| I-200-19050-542926 | Certified | OPTOMETRIST | $125,000 | Centerline, MI | 2019-02-25 |
| I-200-19050-328326 | Certified | OPTOMETRIST | $125,000 | Roseville, MI | 2019-02-25 |
| I-200-19050-624376 | Certified | OPTOMETRIST | $138,000 | Harrisburg, PA | 2019-02-25 |
| I-200-19050-523395 | Certified | OPTOMETRIST | $130,000 | Grand Blanc, MI | 2019-02-25 |
| I-200-19050-237103 | Certified | OPTOMETRIST | $130,000 | Tonawanda, NY | 2019-02-25 |
| I-200-19050-851885 | Certified | OPTOMETRIST | $140,000 | Maplewood, MN | 2019-02-25 |
| I-200-19050-659544 | Certified | OPTOMETRIST | $130,000 | Syracuse, NY | 2019-02-25 |
| I-200-19050-764632 | Certified | OPTOMETRIST | $120,000 | CHICAGO, IL | 2019-02-25 |
| I-200-19050-378879 | Withdrawn | OPTOMETRIST | $120,000 | Chicago, IL | 2019-02-19 |
| I-200-19009-993090 | Certified | OPTOMETRIST | $168,000 | Rockford, IL | 2019-01-15 |
National Vision, Inc. H1B History by Year
Browse National Vision, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 2 | 2 | 0 | $128,585 | 2 |
| FY2024 | 4 | 4 | 0 | $94,739 | 4 |
| FY2023 | 5 | 5 | 0 | $88,816 | 5 |
| FY2022 | 2 | 2 | 0 | $119,434 | 2 |
| FY2020 | 3 | 3 | 0 | $141,122 | 3 |
| FY2019 | 26 | 0 | 0 | $130,539 | 26 |
| FY2018 | 18 | 0 | 0 | $130,689 | 18 |
| FY2017 | 9 | 0 | 0 | $120,327 | 9 |
| FY2016 | 3 | 0 | 0 | $109,667 | 3 |
| FY2015 | 12 | 0 | 0 | N/A | 12 |
| FY2014 | 11 | 0 | 0 | $116,165 | 11 |
| FY2013 | 9 | 0 | 0 | $109,349 | 9 |
| FY2012 | 18 | 0 | 0 | $103,144 | 18 |
| FY2011 | 6 | 0 | 0 | $108,167 | 6 |
| FY2010 | 3 | 0 | 0 | $102,667 | 3 |
| FY2008 | 2 | 0 | 0 | $94,786 | 2 |