Nebula Partners LLC — H1B Data for FY2018
FY2018 H1B Overview for Nebula Partners LLC
In fiscal year 2018, Nebula Partners LLC filed 56 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $82,639.
The applications covered a total of 56 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Nebula Partners LLC had 2 initial H1B petitions approved and 3 denied in FY2018, resulting in an approval rate of 40.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
View Nebula Partners LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2018 H1B Filings by Nebula Partners LLC
Individual labor condition applications filed by Nebula Partners LLC in fiscal year 2018. There are 56 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-18165-223226 | Certified | SENIOR SOFTWARE ENGINEER | $103,688 | ALPHARETTA, GA | 2018-06-20 |
| I-200-18164-626235 | Withdrawn | SENIOR SOFTWARE ENGINEER | $103,688 | ALPHARETTA, GA | 2018-06-14 |
| I-200-18089-270040 | Certified | SOFTWARE DEVELOPER | $60,000 | FOLLON, MO | 2018-04-05 |
| I-200-18089-258661 | Certified | QA ANALYST | $85,280 | BOWIE, MD | 2018-04-05 |
| I-200-18089-234185 | Certified | SENIOR SOFTWARE DEVELOPER | $87,818 | HERDON, VA | 2018-04-05 |
| I-200-18089-520252 | Certified | SENIOR SOFTWARE DEVELOPER | $67,163 | ALBANY, NY | 2018-04-05 |
| I-200-18089-903170 | Certified | ANGULAR DEVELOPER | $70,429 | HOUSTON, TX | 2018-04-05 |
| I-200-18089-636854 | Certified | DATABASE DEVELOPER | $63,003 | DURHAM, NC | 2018-04-05 |
| I-200-18089-337604 | Certified | SOFTWARE ENGINEER | $63,170 | NORFLOCK, VA | 2018-04-05 |
| I-200-18089-949089 | Certified | SOFTWARE DEVELOPER | $75,982 | DURHAM, NC | 2018-04-05 |
| I-200-18089-057073 | Certified | CLOUD ENGINEER | $60,000 | DEERFIELD BEACH, FL | 2018-04-05 |
| I-200-18089-565343 | Certified | SOFTWARE ENGINEER | $65,832 | GRESHAM, OR | 2018-04-05 |
| I-200-18089-513352 | Certified | DEVOPS ENGINEER | $76,586 | HAMILTON TOWNSHIP, NJ | 2018-04-05 |
| I-200-18089-757931 | Certified | SOFTWARE DEVELOPER | $61,568 | FLORHAMPARK, NJ | 2018-04-05 |
| I-200-18089-777666 | Certified | AUTOMATION ENGINEER | $71,885 | PHILADELPHIA, PA | 2018-04-05 |
| I-200-18086-396266 | Certified | WEB DEVELOPER | $63,419 | CHICAGO, IL | 2018-04-02 |
| I-200-18086-995016 | Certified | SOFTWARE DEVELOPER | $84,739 | DURHAM, NC | 2018-04-02 |
| I-200-18086-818207 | Certified | SOFTWARE ENGINEER | $85,176 | GRESHAM, OR | 2018-04-02 |
| I-200-18086-711155 | Certified | SOFTWARE DEVELOPER | $86,154 | NEWJERSEY, NJ | 2018-04-02 |
| I-200-18086-954037 | Certified | SOFTWARE DEVELOPER | $83,470 | CHARLOTTE, NC | 2018-04-02 |
| I-200-18086-104440 | Certified | SOFTWARE ENGINEER | $83,470 | O FALLON, MO | 2018-04-02 |
| I-200-18086-846862 | Certified | SOFTWARE DEVELOPER | $80,371 | NORFLOCK, VA | 2018-04-02 |
| I-200-18085-476541 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-30 |
| I-200-18085-054838 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-30 |
| I-200-18085-927228 | Certified | QA ANALYST | $78,000 | PHILADELPHIA, PA | 2018-03-30 |
| I-200-18085-203207 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-30 |
| I-200-18084-758882 | Certified | SOFTWARE ENGINEER | $87,000 | REYNOLDSBURG, OH | 2018-03-29 |
| I-200-18081-192248 | Certified | SENIOR SOFTWARE ENGINEER | $103,688 | ALPHARETTA, GA | 2018-03-28 |
| I-200-18081-519090 | Certified | SENIOR SOFTWARE ENGINEER | $103,688 | ALPHARETTA, GA | 2018-03-28 |
| I-200-18080-365584 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-27 |
| I-200-18080-551424 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-27 |
| I-200-18080-087506 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-27 |
| I-200-18078-562623 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-085366 | Certified | SR SOFTWARE DEVELOPER | $104,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-643577 | Certified | SOFTWARE ANGULAR DEVELOPER | $91,000 | HUSTON, TX | 2018-03-23 |
| I-200-18078-504540 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-602473 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-832622 | Certified | SOFTWARE ENGINEER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-148503 | Certified | TECHNICAL DATABASE ENGINEER | $85,000 | DURHAM, NC | 2018-03-23 |
| I-200-18078-634160 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-227300 | Certified | SR SOFTWARE DEVELOPER | $114,000 | HERNDON, VA | 2018-03-23 |
| I-200-18078-317383 | Certified | SOFTWARE ENGINEER | $82,500 | ALBANY, NY | 2018-03-23 |
| I-200-18078-799412 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-997237 | Certified | WEB ENGINEER | $70,000 | PHOENIX, AZ | 2018-03-23 |
| I-200-18078-073419 | Certified | CLOUD ENGINEER | $72,000 | DEERFIELD BEACH, FL | 2018-03-23 |
| I-200-18078-810701 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-124133 | Certified | APPLICATION ARCHITECH | $104,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-050884 | Certified | SR QA ANALYST | $95,000 | BOWIE, MD | 2018-03-23 |
| I-200-18078-975248 | Certified | SOFTWARE DEVELOPER | $83,000 | ALPHARETTA, GA | 2018-03-23 |
| I-200-18078-121227 | Certified | DEVOPS ENGINEER | $90,000 | CARY, NC | 2018-03-23 |
Nebula Partners LLC H1B History by Year
Browse Nebula Partners LLC's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 3 | 3 | 0 | $90,418 | 3 |
| FY2024 | 6 | 6 | 0 | $100,894 | 6 |
| FY2023 | 5 | 5 | 0 | $89,856 | 5 |
| FY2022 | 5 | 5 | 0 | $90,180 | 5 |
| FY2021 | 12 | 12 | 0 | $89,206 | 12 |
| FY2020 | 2 | 2 | 0 | $100,000 | 2 |
| FY2019 | 64 | 0 | 0 | $96,136 | 65 |
| FY2018 | 56 | 0 | 0 | $82,639 | 56 |
| FY2017 | 9 | 0 | 0 | $60,000 | 9 |
| FY2016 | 5 | 0 | 0 | $58,800 | 5 |
| FY2015 | 4 | 0 | 0 | N/A | 4 |
| FY2014 | 2 | 0 | 0 | $60,000 | 2 |
| FY2013 | 2 | 0 | 0 | $52,000 | 2 |