New York University Hospitals Center — H1B Data for FY2008
FY2008 H1B Overview for New York University Hospitals Center
In fiscal year 2008, New York University Hospitals Center filed 46 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $63,163.
The applications covered a total of 46 worker positions, as a single LCA can cover multiple workers in the same role and location.
View New York University Hospitals Center's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by New York University Hospitals Center
Individual labor condition applications filed by New York University Hospitals Center in fiscal year 2008. There are 46 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08263-4493291 | Certified | PHYSICAL THERAPIST | $57,000 | NEW YORK, NY | 2008-09-19 |
| I-08242-4465377 | Certified | CLINICAL RESIDENT, PGY-7 | $69,106 | New York, NY | 2008-08-29 |
| I-08235-4455147 | Certified | PEOPLESOFT APPLICATION SPECIALIST | $103,047 | New York, NY | 2008-08-22 |
| I-08137-4300317 | Certified | CLINICAL RESIDENT, PGY-6 | $66,132 | New York, NY | 2008-07-16 |
| I-08198-4396621 | Certified | CLINICAL RESIDENT, PGY-6 | $66,132 | New York, NY | 2008-07-16 |
| I-08182-4369147 | Certified | CLINICAL RESIDENT, PGY-6 | $66,132 | New York, NY | 2008-06-30 |
| I-08179-4367247 | Certified | PGY-5 FELLOW | $64,642 | New York, NY | 2008-06-27 |
| I-08175-4356947 | Certified | CLINICAL RESIDENT, PGY-4 | $62,857 | New York, NY | 2008-06-23 |
| I-08175-4358249 | Certified | CLINICAL RESIDENT, PGY-4 | $62,857 | New York, NY | 2008-06-23 |
| I-08171-4352381 | Certified | PGY-4 NEPHROLOGY FELLOW | $62,857 | New York, NY | 2008-06-19 |
| I-08171-4354275 | Certified | CLINICAL RESIDENT, PGY-4 | $62,857 | New York, NY | 2008-06-19 |
| I-08170-4351787 | Certified | CLINICAL RESIDENT, PGY-5 | $64,642 | New York, NY | 2008-06-18 |
| I-08168-4345291 | Certified | CLINICAL RESIDENT, PGY-1 | $54,367 | New York, NY | 2008-06-16 |
| I-08165-4342901 | Certified | NEONATAL FELLOW PGY-4 | $62,857 | New York, NY | 2008-06-13 |
| I-08165-4343255 | Certified | PGY-1 DERMATOPHARMACOLOGY FELLOW | $54,367 | New York, NY | 2008-06-13 |
| I-08165-4343351 | Certified | CLINICAL RESIDENT, PGY-1 | $54,367 | New York, NY | 2008-06-13 |
| I-08165-4344187 | Certified | CLINICAL RESIDENT PGY-5 | $64,642 | New York, NY | 2008-06-13 |
| I-08164-4342467 | Certified | CLINICAL RESIDENT, PGY-4 | $62,857 | New York, NY | 2008-06-12 |
| I-08163-4339269 | Certified | CLINICAL RESIDENT, PGY-6 | $66,132 | New York, NY | 2008-06-11 |
| I-08163-4339687 | Certified | PGY-1 CLINICAL RESIDENT | $54,367 | New York, NY | 2008-06-11 |
| I-08156-4327587 | Certified | PGY-1 CLINICAL RESIDENT | $54,367 | New York, NY | 2008-06-04 |
| I-08154-4323777 | Certified | GYN PATHOLOGY FELLOW, PGY-5 | $64,642 | New York, NY | 2008-06-03 |
| I-08154-4323279 | Certified | CLINICAL RESIDENT, PGY-8 | $70,591 | New York, NY | 2008-06-02 |
| I-08154-4323247 | Certified | CLINICAL RESIDENT, PGY-1 | $70,591 | New York, NY | 2008-06-02 |
| I-08151-4320341 | Certified | MANAGER - LOGISTICS | $55,577 | New York, NY | 2008-05-30 |
| I-08151-4322185 | Certified | CLINICAL RESIDENT, PGY-1 | $54,367 | New York, NY | 2008-05-30 |
| I-08140-4302909 | Certified | ORTHOPEDIC SURGERY RESIDENT | $54,367 | New York, NY | 2008-05-19 |
| I-08140-4302187 | Certified | CLINICAL RESIDENT, PGY-1 | $61,225 | New York, NY | 2008-05-19 |
| I-08118-4265363 | Certified | CLINICAL RESIDENT, PGY-6 | $66,132 | New York, NY | 2008-05-07 |
| I-08127-4280385 | Certified | CLINICAL RESIDENT, PGY-7 | $69,106 | New York, NY | 2008-05-06 |
| I-08122-4273817 | Certified | CLINICAL RESIDENT, PGY-4 | $62,857 | New York, NY | 2008-05-01 |
| I-08114-4256077 | Certified | MANAGEMENT ANALYST | $68,000 | New York, NY | 2008-04-23 |
| I-08105-4243075 | Certified | FINANCIAL OPERATIONS ANALYST | $70,000 | New York, NY | 2008-04-14 |
| I-08070-3950457 | Certified | CLINICAL RESIDENT, PGY-5 | $62,857 | New York, NY | 2008-03-12 |
| I-08039-3853769 | Certified | CLINICAL RESIDENT, PGY-1 | $54,367 | New York, NY | 2008-02-08 |
| I-08038-3851101 | Certified | RESIDENT PGY-2 | $56,552 | New York, NY | 2008-02-07 |
| I-08037-3846455 | Certified | SYSTEMS ANALYST | $55,000 | New York, NY | 2008-02-06 |
| I-08032-3839365 | Certified | PHARMACY INTERN | $40,390 | New York, NY | 2008-02-01 |
| I-08025-3825645 | Certified | REVENUE CYCLE MANAGEMENT ANALYST | $80,000 | New York, NY | 2008-01-25 |
| I-07348-3775165 | Certified | RESIDENT PGY-2 | $54,905 | New York, NY | 2007-12-14 |
| I-07334-3759171 | Certified | CONTRACT ANALYST | $65,000 | New York, NY | 2007-11-30 |
| I-07331-3752857 | Certified | RESIDENT PGY-6 | $64,206 | New York, NY | 2007-11-27 |
| I-07297-3715919 | Certified | RESIDENT PGY-6 | $66,132 | New York, NY | 2007-10-24 |
| I-07295-3712135 | Certified | DATA ANALYST/BIOSTATISTICIAN | $65,000 | New York, NY | 2007-10-22 |
| I-07292-3711239 | Certified | RESIDENT PGY-8 | $68,535 | New York, NY | 2007-10-19 |
| I-07270-3681697 | Certified | RESIDENT PGY-8 | $68,535 | New York, NY | 2007-10-05 |
New York University Hospitals Center H1B History by Year
Browse New York University Hospitals Center's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2018 | 8 | 0 | 0 | $74,830 | 8 |
| FY2017 | 56 | 0 | 0 | $73,969 | 56 |
| FY2016 | 57 | 0 | 0 | $76,074 | 57 |
| FY2015 | 60 | 0 | 0 | N/A | 60 |
| FY2014 | 43 | 0 | 0 | $71,485 | 43 |
| FY2013 | 164 | 0 | 0 | $69,200 | 164 |
| FY2012 | 64 | 0 | 0 | $69,159 | 64 |
| FY2011 | 51 | 0 | 0 | $69,536 | 51 |
| FY2010 | 44 | 0 | 0 | $80,411 | 44 |
| FY2009 | 30 | 0 | 0 | $73,687 | 30 |
| FY2008 | 46 | 0 | 0 | $63,163 | 46 |