Nexius Solutions, Inc. — H1B Data for FY2015
FY2015 H1B Overview for Nexius Solutions, Inc.
In fiscal year 2015, Nexius Solutions, Inc. filed 143 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was N/A.
The applications covered a total of 226 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Nexius Solutions, Inc. had 2 initial H1B petitions approved and 4 denied in FY2015, resulting in an approval rate of 33.3%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Nexius Solutions, Inc. also filed 29 PERM (green card) applications in FY2015, with 28 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Nexius Solutions, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2015 H1B Filings by Nexius Solutions, Inc.
Individual labor condition applications filed by Nexius Solutions, Inc. in fiscal year 2015. There are 143 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-15246-683415 | Certified | RF PERFORMANCE ENGINEER | N/A | OVERLAND PARK, KS | 2015-09-10 |
| I-200-15223-665112 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-08-17 |
| I-200-15211-849533 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-08-05 |
| I-200-15203-244398 | Certified | RF ENGINEER | N/A | EDINA, MN | 2015-07-28 |
| I-200-15203-398983 | Certified | RF ENGINEER | N/A | EDINA, MN | 2015-07-28 |
| I-200-15203-718243 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-07-28 |
| I-200-15203-942811 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-07-28 |
| I-200-15203-744515 | Withdrawn | RF ENGINEER | N/A | SAN RAMON, CA | 2015-07-22 |
| I-200-15176-608444 | Certified | SENIOR CONSULTANT | N/A | RESTON, VA | 2015-07-01 |
| I-200-15174-062941 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-29 |
| I-200-15170-419058 | Certified | MICROWAVE DESIGN ENGINEER | N/A | FRISCO, TX | 2015-06-25 |
| I-200-15168-772882 | Certified | RF ENGINEER | N/A | MURRAY, UT | 2015-06-23 |
| I-200-15161-037922 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-16 |
| I-200-15161-312568 | Certified | RF ENGINEER | N/A | WESTFORD, MA | 2015-06-16 |
| I-200-15161-533396 | Certified | SENIOR RF ENGINEER | N/A | MURRAY, UT | 2015-06-16 |
| I-200-15161-663217 | Certified | RF ENGINEER | N/A | MURRAY, UT | 2015-06-16 |
| I-200-15156-913578 | Certified | RF ENGINEER | N/A | MINNEAPOLIS, MN | 2015-06-11 |
| I-200-15155-392072 | Certified | LTE RAN ENGINEER | N/A | IRVINE, CA | 2015-06-10 |
| I-200-15154-017533 | Certified | SENIOR RF ENGINEER | N/A | EDINA, MN | 2015-06-09 |
| I-200-15154-307539 | Certified | RF ENGINEER | N/A | EDINA, MN | 2015-06-09 |
| I-200-15154-427960 | Certified | RF ENGINEER | N/A | EDINA, MN | 2015-06-09 |
| I-200-15154-511234 | Certified | RF ENGINEER | N/A | EDINA, MN | 2015-06-09 |
| I-200-15152-722915 | Certified | SENIOR RF ENGINEER | N/A | MASON, OH | 2015-06-08 |
| I-200-15152-813368 | Certified | RF ENGINEER | N/A | MASON, OH | 2015-06-08 |
| I-200-15152-817583 | Certified | RF ENGINEER | N/A | MASON, OH | 2015-06-08 |
| I-200-15152-880501 | Certified | RF ENGINEER | N/A | MASON, OH | 2015-06-08 |
| I-200-15153-110032 | Certified | RF ENGINEER | N/A | COLUMBUS, OH | 2015-06-08 |
| I-200-15153-260348 | Certified | RF ENGINEER | N/A | COLUMBUS, OH | 2015-06-08 |
| I-200-15153-285279 | Certified | RF ENGINEER | N/A | COLUMBUS, OH | 2015-06-08 |
| I-200-15153-563775 | Certified | RF ENGINEER | N/A | MASON, OH | 2015-06-08 |
| I-200-15153-803087 | Certified | RF ENGINEER | N/A | COLUMBUS, OH | 2015-06-08 |
| I-200-15149-379408 | Certified | RF ENGINEER | N/A | SPOKANE, WA | 2015-06-05 |
| I-200-15152-892178 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-05 |
| I-200-15149-110952 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-04 |
| I-200-15149-129723 | Certified | RF ENGINEER | N/A | INDIANAPOLIS, IN | 2015-06-04 |
| I-200-15149-649137 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-04 |
| I-200-15149-734003 | Certified | RF ENGINEER | N/A | INDIANAPOLIS, IN | 2015-06-04 |
| I-200-15149-784790 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-06-04 |
| I-200-15149-880851 | Certified | RF ENGINEER | N/A | RUTHERFORD, NJ | 2015-06-04 |
| I-200-15149-962391 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-06-04 |
| I-200-15152-366383 | Withdrawn | RF ENGINEER | N/A | MASON, OH | 2015-06-02 |
| I-200-15141-785513 | Certified | LTE RAN ENGINEER | N/A | IRVINE, CA | 2015-05-28 |
| I-200-15140-933848 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-05-27 |
| I-200-15139-176364 | Certified | SENIOR RF ENGINEER | N/A | CHANDLER, AZ | 2015-05-26 |
| I-200-15114-850612 | Certified | RF ENGINNER | N/A | MINNEAPOLIS, MN | 2015-04-30 |
| I-200-15096-320000 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-04-10 |
| I-200-15096-835035 | Certified | RF ENGINEER | N/A | BROADVIEW HEIGHTS, OH | 2015-04-10 |
| I-200-15093-370207 | Certified | RF ENGINEER | N/A | SAN RAMON, CA | 2015-04-09 |
| I-200-15093-728380 | Certified | RF ENGINEER | N/A | MASON, OH | 2015-04-09 |
| I-200-15092-902376 | Certified | RF ENGINEER | N/A | WESTFORD, MA | 2015-04-08 |
Nexius Solutions, Inc. H1B History by Year
Browse Nexius Solutions, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 3 | 2 | 0 | $123,333 | 3 |
| FY2021 | 5 | 5 | 0 | $98,954 | 5 |
| FY2020 | 2 | 2 | 0 | $99,667 | 2 |
| FY2019 | 17 | 0 | 0 | $93,883 | 17 |
| FY2018 | 17 | 0 | 0 | $95,853 | 18 |
| FY2017 | 7 | 0 | 0 | $82,485 | 7 |
| FY2016 | 14 | 0 | 0 | $88,951 | 22 |
| FY2015 | 143 | 0 | 0 | N/A | 226 |
| FY2014 | 78 | 0 | 0 | $80,609 | 317 |
| FY2013 | 74 | 0 | 0 | $77,049 | 83 |
| FY2012 | 62 | 0 | 0 | $77,683 | 62 |
| FY2011 | 102 | 0 | 0 | $81,972 | 102 |
| FY2010 | 115 | 0 | 0 | $78,047 | 115 |