Northeastern University — H1B Data for FY2020
FY2020 H1B Overview for Northeastern University
In fiscal year 2020, Northeastern University filed 35 H1B labor condition applications with the U.S. Department of Labor. Of these, 34 were certified and 0 were denied. The average salary offered on these applications was $91,241.
The applications covered a total of 35 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Northeastern University had 44 initial H1B petitions approved and 2 denied in FY2020, resulting in an approval rate of 95.7%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Northeastern University also filed 8 PERM (green card) applications in FY2020, with 5 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Northeastern University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2020 H1B Filings by Northeastern University
Individual labor condition applications filed by Northeastern University in fiscal year 2020. There are 35 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-20265-835740 | Certified | Associate Research Scientist | $99,029 | Boston, MA | 2020-09-28 |
| I-200-20265-836190 | Certified | Senior Applications Developer | $120,116 | Boston, MA | 2020-09-28 |
| I-200-20262-832394 | Certified | Postdoctoral Research Associate | $55,210 | Boston, MA | 2020-09-25 |
| I-200-20261-830720 | Certified | Postdoctoral Research Associate | $60,000 | Boston, MA | 2020-09-24 |
| I-200-20238-786052 | Certified | Associate Research Scientist | $59,518 | Boston, MA | 2020-09-01 |
| I-200-20238-786067 | Certified | Postdoctoral Research Associate | $64,000 | Boston, MA | 2020-09-01 |
| I-200-20231-774548 | Certified | Associate Research Scientist | $68,052 | Boston, MA | 2020-08-25 |
| I-200-20231-774560 | Certified | Assistant Professor | $97,228 | Boston, MA | 2020-08-25 |
| I-200-20227-769744 | Certified | Part-time Lecturer | $111,134 | Boston, MA | 2020-08-21 |
| I-200-20227-769770 | Certified | Part-time Lecturer | $117,374 | Boston, MA | 2020-08-21 |
| I-200-20227-770123 | Certified | Part-time Lecturer | $111,134 | Boston, MA | 2020-08-21 |
| I-200-20227-770295 | Certified | Associate Research Scientist | $80,000 | Boston, MA | 2020-08-21 |
| I-200-20226-768250 | Certified | Associate Research Scientist | $77,350 | Boston, MA | 2020-08-20 |
| I-200-20225-765543 | Certified | Part-time Lecturer | $170,560 | Kew Gardens Hills, NY | 2020-08-19 |
| I-200-20223-760628 | Certified | Assistant Teaching Professor | $76,515 | Boston, MA | 2020-08-17 |
| I-200-20220-757978 | Certified | Postdoctoral Research Associate | $54,756 | Boston, MA | 2020-08-14 |
| I-200-20220-758002 | Certified | Part-time Lecturer | $170,560 | KEW GARDENS HILLS, NY | 2020-08-14 |
| I-200-20220-758060 | Certified | Finance Systems Analyst | $68,016 | Boston, MA | 2020-08-14 |
| I-200-20219-754730 | Certified | SAIL DevOps Engineer | $92,934 | Boston, MA | 2020-08-13 |
| I-200-20217-750201 | Certified | Manager, HR Systems and Analytics | $120,000 | Boston, MA | 2020-08-11 |
| I-200-20219-755838 | Withdrawn | Finance Systems Analyst | $68,016 | Boston, MA | 2020-08-07 |
| I-200-20204-728735 | Certified | Assistant Director, Systems & Cloud Services | $110,000 | Boston, MA | 2020-07-29 |
| I-200-20204-729077 | Certified | Senior Systems Analyst | $107,770 | Boston, MA | 2020-07-29 |
| I-200-20204-729119 | Certified | Postdoctoral Research Associate | $53,460 | Boston, MA | 2020-07-29 |
| I-200-20203-727394 | Certified | Assistant Teaching Professor | $65,000 | Boston, MA | 2020-07-28 |
| I-200-20202-724684 | Certified | SAIL DevOps Engineer | $92,934 | Boston, MA | 2020-07-27 |
| I-200-20197-716618 | Certified | Research Assistant Professor | $94,919 | Boston, MA | 2020-07-22 |
| I-200-20192-707468 | Certified | Assistant Professor | $95,000 | Boston, MA | 2020-07-17 |
| I-200-20192-707489 | Certified | Postdoctoral Research Associate | $54,101 | Boston, MA | 2020-07-17 |
| I-200-20192-707549 | Certified | Integration Developer | $127,250 | Boston, MA | 2020-07-17 |
| I-200-20182-687395 | Certified | Associate Research Scientist | $63,794 | Boston, MA | 2020-07-08 |
| I-200-20181-684837 | Certified | Senior Applications Developer | $115,000 | Boston, MA | 2020-07-07 |
| I-200-20181-684850 | Certified | Associate Teaching Professor | $83,714 | Boston, MA | 2020-07-07 |
| I-200-20181-684853 | Certified | Assistant Professor | $114,000 | Boston, MA | 2020-07-07 |
| I-200-20178-682792 | Certified | Assistant Teaching Professor | $75,000 | Boston, MA | 2020-07-06 |
Northeastern University H1B History by Year
Browse Northeastern University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 17 | 9 | 0 | $115,804 | 17 |
| FY2025 | 28 | 16 | 0 | $123,111 | 28 |
| FY2024 | 21 | 19 | 0 | $121,649 | 21 |
| FY2023 | 39 | 25 | 0 | $103,409 | 39 |
| FY2022 | 28 | 24 | 0 | $121,112 | 28 |
| FY2021 | 35 | 33 | 0 | $92,836 | 35 |
| FY2020 | 35 | 34 | 0 | $91,241 | 35 |
| FY2019 | 66 | 0 | 0 | $105,994 | 67 |
| FY2018 | 77 | 0 | 0 | $92,484 | 80 |
| FY2017 | 72 | 0 | 0 | $82,188 | 78 |
| FY2016 | 83 | 0 | 0 | $72,591 | 83 |
| FY2015 | 44 | 0 | 0 | N/A | 44 |
| FY2014 | 64 | 0 | 0 | $80,261 | 64 |
| FY2013 | 93 | 0 | 0 | $72,493 | 93 |
| FY2012 | 38 | 0 | 0 | $67,737 | 38 |
| FY2011 | 39 | 0 | 0 | $77,624 | 39 |
| FY2010 | 30 | 0 | 0 | $80,510 | 30 |
| FY2009 | 33 | 0 | 0 | $55,163 | 33 |
| FY2008 | 56 | 0 | 0 | $69,263 | 56 |