The Ohio State University — H1B Data for FY2014
FY2014 H1B Overview for The Ohio State University
In fiscal year 2014, The Ohio State University filed 200 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $66,092.
The applications covered a total of 200 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, The Ohio State University had 1 initial H1B petitions approved and 0 denied in FY2014, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
The Ohio State University also filed 30 PERM (green card) applications in FY2014, with 17 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View The Ohio State University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2014 H1B Filings by The Ohio State University
Individual labor condition applications filed by The Ohio State University in fiscal year 2014. There are 200 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-14260-276787 | Certified | PROFESSOR | $130,008 | COLUMBUS, OH | 2014-09-26 |
| I-200-14262-912427 | Withdrawn | RESEARCH ASSOCIATE 2-BIOLOGICAL/HEALTH SCIENCES | $55,000 | COLUMBUS, OH | 2014-09-24 |
| I-200-14252-108659 | Certified | ASSISTANT PROFESSOR | $64,000 | COLUMBUS, OH | 2014-09-16 |
| I-200-14238-570298 | Certified | SENIOR SYSTEMS DEVELOPER/ENGINEER | $118,000 | COLUMBUS, OH | 2014-09-03 |
| I-200-14175-707181 | Certified | ASSISTANT PROFESSOR | $87,600 | COLUMBUS, OH | 2014-09-02 |
| I-200-14231-004329 | Certified | ASSISTANT PROFESSOR | $87,600 | COLUMBUS, OH | 2014-08-26 |
| I-200-14231-503189 | Certified | PROFESSOR | $120,000 | COLUMBUS, OH | 2014-08-26 |
| I-200-14224-345094 | Certified | SYSTEMS DEVELOPER/ENGINEER | $67,076 | COLUMBUS, OH | 2014-08-25 |
| I-200-14225-782104 | Certified | RESEARCH ASSISTANT 2- BIOLOGICAL/HEALTH SCIENCE | $31,387 | COLUMBUS, OH | 2014-08-24 |
| I-200-14178-362052 | Certified | POST DOCTORAL RESEARCHER | $45,000 | COLUMBUS, OH | 2014-08-21 |
| I-200-14224-586249 | Certified | ASSISTANT PROFESSOR- CLINICAL/PHYSICIAN | $270,000 | COLUMBUS, OH | 2014-08-20 |
| I-200-14224-702993 | Certified | ASSISTANT PROFESSOR | $72,000 | COLUMBUS, OH | 2014-08-20 |
| I-200-14225-568807 | Certified | RESEARCH ASSOCIATE 1-B/H | $40,082 | COLUMBUS, OH | 2014-08-20 |
| I-200-14218-024716 | Certified | POST DOCTORAL RESEARCHER | $42,000 | COLUMBUS, OH | 2014-08-18 |
| I-200-14220-864420 | Certified | RESEARCH ASSISTANT 2- BIOLOGICAL/HEALTH SCIENCE | $31,907 | COLUMBUS, OH | 2014-08-15 |
| I-200-14206-346272 | Certified | SYSTEMS DEVELOPER/ENGINEER | $59,004 | COLUMBUS, OH | 2014-08-13 |
| I-200-14217-456745 | Certified | POST DOCTORAL RESEARCHER | $38,004 | COLUMBUS, OH | 2014-08-13 |
| I-200-11133-386970 | Certified | ASSISTANT PROFESSOR | $90,000 | COLUMBUS, OH | 2014-08-10 |
| I-200-12125-461631 | Certified | POST DOCTORAL RESEARCHER | $36,500 | COLUMBUS, OH | 2014-08-10 |
| I-200-12156-195833 | Certified | RESEARCH ASSOCIATE 2- BIOLOGICAL/HEALTH SCIENCE | $43,977 | COLUMBUS, OH | 2014-08-10 |
| I-200-12164-215745 | Certified | RESIDENCE HALL DIRECTOR | $33,779 | COLUMBUS, OH | 2014-08-10 |
| I-200-12220-546399 | Certified | POST DOCTORAL RESEARCHER | $55,000 | COLUMBUS, OH | 2014-08-10 |
| I-200-13077-309628 | Certified | PROGRAM COORDINATOR | $45,157 | COLUMBUS, OH | 2014-08-10 |
| I-200-13191-535601 | Certified | ASSISTANT PROFESSOR | $87,550 | COLUMBUS, OH | 2014-08-10 |
| I-200-14210-933832 | Certified | POST DOCTORAL RESEARCHER | $42,682 | WOOSTER, OH | 2014-08-08 |
| I-200-14211-623664 | Certified | ASSISTANT PROFESSOR | $66,000 | COLUMBUS, OH | 2014-08-07 |
| I-200-14210-174910 | Certified | CLINICAL RESEARCH ASSISTANT | $58,427 | COLUMBUS, OH | 2014-08-05 |
| I-200-14204-291678 | Certified | RESEARCH ASSISTANT 1- BIOLOGICAL/HEALTH SCIENCE | $27,040 | COLUMBUS, OH | 2014-08-04 |
| I-200-14188-821690 | Certified | POST DOCTORAL RESEARCHER | $44,678 | COLUMBUS, OH | 2014-07-30 |
| I-200-14198-981889 | Certified | POST DOCTORAL RESEARCHER | $40,082 | COLUMBUS, OH | 2014-07-25 |
| I-200-14169-610501 | Certified | POST DOCTORAL RESEARCHER | $46,072 | COLUMBUS, OH | 2014-07-17 |
| I-200-14182-077129 | Certified | RESEARCH SCIENTIST | $102,000 | COLUMBUS, OH | 2014-07-14 |
| I-200-14182-753548 | Certified | LECTURER | $53,331 | COLUMBUS, OH | 2014-07-14 |
| I-200-11283-628985 | Certified | POST DOCTORAL RESEARCHER | $38,872 | COLUMBUS, OH | 2014-07-09 |
| I-200-12034-618102 | Certified | BIOMEDICAL INFORMATICS CONSULTANT | $81,240 | COLUMBUS, OH | 2014-07-09 |
| I-200-12039-084233 | Certified | CLINICAL RESEARCH SPECIALIST | $55,390 | COLUMBUS, OH | 2014-07-09 |
| I-200-12110-878408 | Certified | POST DOCTORAL RESEARCHER | $45,000 | WOOSTER, OH | 2014-07-09 |
| I-200-12158-020930 | Certified | LECTURER | $63,696 | COLUMBUS, OH | 2014-07-09 |
| I-200-12187-001060 | Certified | POST DOCTORAL RESEARCHER | $50,274 | COLUMBUS, OH | 2014-07-09 |
| I-200-12240-921313 | Certified | ASSISTANT PROFESSOR | $120,000 | COLUMBUS, OH | 2014-07-09 |
| I-200-12263-200290 | Certified | RESEARCH SCIENTIST | $79,997 | COLUMBUS, OH | 2014-07-09 |
| I-200-12264-560702 | Certified | POST DOCTORAL RESEARCHER | $46,946 | COLUMBUS, OH | 2014-07-09 |
| I-200-13039-370232 | Certified | RESEARCH ASSOCIATE 1- BIOLOGICAL/HEALTH SCIENCE | $41,595 | COLUMBUS, OH | 2014-07-09 |
| I-200-13077-782838 | Certified | RESEARCH ASSISTANT 1- BIOLOGICAL/HEALTH SCIENCE | $30,784 | WOOSTER, OH | 2014-07-09 |
| I-200-13123-944037 | Certified | POST DOCTORAL RESEARCHER | $41,826 | COLUMBUS, OH | 2014-07-09 |
| I-200-13235-834109 | Certified | POST DOCTORAL RESEARCHER | $67,517 | COLUMBUS, OH | 2014-07-09 |
| I-200-11230-800543 | Certified | VISITING ASSISTANT PROFESSOR | $172,500 | COLUMBUS, OH | 2014-07-08 |
| I-200-14181-873473 | Certified | ASSISTANT PROFESSOR | $143,000 | COLUMBUS, OH | 2014-07-07 |
| I-200-14176-767649 | Certified | POST DOCTORAL RESEARCHER | $44,678 | COLUMBUS, OH | 2014-07-03 |
| I-200-11322-638242 | Certified | RESEARCH ASSOCIATE 2- BIOLOGICAL/HEALTH SCIENCE | $36,000 | COLUMBUS, OH | 2014-06-30 |
The Ohio State University H1B History by Year
Browse The Ohio State University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 56 | 39 | 0 | $117,677 | 56 |
| FY2025 | 76 | 49 | 0 | $95,235 | 76 |
| FY2024 | 82 | 50 | 0 | $100,935 | 82 |
| FY2023 | 61 | 49 | 0 | $90,672 | 61 |
| FY2022 | 51 | 45 | 0 | $115,942 | 51 |
| FY2021 | 46 | 40 | 0 | $114,048 | 46 |
| FY2020 | 35 | 32 | 0 | $88,813 | 35 |
| FY2019 | 222 | 0 | 0 | $101,010 | 222 |
| FY2018 | 160 | 0 | 0 | $91,930 | 160 |
| FY2017 | 261 | 0 | 0 | $84,871 | 261 |
| FY2016 | 246 | 0 | 0 | $76,696 | 246 |
| FY2015 | 214 | 0 | 0 | N/A | 214 |
| FY2014 | 200 | 0 | 0 | $66,092 | 200 |
| FY2013 | 202 | 0 | 0 | $69,914 | 202 |
| FY2012 | 219 | 0 | 0 | $64,997 | 219 |
| FY2011 | 138 | 0 | 0 | $66,983 | 138 |
| FY2010 | 199 | 0 | 0 | $50,719 | 199 |
| FY2009 | 197 | 0 | 0 | $53,578 | 197 |
| FY2008 | 293 | 0 | 0 | $49,709 | 293 |