The Ohio University — H1B Data for FY2008
FY2008 H1B Overview for The Ohio University
In fiscal year 2008, The Ohio University filed 49 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $50,568.
The applications covered a total of 49 worker positions, as a single LCA can cover multiple workers in the same role and location.
The Ohio University also filed 7 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View The Ohio University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by The Ohio University
Individual labor condition applications filed by The Ohio University in fiscal year 2008. There are 49 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08273-4506997 | Certified | POSTDOCTORAL RESEARCHER | $42,952 | Athens, OH | 2008-09-29 |
| I-08261-4489201 | Certified | POSTDOCTORAL RESEARCHER | $43,222 | Newport News, VA | 2008-09-17 |
| I-08255-4481995 | Certified | APPLICATIONS PROGRAMMING SUPERVISOR I | $58,923 | Athens, OH | 2008-09-11 |
| I-08254-4479217 | Certified | APPLICATIONS PROGRAMMING SUPERVISOR I | $58,923 | Athens, OH | 2008-09-10 |
| I-08253-4476895 | Certified | APPLICATIONS PROGRAMMING SUPERVISOR I | $58,923 | Athens, OH | 2008-09-09 |
| I-08249-4473297 | Certified | POSTDOCTORAL RESEARCHER | $43,222 | Newport News, VA | 2008-09-05 |
| I-08240-4461219 | Certified | PROFESSOR | $73,701 | Athens, OH | 2008-08-27 |
| I-08238-4457085 | Certified | RESEARCH ASSISTANT | $42,598 | Athens, OH | 2008-08-25 |
| I-08231-4446737 | Certified | COMPUTER LAB MGR & COMPUTER SKILLS INSTRUCTOR | $46,384 | Athens, OH | 2008-08-18 |
| I-08213-4421225 | Certified | ACCOUNTANT | $46,678 | Athens, OH | 2008-07-31 |
| I-08212-4421053 | Certified | ACADEMIC ADVISOR | $48,000 | Athens, OH | 2008-07-30 |
| I-08206-4411041 | Certified | ASSISTANT PROFESSOR | $63,000 | Athens, OH | 2008-07-24 |
| I-08203-4404871 | Certified | RESEARCH ASSOCIATE | $43,000 | Athens, OH | 2008-07-21 |
| I-08202-4402483 | Certified | ASSISTANT PROFESSOR ISE | $70,000 | Athens, OH | 2008-07-20 |
| I-08200-4401489 | Certified | ASSISTANT PROFESSOR | $63,000 | Athens, OH | 2008-07-18 |
| I-08197-4394817 | Certified | ASSISTANT PROFESSOR | $61,000 | Athens, OH | 2008-07-15 |
| I-08187-4377973 | Certified | RESIDENTIAL COORDINATOR | $29,000 | Athens, OH | 2008-07-05 |
| I-08187-4377989 | Certified | ASSISTANT PROFESSOR | $47,500 | Chillicothe, OH | 2008-07-05 |
| I-08182-4370801 | Certified | INSTRUCTOR | $46,342 | Athens, OH | 2008-06-30 |
| I-08148-4313345 | Certified | SOUTHEAST ASIA CATALOGER | $45,000 | Athens, OH | 2008-05-27 |
| I-08148-4313205 | Certified | SOUTHEAST ASIA CATALOGER | $45,000 | Athens, OH | 2008-05-27 |
| I-08143-4310679 | Certified | RESEARCHER | $48,640 | Athens, OH | 2008-05-22 |
| I-08142-4306029 | Certified | RESEARCHER | $40,680 | Athens, OH | 2008-05-21 |
| I-08140-4301695 | Certified | RESEARCHER | $40,000 | Athens, OH | 2008-05-19 |
| I-08134-4292585 | Certified | ASSOCIATE PROFESSOR | $70,000 | Athens, OH | 2008-05-13 |
| I-08128-4284035 | Certified | GENERAL PROGRAMMER | $47,300 | Athens, OH | 2008-05-07 |
| I-08121-4271259 | Certified | VISITING ITALIAN INSTRUCTOR | $37,400 | Athens, OH | 2008-04-30 |
| I-08120-4267919 | Certified | ASSISTANT DIRECTOR FOR TECHNOLOGY | $57,700 | Athens, OH | 2008-04-29 |
| I-08107-4249595 | Certified | ATHLETIC TRAINER | $32,950 | Athens, OH | 2008-04-16 |
| I-08099-4231523 | Certified | WEB DEVELOPER | $54,159 | Athens, OH | 2008-04-08 |
| I-08074-3987579 | Certified | ASSISTANT PROFESSOR | $60,000 | Athens, OH | 2008-03-14 |
| I-08073-3971819 | Certified | ATHLETIC TRAINER | $32,950 | Athens, OH | 2008-03-13 |
| I-08073-3971897 | Certified | RESEARCH SCHOLAR | $39,998 | Athens, OH | 2008-03-13 |
| I-08073-3974669 | Certified | RESEARCH GRANTS DEVELOPMENT COORDINATOR | $60,714 | Athens, OH | 2008-03-13 |
| I-08056-3887837 | Certified | VISITING ASSISTANT PROFESSOR | $90,000 | Athens, OH | 2008-02-25 |
| I-08051-3877903 | Certified | RESEARCH GRANTS DEVELOPMENT COORDINATOR | $60,714 | Athens, OH | 2008-02-20 |
| I-08051-3879583 | Certified | RESDIENT DIRECTOR/INTERIM ASSISTANT DIRECTOR | $34,000 | Athens, OH | 2008-02-20 |
| I-08043-3858937 | Certified | RESEARCH GRANTS DEVELOPMENT COORDINATOR | $60,714 | Athens, OH | 2008-02-19 |
| I-08050-3873453 | Certified | ASSISTANT PROFESSOR | $53,964 | Athens, OH | 2008-02-19 |
| I-08042-3855707 | Certified | ASSISTANT PROFESSOR | $53,964 | Athens, OH | 2008-02-11 |
| I-08040-3854373 | Certified | ASSISTANT PROFESSOR | $53,964 | Athens, OH | 2008-02-09 |
| I-08009-3801225 | Certified | ASSISTANT PROFESSOR | $67,000 | Athens, OH | 2008-01-09 |
| I-07330-3751895 | Certified | PHYSICAL SCIENTIST - POSTDOCTORAL RESEARCHER | $36,000 | Athens, OH | 2007-11-26 |
| I-07313-3736157 | Certified | BIOSTATISCIAN | $48,000 | Athens, OH | 2007-11-09 |
| I-07305-3726829 | Certified | DATABASE PROJECT MANAGER/RESEARCH SCIENTIST | $46,925 | ATHENS, OH | 2007-11-01 |
| I-07296-3713875 | Certified | RESEARCH ASSOCIATE | $32,000 | Athens, OH | 2007-10-23 |
| I-07277-3691911 | Certified | VISITING ASSISTANT PROFESSOR | $41,500 | Athens, OH | 2007-10-04 |
| I-07276-3689669 | Certified | APPLICATIONS ENGINEER | $52,229 | Athens, OH | 2007-10-03 |
| I-07275-3687367 | Certified | BIOSTATISTICIAN | $48,000 | Athens, OH | 2007-10-02 |
The Ohio University H1B History by Year
Browse The Ohio University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 6 | 6 | 0 | $74,621 | 6 |
| FY2025 | 17 | 16 | 0 | $68,012 | 19 |
| FY2024 | 5 | 5 | 0 | $76,428 | 5 |
| FY2023 | 10 | 10 | 0 | $59,741 | 10 |
| FY2022 | 20 | 18 | 0 | $62,635 | 20 |
| FY2021 | 21 | 19 | 0 | $67,798 | 21 |
| FY2020 | 17 | 13 | 0 | $69,650 | 17 |
| FY2019 | 66 | 0 | 0 | $65,811 | 66 |
| FY2018 | 62 | 0 | 0 | $61,007 | 62 |
| FY2017 | 56 | 0 | 0 | $69,695 | 56 |
| FY2016 | 39 | 0 | 0 | $73,216 | 39 |
| FY2015 | 27 | 0 | 0 | N/A | 27 |
| FY2014 | 62 | 0 | 0 | $62,548 | 62 |
| FY2013 | 41 | 0 | 0 | $59,433 | 41 |
| FY2012 | 25 | 0 | 0 | $53,073 | 25 |
| FY2011 | 30 | 0 | 0 | $53,739 | 30 |
| FY2010 | 38 | 0 | 0 | $54,670 | 38 |
| FY2009 | 36 | 0 | 0 | $47,193 | 36 |
| FY2008 | 49 | 0 | 0 | $50,568 | 49 |