OppenheimerFunds, Inc. — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
OppenheimerFunds, Inc., based in New York, NY, has filed 60 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 20 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $109,225. This is +77.4% compared to the national median salary of $76,540 for the most common position, Financial Analysts.
OppenheimerFunds, Inc. has also filed 16 green card (PERM) applications, with 4 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
OppenheimerFunds, Inc. operates in the Finance and Insurance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Financial Analysts | 15 | $135,773 | $76,540 | +77.4% Above Market |
| Financial Specialists, All Other | 6 | $98,103 | $85,290 | +15.0% Above Market |
| Computer Systems Analysts | 5 | $89,480 | N/A | N/A |
| Market Research Analysts and Marketing Specialists | 3 | $77,333 | $59,740 | +29.4% Above Market |
| Credit Analysts | 3 | $100,467 | $62,540 | +60.6% Above Market |
| Computer Systems Analysts | 2 | $76,600 | N/A | N/A |
| Operations Research Analysts | 2 | $111,750 | $82,920 | +34.8% Above Market |
| Market Research Analysts | 2 | $75,000 | N/A | N/A |
| Training and Development Managers | 1 | $130,000 | N/A | N/A |
| Compensation, Benefits, and Job Analysis Specialis | 1 | $55,000 | $78,990 | -30.4% Below Market |
| Accountants and Auditors | 1 | $92,000 | $81,420 | +13.0% Above Market |
| Computer Software Engineers, Applications | 1 | $135,900 | N/A | N/A |
| Computer Software Engineers, Systems Software | 1 | $120,000 | N/A | N/A |
| Software Developers, Applications | 1 | $90,000 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
OppenheimerFunds, Inc. has filed 16 PERM applications for permanent labor certification, with 4 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Financial Analysts | 9 | 3 | $120,213 |
| 2 | 0 | $101,100 | |
| 1 | 0 | $125,000 | |
| Credit Analysts | 1 | 0 | $90,709 |
| Computer Software Engineers, Applications | 1 | 0 | $101,500 |
| Computer Systems Analysts | 1 | 1 | $92,200 |
| 1 | 0 | $73,200 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2019 | 4 | 0 | 0 | $131,754 | 4 |
| FY2018 | 3 | 0 | 0 | $131,733 | 3 |
| FY2017 | 3 | 0 | 0 | $110,333 | 3 |
| FY2016 | 1 | 0 | 0 | $175,000 | 1 |
| FY2015 | 3 | 0 | 0 | N/A | 3 |
| FY2014 | 6 | 0 | 0 | $124,500 | 6 |
| FY2013 | 4 | 0 | 0 | $83,950 | 4 |
| FY2012 | 9 | 0 | 0 | $99,444 | 9 |
| FY2011 | 6 | 0 | 0 | $94,250 | 6 |
| FY2010 | 8 | 0 | 0 | $98,013 | 8 |
| FY2009 | 6 | 0 | 0 | $91,033 | 6 |
| FY2008 | 7 | 0 | 0 | $132,000 | 7 |