Pacific Gas and Electric Company — H1B Data for FY2015
FY2015 H1B Overview for Pacific Gas and Electric Company
In fiscal year 2015, Pacific Gas and Electric Company filed 39 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was N/A.
The applications covered a total of 39 worker positions, as a single LCA can cover multiple workers in the same role and location.
View Pacific Gas and Electric Company's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2015 H1B Filings by Pacific Gas and Electric Company
Individual labor condition applications filed by Pacific Gas and Electric Company in fiscal year 2015. There are 39 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-15254-248124 | Certified | IT BUSINESS ANALYST (COMPUTER SYSTEMS ANALYST) | N/A | SAN FRANCISCO, CA | 2015-09-28 |
| I-200-15258-245939 | Certified | PROGRAMMER ANALYST, SENIOR (SYSTEMS ANALYST) | N/A | SAN FRANCISCO, CA | 2015-09-25 |
| I-200-15246-972216 | Certified | SENIOR SAP BW DEVELOPER | N/A | SAN RAMON, CA | 2015-09-15 |
| I-200-15247-762663 | Certified | ENERGY STORAGE CAREER ANALYST (ECONOMIST) | N/A | SAN FRANCISCO, CA | 2015-09-14 |
| I-200-15238-296534 | Certified | IT CHANGE CONTROL ANALYST (OPERATIONS RESEARCH ANALYST) | N/A | SAN FRANCISCO, CA | 2015-09-08 |
| I-200-15229-674500 | Certified | IT SYSTEMS ENGINEER, SENIOR | N/A | SAN RAMON, CA | 2015-08-24 |
| I-200-15219-336085 | Certified | SENIOR SAP PROGRAMMER SYSTEMS ANALYST | N/A | SAN FRANCISCO, CA | 2015-08-19 |
| I-200-15222-153590 | Certified | ASSOCIATE POWER SYSTEMS ENGINEER (ELECTRICAL ENGINEER) | N/A | SAN FRANCISCO, CA | 2015-08-17 |
| I-200-15202-150662 | Certified | IT BUSINESS ARCHITECT, SENIOR | N/A | SAN FRANCISCO, CA | 2015-07-28 |
| I-200-15189-171472 | Certified | SENIOR PAYROLL SYSTEMS ANALYST | N/A | SAN FRANCISCO, CA | 2015-07-14 |
| I-200-15189-277252 | Certified | TRANSMISSION PLANNING ENGINEER | N/A | SAN FRANCISCO, CA | 2015-07-14 |
| I-200-15188-935835 | Certified | SAP EAM PROGRAMMER ANALYST, EXPERT | N/A | SAN FRANCISCO, CA | 2015-07-13 |
| I-200-15159-204751 | Certified | TRANSMISSION OPERATIONS SECURITY TECH SUPPORT, SENIOR | N/A | SAN FRANCISCO, CA | 2015-06-12 |
| I-200-15154-289086 | Certified | IT BUSINESS ARCHITECT, SENIOR | N/A | SAN FRANCISCO, CA | 2015-06-09 |
| I-200-15154-594998 | Certified | CLOUD ADMINISTRATOR, SENIOR | N/A | SAN FRANCISCO, CA | 2015-06-09 |
| I-200-15126-313088 | Certified | SENIOR GAS PIPELINE ENGINEER | N/A | SAN RAMON, CA | 2015-05-12 |
| I-200-15124-297855 | Certified | PROGRAMMER ANALYST, SENIOR | N/A | SAN RAMON, CA | 2015-05-08 |
| I-200-15111-147234 | Certified | COMPUTER SYSTEMS ANALYST PROGRAMMER | N/A | SAN RAMON, CA | 2015-04-27 |
| I-200-15077-404082 | Certified | MANAGER, IM DATA DELIVERY & ANALYSIS | N/A | SAN RAMON, CA | 2015-03-24 |
| I-200-15077-712356 | Certified | SOURCING ANALYST, EXPERT | N/A | SAN FRANCISCO, CA | 2015-03-24 |
| I-200-15074-543676 | Certified | BUSINESS ANALYST, ASSOCIATE | N/A | SAN FRANCISCO, CA | 2015-03-19 |
| I-200-15074-893118 | Certified | RENEWABLE ENERGY ANALYST, SENIOR | N/A | SAN FRANCISCO, CA | 2015-03-19 |
| I-200-15070-138098 | Certified | IT BUSINESS ANALYST, EXPERT | N/A | SAN FRANCISCO, CA | 2015-03-18 |
| I-200-15062-559401 | Certified | SUPERVISOR, PROJECT MANAGEMENT | N/A | SAN RAMON, CA | 2015-03-10 |
| I-200-15063-034981 | Certified | SUPERVISOR, PROJECT MANAGEMENT | N/A | SAN RAMON, CA | 2015-03-10 |
| I-200-15063-107346 | Certified | CYBER SECURITY ASSESSOR - EXPERT | N/A | SAN RAMON, CA | 2015-03-10 |
| I-200-15063-381463 | Certified | SCADA ENGINEER | N/A | SAN RAMON, CA | 2015-03-10 |
| I-200-15063-972458 | Certified | SENIOR QUANTITATIVE ANALYST | N/A | SAN FRANCISCO, CA | 2015-03-10 |
| I-200-15061-772164 | Certified | CYBER SECURITY ASSESSOR - EXPERT | N/A | SAN RAMON, CA | 2015-03-06 |
| I-200-15048-433171 | Certified | ASSOCIATE ENGINEER | N/A | SAN RAMON, CA | 2015-02-23 |
| I-200-15032-963382 | Certified | PROGRAMMER ANALYST, EXPERT | N/A | SAN FRANCISCO, CA | 2015-02-05 |
| I-200-15009-231780 | Certified | APPLICATION SUPPORT ANALYST PROGRAMMER, SENIOR | N/A | SAN RAMON, CA | 2015-01-15 |
| I-200-15009-740185 | Certified | MIDDLEWARE PROGRAMMER ANALYST, SENIOR | N/A | SAN RAMON, CA | 2015-01-15 |
| I-200-15008-642011 | Withdrawn | APPLICATION SUPPORT ANALYST PROGRAMMER, SENIOR | N/A | SAN RAMON, CA | 2015-01-09 |
| I-200-14350-757905 | Certified | PROGRAMMER ANALYST, SENIOR | N/A | SAN RAMON, CA | 2014-12-22 |
| I-200-14328-715853 | Certified | PROGRAMMER ANALYST, SENIOR | N/A | SAN RAMON, CA | 2014-12-01 |
| I-200-14322-261539 | Certified | ASSOCIATE ENGINEER | N/A | SAN RAMON, CA | 2014-11-24 |
| I-200-14322-987504 | Certified | IT PLANNING ANALYST, EXPERT | N/A | SAN RAMON, CA | 2014-11-24 |
| I-200-14314-165607 | Certified | EXPERT IT SYSTEMS ENGINEER | N/A | SAN RAMON, CA | 2014-11-17 |
Pacific Gas and Electric Company H1B History by Year
Browse Pacific Gas and Electric Company's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 6 | 6 | 0 | $171,796 | 6 |
| FY2025 | 16 | 14 | 0 | $179,097 | 16 |
| FY2024 | 10 | 10 | 0 | $160,844 | 10 |
| FY2023 | 4 | 4 | 0 | $167,095 | 4 |
| FY2022 | 3 | 2 | 0 | $160,415 | 3 |
| FY2021 | 9 | 8 | 0 | $163,846 | 9 |
| FY2020 | 4 | 4 | 0 | $147,361 | 4 |
| FY2019 | 26 | 0 | 0 | $136,556 | 26 |
| FY2018 | 23 | 0 | 0 | $126,937 | 23 |
| FY2017 | 25 | 0 | 0 | $125,540 | 25 |
| FY2016 | 28 | 0 | 0 | $122,847 | 28 |
| FY2015 | 39 | 0 | 0 | N/A | 39 |
| FY2014 | 6 | 0 | 0 | $109,886 | 6 |
| FY2008 | 7 | 0 | 0 | $82,769 | 7 |