Partners Physician Group — H1B Visa Sponsor Profile
Total H1B Applications
54
7 certified
USCIS Approval Rate
100.0%
10 approved
Average Salary
$285,940
$120,000 – $550,000
Green Card (PERM)
18
Green Card Sponsor
Active Since
FY2011
through FY2024
H1B Visa Sponsorship Overview
Partners Physician Group, based in Akron, OH, has filed 54 H1B labor condition applications with the U.S. Department of Labor since FY2011. According to USCIS data, the company has an overall 100.0% petition approval rate, with 10 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $285,940.
Partners Physician Group has also filed 18 green card (PERM) applications, with 11 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Partners Physician Group operates in the Health Care and Social Assistance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Physicians and Surgeons, All Other | 23 | $341,139 | N/A | N/A |
| Internists, General | 11 | $193,166 | N/A | N/A |
| Family and General Practitioners | 4 | $170,000 | N/A | N/A |
| Surgeons | 2 | $365,000 | N/A | N/A |
| General Internal Medicine Physicians | 2 | $236,114 | $125,030 | +88.8% Above Market |
| Psychiatrists | 1 | $240,000 | N/A | N/A |
| Physicians, All Other | 1 | $400,000 | $150,580 | +165.6% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Partners Physician Group has filed 18 PERM applications for permanent labor certification, with 11 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Physicians and Surgeons, All Other | 7 | 5 | $255,500 |
| Internists, General | 5 | 2 | $187,133 |
| Family and General Practitioners | 2 | 2 | $210,000 |
| General Internal Medicine Physicians | 2 | 1 | $230,000 |
| Psychiatrists | 1 | 0 | $240,000 |
| Surgeons | 1 | 1 | $330,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2024 | 1 | 1 | 0 | $250,000 | 1 |
| FY2022 | 2 | 2 | 0 | $311,114 | 2 |
| FY2021 | 1 | 1 | 0 | $240,000 | 1 |
| FY2020 | 3 | 3 | 0 | $211,667 | 3 |
| FY2019 | 9 | 0 | 0 | $340,025 | 9 |
| FY2018 | 11 | 0 | 0 | $250,327 | 11 |
| FY2017 | 2 | 0 | 0 | $205,000 | 2 |
| FY2016 | 8 | 0 | 0 | $365,900 | 8 |
| FY2015 | 8 | 0 | 0 | N/A | 8 |
| FY2014 | 3 | 0 | 0 | $230,000 | 3 |
| FY2013 | 2 | 0 | 0 | $287,500 | 2 |
| FY2011 | 4 | 0 | 0 | $247,500 | 4 |
Similar H1B Sponsors
49 LCAs
$382,560
66.7%
61 LCAs
$239,435
83.3%
47 LCAs
$143,895
100.0%
62 LCAs
$189,005
46 LCAs
$273,525
100.0%
63 LCAs
$61,524
97.7%
45 LCAs
$195,446
64 LCAs
$229,081
100.0%