Pfizer Inc. — H1B Data for FY2009
FY2009 H1B Overview for Pfizer Inc.
In fiscal year 2009, Pfizer Inc. filed 59 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $82,136.
The applications covered a total of 59 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Pfizer Inc. had 1 initial H1B petitions approved and 0 denied in FY2009, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Pfizer Inc. also filed 11 PERM (green card) applications in FY2009, with 3 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Pfizer Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by Pfizer Inc.
Individual labor condition applications filed by Pfizer Inc. in fiscal year 2009. There are 59 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09180-5042839 | Certified | MANAGER, INFORMATION TECHNOLOGY QUALITY ASSURANCE | $73,757 – $117,800 | NEW LONDON, CT | 2009-06-30 |
| I-09161-5009445 | Certified | SR. SYSTEM ANALYST | $60,320 – $102,400 | KALAMAZOO, MI | 2009-06-29 |
| I-09160-5006747 | Certified | SR. ASSOCIATES, DATA SYSTEMS | $57,346 – $109,100 | KALAMAZOO, MI | 2009-06-29 |
| I-09168-5022715 | Certified | SENIOR SCIENTIST | $92,976 – $125,000 | SOUTH SAN FRANCISCO, CA | 2009-06-29 |
| I-09173-5028085 | Certified | APPLICATION ENGINEER | $64,002 – $115,000 | GROTON, CT | 2009-06-24 |
| I-09161-5008939 | Certified | CLINICAL PHARMACOKINETICS (PHARMACOMETRICIAN) | $47,133 – $135,500 | NEW LONDON, CT | 2009-06-24 |
| I-09160-5007251 | Certified | SCIENTIST (SENIOR ASSOCIATE SCIENTIST) | $66,726 – $107,000 | SAN DIEGO, CA | 2009-06-24 |
| I-09168-5022547 | Certified | MANAGER, CLINICAL PHARMACOLOGY (PK ASSOCIATE) | $96,408 – $139,500 | NEW LONDON, CT | 2009-06-24 |
| I-09168-5022455 | Certified | MANAGER, CLINICAL PROGR&REPR (STATISTICAL ANALYST) | $48,589 – $108,400 | NEW LONDON, CT | 2009-06-24 |
| I-09175-5033293 | Certified | SENIOR ASSOCIATE SCIENTIST (TECHNICAL EXPERT) | $78,187 – $107,200 | GROTON, CT | 2009-06-24 |
| I-09169-5024155 | Certified | SCIENTIST | $40,872 – $113,300 | CAMBRIDGE, MA | 2009-06-23 |
| I-09168-5022225 | Certified | SENIOR SCIENTIST | $71,594 – $121,500 | GROTON, CT | 2009-06-23 |
| I-09160-5008073 | Certified | RESEARCH SCIENTIST | $62,338 – $103,800 | GROTON, CT | 2009-06-18 |
| I-09160-5006977 | Certified | SENIOR ASSOCIATE SCIENTIST (RESEARCH FORMUL. SCI) | $47,133 – $93,200 | GROTON, CT | 2009-06-16 |
| I-09153-4996945 | Certified | SENIOR SCIENTIST | $86,861 – $124,000 | SAN DIEGO, CA | 2009-06-09 |
| I-09154-4998241 | Certified | ASSOCIATE RESEARCH SCIENTIST | $68,494 – $96,700 | GROTON, CT | 2009-06-08 |
| I-09112-4927495 | Certified | PRINCIPAL SCIENTIST | $92,976 – $121,000 | SOUTH SAN FRANCISCO, CA | 2009-05-06 |
| I-09125-4949691 | Certified | PRINCIPAL SCIENTIST | $82,971 – $138,600 | SOUTH SAN FRANCISCO, CA | 2009-05-06 |
| I-09112-4927151 | Certified | CLINICAL PORTFOLIO ANALYST | $97,822 – $161,600 | NEW LONDON, CT | 2009-04-29 |
| I-09098-4899433 | Certified | GLOBAL METADATA STANDARDS MANAGER | $99,861 – $123,900 | NEW LONDON, CT | 2009-04-14 |
| I-09070-4748899 | Certified | POSTDOCTORAL FELLOW | $50,000 | SAN DIEGO, CA | 2009-03-27 |
| I-09076-4777471 | Certified | SENIOR SCIENTIST | $71,594 – $120,000 | GROTON, CT | 2009-03-26 |
| I-09084-4827931 | Certified | SCIENTIFIC DEVELOPER | $72,259 – $100,000 | SAN DIEGO, CA | 2009-03-26 |
| I-09072-4761629 | Certified | SENIOR SCIENTIST - PAT PROJECTS | $67,683 – $108,100 | MORRIS PLAINS, NJ | 2009-03-25 |
| I-09078-4794615 | Certified | DIRECTOR WORLDWIDE REGULATOR AFFAIRS & QAULITY A. | $161,304 – $206,700 | NEW YORK, NY | 2009-03-25 |
| I-09082-4808581 | Certified | POSTDOCTORAL FELLOW | $74,672 – $95,000 | CHESTERFIELD, MO | 2009-03-25 |
| I-09079-4798425 | Certified | DIRECTOR, SAFETY AND RISK MANAGEMENT | $170,100 – $246,700 | SAN DIEGO, CA | 2009-03-25 |
| I-09076-4775647 | Certified | SENIOR SCIENTIST | $71,594 – $120,000 | GROTON, CT | 2009-03-24 |
| I-09076-4776351 | Certified | PRINCIPAL SCIENTIST | $71,594 – $156,600 | GROTON, CT | 2009-03-24 |
| I-09070-4751283 | Certified | SENIOR SCIENTIST | $63,357 – $102,000 | CHESTERFIELD, MO | 2009-03-23 |
| I-09070-4747635 | Certified | MANAGER | $100,600 – $151,000 | NEW LONDON, CT | 2009-03-20 |
| I-09072-4763475 | Certified | SENIOR SCIENTIST | $86,216 – $115,000 | KALAMAZOO, MI | 2009-03-20 |
| I-09070-4748351 | Certified | DIRECTOR, BIOLOGICALS DEVELOPMENT PROCESS & FORML. | $104,083 – $180,000 | KALAMAZOO, MI | 2009-03-20 |
| I-09065-4733329 | Certified | CLINICAL PHARMACOLOGIST | $92,726 – $140,000 | NEW LONDON, CT | 2009-03-20 |
| I-09069-4744663 | Certified | SENIOR ASSOCIATE SCIENTIST | $48,318 – $83,900 | GROTON, CT | 2009-03-19 |
| I-09070-4750557 | Certified | SENIOR SCIENTIST | $92,290 – $120,000 | GROTON, CT | 2009-03-19 |
| I-09063-4721543 | Certified | SCIENTIST | $71,573 – $100,700 | MORRIS PLAINS, NJ | 2009-03-19 |
| I-09075-4768265 | Certified | SENIOR SCIENTIST | $71,594 – $112,000 | GROTON, CT | 2009-03-19 |
| I-09063-4723287 | Certified | ASSOCIATE DIRECTOR | $122,000 – $187,600 | SAN DIEGO, CA | 2009-03-12 |
| I-09068-4739087 | Certified | SENIOR ASSOCIATE SCIENTIST | $59,946 – $82,900 | GROTON, CT | 2009-03-12 |
| I-09068-4736475 | Certified | SENIOR ASSOCIATE SCIENTIST | $59,342 – $86,000 | GROTON, CT | 2009-03-12 |
| I-09068-4736919 | Certified | MANAGER, GXP ENGINEER | $86,320 – $112,000 | GROTON, CT | 2009-03-12 |
| I-09064-4726643 | Certified | PRINCIPAL SCIENTIST | $71,594 – $124,100 | GROTON, CT | 2009-03-12 |
| I-09055-4696207 | Certified | ASSOC. TECHNICAL SPECIALIST (GXP COMPLIANCE LEAD) | $90,397 – $118,900 | GROTON, CT | 2009-03-10 |
| I-09065-4733575 | Certified | SENIOR SCIENTIST | $81,640 – $101,640 | SAN DIEGO, CA | 2009-03-10 |
| I-09054-4692213 | Certified | SENIOR SYSTEMS ANALYST | $84,219 – $134,800 | GROTON, CT | 2009-03-05 |
| I-09055-4695295 | Certified | SENIOR ASSOCIATE SCIENTIST | $59,946 – $86,100 | GROTON, CT | 2009-02-26 |
| I-09022-4636267 | Certified | MANAGER - SR. ADVISOR/SR. SYSTEM ANALYST | $90,064 – $140,800 | GROTON, CT | 2009-01-30 |
| I-09019-4630947 | Certified | MANAGER, SENIOR SERVICE SUPPORT ANALYST | $102,378 – $150,000 | MORRIS PLAINS, NJ | 2009-01-23 |
| I-08366-4611933 | Certified | SENIOR ASSOCIATE SCIENTIST | $61,277 – $83,100 | CAMBRIDGE, MA | 2009-01-05 |
Pfizer Inc. H1B History by Year
Browse Pfizer Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 11 | 10 | 0 | $137,705 | 11 |
| FY2025 | 7 | 7 | 0 | $116,393 | 7 |
| FY2024 | 18 | 17 | 0 | $117,099 | 18 |
| FY2023 | 22 | 20 | 0 | $107,328 | 22 |
| FY2022 | 9 | 9 | 0 | $100,602 | 9 |
| FY2021 | 17 | 15 | 0 | $98,105 | 17 |
| FY2020 | 19 | 16 | 0 | $97,187 | 19 |
| FY2019 | 101 | 0 | 0 | $90,053 | 101 |
| FY2018 | 90 | 0 | 0 | $91,196 | 90 |
| FY2017 | 64 | 0 | 0 | $84,203 | 64 |
| FY2016 | 66 | 0 | 0 | $90,251 | 66 |
| FY2015 | 89 | 0 | 0 | N/A | 89 |
| FY2014 | 53 | 0 | 0 | $90,404 | 53 |
| FY2013 | 93 | 0 | 0 | $92,631 | 93 |
| FY2012 | 89 | 0 | 0 | $85,401 | 89 |
| FY2011 | 83 | 0 | 0 | $90,798 | 83 |
| FY2010 | 96 | 0 | 0 | $99,169 | 96 |
| FY2009 | 59 | 0 | 0 | $82,136 | 59 |
| FY2008 | 175 | 0 | 0 | $83,130 | 214 |