Precision Technologies Corp. — H1B Data for FY2014
FY2014 H1B Overview for Precision Technologies Corp.
In fiscal year 2014, Precision Technologies Corp. filed 26 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $63,471.
The applications covered a total of 26 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Precision Technologies Corp. had 30 initial H1B petitions approved and 2 denied in FY2014, resulting in an approval rate of 93.8%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Precision Technologies Corp. also filed 1 PERM (green card) applications in FY2014, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Precision Technologies Corp.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2014 H1B Filings by Precision Technologies Corp.
Individual labor condition applications filed by Precision Technologies Corp. in fiscal year 2014. There are 26 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-14167-414430 | Certified | QA TESTER | $63,000 | KENDALL PARK, NJ | 2014-06-20 |
| I-200-14150-457643 | Certified | JAVA PROGRAMMER ANALYST | $72,000 | JERSEY CITY, NJ | 2014-06-05 |
| I-200-14140-233631 | Certified | PROGRAMMER ANALYST | $78,000 | HOLMDEL, NJ | 2014-05-27 |
| I-200-14086-315179 | Certified | APPLICATION DEVELOPER | $72,987 | NEW YORK, NY | 2014-04-04 |
| I-200-14086-593043 | Certified | QUALITY ASSURANCE ANALYST | $60,362 | NEW YORK, NY | 2014-04-04 |
| I-200-14080-911676 | Certified | JAVA PROGRAMMER | $60,000 | RIDGEFEILD PARK, NJ | 2014-04-01 |
| I-200-14077-481055 | Denied | BUSINESS ANALYST | $63,000 | KENDALL PARK, NJ | 2014-03-25 |
| I-200-14077-693255 | Certified | BUSINESS ANALYST | $63,000 | KENDALL PARK, NJ | 2014-03-25 |
| I-200-14073-266617 | Certified | BUSINESS ANALYST | $63,000 | KENDALL PARK, NJ | 2014-03-24 |
| I-200-14073-602606 | Certified | PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2014-03-21 |
| I-200-14071-396717 | Certified | PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2014-03-20 |
| I-200-14071-649189 | Certified | BUSINESS ANALYST | $64,000 | WASHINGTON, DC | 2014-03-20 |
| I-200-14071-675074 | Certified | PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2014-03-20 |
| I-200-14071-681318 | Certified | SR. PROGRAMMER ANALYST | $70,000 | KENDALL PARK, NJ | 2014-03-20 |
| I-200-14071-922955 | Certified | NETWORK ADMINISTRATOR | $60,000 | KENDALL PARK, NJ | 2014-03-20 |
| I-200-14071-220679 | Certified | SR. PROGRAMMER ANALYST | $70,000 | KENDALL PARK, NJ | 2014-03-19 |
| I-200-14069-300912 | Certified | PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2014-03-17 |
| I-200-14069-774180 | Certified | BUSINESS ANALYST | $63,000 | KENDALL PARK, NJ | 2014-03-17 |
| I-200-14069-868626 | Certified | BUSINESS ANALYST | $63,000 | KENDALL PARK, NJ | 2014-03-17 |
| I-200-14069-000458 | Certified | PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2014-03-14 |
| I-200-14057-467695 | Certified | BUSINESS ANALYST | $60,000 | SMITHFIELD, RI | 2014-03-07 |
| I-200-14057-171979 | Certified | BUSINESS SYSTEMS ANALYST | $60,000 | ATLANTA, GA | 2014-03-06 |
| I-200-13301-576424 | Certified | BUSINESS ANALYST | $62,442 | KENDALL PARK, NJ | 2013-11-20 |
| I-200-13316-799390 | Certified | SENIOR PROGRAMMER ANALYST | $60,000 | KENDALL PARK, NJ | 2013-11-18 |
| I-200-13301-017373 | Certified | PROGRAMMER ANALYST | $60,000 | CHERRY HILL, NJ | 2013-11-08 |
| I-200-13303-232718 | Certified | BUSINESS ANALYST | $62,442 | KENDALL PARK, NJ | 2013-11-08 |
Precision Technologies Corp. H1B History by Year
Browse Precision Technologies Corp.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 6 | 6 | 0 | $112,764 | 6 |
| FY2025 | 12 | 12 | 0 | $116,258 | 12 |
| FY2024 | 10 | 10 | 0 | $96,296 | 10 |
| FY2023 | 21 | 21 | 0 | $91,447 | 21 |
| FY2022 | 5 | 4 | 0 | $102,561 | 5 |
| FY2021 | 12 | 9 | 0 | $111,994 | 12 |
| FY2020 | 11 | 10 | 0 | $82,799 | 11 |
| FY2019 | 104 | 0 | 0 | $85,343 | 104 |
| FY2018 | 113 | 0 | 0 | $84,565 | 113 |
| FY2017 | 79 | 0 | 0 | $66,208 | 79 |
| FY2016 | 159 | 0 | 0 | $64,293 | 160 |
| FY2015 | 145 | 0 | 0 | N/A | 145 |
| FY2014 | 26 | 0 | 0 | $63,471 | 26 |
| FY2013 | 8 | 0 | 0 | $64,782 | 8 |
| FY2012 | 6 | 0 | 0 | $66,767 | 6 |