Programmer Resources International, Inc. — H1B Data for FY2019
FY2019 H1B Overview for Programmer Resources International, Inc.
In fiscal year 2019, Programmer Resources International, Inc. filed 34 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $128,226.
The applications covered a total of 34 worker positions, as a single LCA can cover multiple workers in the same role and location.
Programmer Resources International, Inc. also filed 8 PERM (green card) applications in FY2019, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Programmer Resources International, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2019 H1B Filings by Programmer Resources International, Inc.
Individual labor condition applications filed by Programmer Resources International, Inc. in fiscal year 2019. There are 34 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-19249-182396 | Certified | SR. CONSULTANT, SOFTWARE ENGINEER | $138,674 | O'Fallon, MO | 2019-09-12 |
| I-200-19238-234152 | Certified | SR. APPLICATION SOFTWARE ENGINEER | $168,480 | St. Louis, MO | 2019-08-30 |
| I-200-19206-824395 | Certified | COMPUTER PROGRAMMER | $147,680 | Plano, TX | 2019-07-31 |
| I-200-19184-370865 | Certified | ENGINEER 2 | $139,360 | St. Louis, MO | 2019-07-10 |
| I-200-19169-690434 | Certified | PROGRAMMER ANALYST | $104,000 | Pierre, SD | 2019-06-24 |
| I-200-19162-358063 | Certified | ENGINEER 2 - SOFTWARE | $131,040 | Weldon Springs, MO | 2019-06-17 |
| I-200-19154-735373 | Certified | SOFTWARE DEVELOPER - PROJECT MANAGER | $97,760 | Nashville, TN | 2019-06-07 |
| I-200-19141-134109 | Certified | PEGA LEAD SYSTEM ARCHITECT/PEGA LEAD DEVELOPER | $126,880 | Allen, TX | 2019-05-28 |
| I-200-19121-099764 | Certified | ENGINEER 2, SOFTWARE | $131,040 | Weldon Spring, MO | 2019-05-08 |
| I-200-19122-091538 | Certified | SR. ENGINEER, SOFTWARE ENGINEERING | $124,800 | O'Fallon, MO | 2019-05-08 |
| I-200-19114-133803 | Certified | C++ DEVELOPER | $121,077 | Menlo Park, CA | 2019-05-01 |
| I-200-19107-694815 | Denied | C++ DEVELOPER | $121,077 | Menlo Park, CA | 2019-04-24 |
| I-200-19095-128655 | Certified | SOFTWARE DEVELOPER | $97,760 | Nashville, TN | 2019-04-12 |
| I-200-19085-976948 | Certified | OPEN SOURCE DATABASE ARCHITECT AND ADMINISTRATOR | $80,000 | Ellisville, MO | 2019-04-02 |
| I-200-19078-029448 | Certified | ENGINEER 2 - SOFTWARE | $129,792 | St. Louis, MO | 2019-03-26 |
| I-200-19078-064347 | Denied | OPEN SOURCE DATABASE ARCHITECT AND ADMINISTRATOR | $80,000 | Ellisville, MO | 2019-03-26 |
| I-200-19078-955995 | Certified | ENGINEER, SOFTWARE ENGINEERING (SPECIALTY) | $108,160 | O'Fallon, MO | 2019-03-25 |
| I-200-19073-359512 | Certified | ENGINEER 2 - SOFTWARE | $129,792 | St. Louis, MO | 2019-03-21 |
| I-200-19072-191857 | Certified | ENGINEER, SOFTWARE ENGINEERING (SPECIALTY) | $108,160 | O'Fallon, MO | 2019-03-19 |
| I-200-19071-872563 | Certified | ENGINEER 2, SOFTWARE | $131,040 | Weldon Spring, MO | 2019-03-18 |
| I-200-19059-956937 | Certified | SR. ENGINEER, SOFTWARE ENGINEERING (SPECIALTY) | $140,400 | O'Fallon, MO | 2019-03-06 |
| I-200-19052-508193 | Certified | ENGINEER 2 - SOFTWARE | $135,200 | Weldon Spring, MO | 2019-02-27 |
| I-200-19042-817041 | Certified | FULL STACK JAVA DEVELOPER | $120,640 | Chesterfield, MO | 2019-02-18 |
| I-200-19042-539348 | Certified | SR. MAXIMO CONSULTANT | $147,680 | Canonsburg, PA | 2019-02-18 |
| I-200-19037-642878 | Certified | SR. ENGINEER, SOFTWARE ENGINEERING | $124,800 | O'Fallon, MO | 2019-02-12 |
| I-200-19023-614610 | Certified | PRODUCT MANAGER, PRODUCT DEVELOPMENT | $197,600 | Purchase, NY | 2019-01-29 |
| I-200-19010-981466 | Certified | SR. JAVA DEVELOPER | $176,800 | Chesterfield, MO | 2019-01-16 |
| I-200-19010-233947 | Certified | SR. JAVA DEVELOPER | $120,000 | Chesterfield, MO | 2019-01-16 |
| I-200-19007-158565 | Certified | ENGINEER 2- TEST AUTOMATION | $139,360 | St. Louis, MO | 2019-01-11 |
| I-200-18351-850585 | Certified | COMPUTER PROGRAMMER | $97,760 | McLean, VA | 2018-12-21 |
| I-200-18332-470400 | Certified | C++ DEVELOPER | $112,320 | Westlake Village, CA | 2018-12-04 |
| I-200-18330-935349 | Denied | C++ DEVELOPER | $112,320 | Westlake Village, CA | 2018-11-28 |
| I-200-18318-309282 | Certified | SR. PEGA DEVELOPER | $208,000 | CHESTERFIELD, MO | 2018-11-20 |
| I-200-18291-814611 | Certified | DATA ANALYST | $110,240 | SAN FRANCISCO, CA | 2018-10-24 |
Programmer Resources International, Inc. H1B History by Year
Browse Programmer Resources International, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2023 | 1 | 1 | 0 | $145,600 | 1 |
| FY2022 | 1 | 1 | 0 | $180,960 | 1 |
| FY2021 | 6 | 6 | 0 | $134,160 | 6 |
| FY2020 | 9 | 9 | 0 | $134,507 | 9 |
| FY2019 | 34 | 0 | 0 | $128,226 | 34 |
| FY2018 | 38 | 0 | 0 | $121,813 | 38 |
| FY2017 | 34 | 0 | 0 | $102,072 | 36 |
| FY2016 | 36 | 0 | 0 | $81,962 | 36 |
| FY2015 | 58 | 0 | 0 | N/A | 58 |
| FY2014 | 161 | 0 | 0 | $63,592 | 466 |
| FY2013 | 94 | 0 | 0 | $61,083 | 289 |
| FY2012 | 61 | 0 | 0 | $60,656 | 133 |
| FY2011 | 23 | 0 | 0 | $60,273 | 43 |
| FY2010 | 20 | 0 | 0 | $60,250 | 33 |
| FY2009 | 20 | 0 | 0 | $62,128 | 28 |
| FY2008 | 24 | 0 | 0 | $53,742 | 24 |