Software Developers, Applications at Revinate, LLC — H1B Salary Data
Salary Analysis: Software Developers, Applications at Revinate, LLC
Revinate, LLC has filed 28 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $120,437, with salaries ranging from $96,866 to $147,597.
The average prevailing wage on these applications is $119,515, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. Revinate, LLC is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at Revinate, LLC
The following table shows recent labor condition applications filed by Revinate, LLC for Software Developers, Applications positions. There are 34 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-18011-221715 | Certified | LEAD SOFTWARE ENGINEER | $122,429 – $142,168 | SAN FRANCISCO, CA | 2019-07-15 |
| I-200-19071-811674 | Certified | SOFTWARE ENGINEER | $121,077 – $147,597 | San Francisco, CA | 2019-03-21 |
| I-200-19042-160394 | Certified | SECURITY ENGINEER | $121,077 – $147,597 | San Francisco, CA | 2019-03-05 |
| I-200-19029-084158 | Certified | SENIOR SOFTWARE ENGINEER | $147,597 – $174,117 | San Francisco, CA | 2019-02-06 |
| I-200-17041-428949 | Certified | SR. SOFTWARE ENGINEER | $136,573 – $160,000 | SAN FRANCISCO, CA | 2019-01-30 |
| I-200-17192-058703 | Certified | SR. QUALITY ENGINEER | $122,429 – $142,168 | SAN FRANCISCO, CA | 2019-01-29 |
| I-200-18045-306367 | Certified | SENIOR SOFTWARE ENGINEER | $122,429 – $142,168 | SAN FRANCISCO, CA | 2018-12-21 |
| I-200-18351-545881 | Certified | DATA ENGINEER | $121,077 – $147,597 | San Francisco, CA | 2018-12-21 |
| I-200-18122-182030 | Certified | LEAD SOFTWARE ENGINEER | $142,168 – $174,000 | SAN FRANCISCO, CA | 2018-05-08 |
| I-200-18045-171494 | Certified | SENIOR SOFTWARE ENGINEER | $122,429 – $142,168 | SAN FRANCISCO, CA | 2018-03-13 |
| I-200-18065-351735 | Certified | DATA ENGINEER | $122,429 – $142,168 | SAN FRANCISCO, CA | 2018-03-12 |
| I-200-18045-997301 | Certified | SOFTWARE ENGINEER | $102,669 – $122,429 | SAN FRANCISCO, CA | 2018-03-12 |
| I-200-18051-667830 | Certified | SOFTWARE ENGINEER | $102,669 – $122,429 | SAN FRANCISCO, CA | 2018-03-12 |
| I-200-15322-429350 | Certified | SOFTWARE ENGINEER | $138,362 – $172,500 | SAN FRANCISCO, CA | 2017-08-01 |
| I-200-16286-029372 | Certified | SENIOR PRODUCT MANAGER | $136,573 – $164,500 | SAN FRANCISCO, CA | 2017-08-01 |
| I-200-17044-661446 | Certified | SOFTWARE ENGINEER | $98,987 – $117,770 | SAN FRANCISCO, CA | 2017-07-07 |
| I-200-17065-470100 | Certified | SOFTWARE ENGINEER - DATA OPERATIONS | $98,987 – $117,770 | SAN FRANCISCO, CA | 2017-07-07 |
| I-200-17074-966395 | Certified | SOFTWARE ENGINEER | $136,573 – $147,000 | SAN FRANCISCO, CA | 2017-07-07 |
| I-200-15238-589578 | Certified | LEAD APPLICATIONS ENGINEER | $117,603 – $138,362 | SAN FRANCISCO, CA | 2017-07-05 |
| I-200-17018-562180 | Certified | SR. DATA ENGINEER | $117,770 – $136,573 | SAN FRANCISCO, CA | 2017-05-11 |
| I-200-17041-794500 | Withdrawn | SR. SOFTWARE ENGINEER | $136,573 – $160,000 | SAN FRANCISCO, CA | 2017-02-10 |
| I-200-16057-792855 | Certified | SOFTWARE ENGINEER - DATA OPERATIONS | $96,866 – $117,603 | SAN FRANCISCO, CA | 2016-07-14 |
| I-200-16057-914257 | Certified | SOFTWARE ENGINEER | $96,866 – $117,603 | SAN FRANCISCO, CA | 2016-07-07 |
| I-200-15323-813355 | Certified | SOFTWARE ENGINEER | $138,362 – $150,000 | SAN FRANCISCO, CA | 2015-11-27 |
| I-200-15041-800849 | Certified | SOFTWARE ENGINEER - DATA OPERATIONS | N/A | SAN FRANCISCO, CA | 2015-09-17 |
| I-200-15041-810784 | Certified | SOFTWARE ENGINEER - DATA OPERATIONS | N/A | SAN FRANCISCO, CA | 2015-09-17 |
| I-200-15236-867954 | Certified | LEAD APPLICATIONS ENGINEER | N/A | SAN FRANCISCO, CA | 2015-08-31 |
| I-200-15104-222235 | Certified | SENIOR PRODUCT MANAGER | N/A | SAN FRANCISCO, CA | 2015-04-21 |
| I-200-15077-129992 | Certified | APPLICATIONS SOFTWARE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-03-25 |
| I-200-13031-628743 | Certified | SOFTWARE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-02-11 |
| I-200-13050-570949 | Certified | SOFTWARE ENGINEER | $108,888 – $124,987 | SAN FRANCISCO, CA | 2013-02-26 |
| I-200-13037-240623 | Certified | SOFTWARE ENGINEER | $108,888 – $124,987 | SAN FRANCISCO, CA | 2013-02-12 |
| I-200-13036-817728 | Certified | SOFTWARE ENGINEER | $108,888 – $124,987 | SAN FRANCISCO, CA | 2013-02-11 |
| I-200-12349-105930 | Certified | SOFTWARE ENGINEER | $124,987 – $140,000 | SAN FRANCISCO, CA | 2012-12-20 |
Other Positions at Revinate, LLC
Besides Software Developers, Applications, Revinate, LLC sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Management Analysts | 4 | $110,459 | $67,500 | +63.6% Above Market |
| Architectural and Engineering Managers | 2 | $197,018 | $147,820 | +33.3% Above Market |
| Computer Systems Analysts | 2 | $90,200 | N/A | N/A |
| SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | 2 | $145,933 | N/A | N/A |
| Information Technology Project Managers | 2 | $162,792 | $94,830 | +71.7% Above Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |