Saitech Corp. — H1B Data for FY2016
FY2016 H1B Overview for Saitech Corp.
In fiscal year 2016, Saitech Corp. filed 22 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $75,222.
The applications covered a total of 22 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Saitech Corp. had 1 initial H1B petitions approved and 0 denied in FY2016, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Saitech Corp. also filed 1 PERM (green card) applications in FY2016, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Saitech Corp.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2016 H1B Filings by Saitech Corp.
Individual labor condition applications filed by Saitech Corp. in fiscal year 2016. There are 22 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-16259-462000 | Certified | PROGRAMMER ANALYST - MAINFRAME | $72,000 | MARYLAND HEIGHTS, MO | 2016-09-21 |
| I-200-16258-009936 | Certified | PROGRAMMER ANALYST - MAINFRAME | $72,000 | MARYLAND HEIGHTS, MO | 2016-09-20 |
| I-200-16258-363270 | Certified | PROGRAMMER ANALYST - MAINFRAME | $72,000 | MARYLAND HEIGHTS, MO | 2016-09-20 |
| I-200-16258-421765 | Certified | PROGRAMMER ANALYST | $72,000 | MARYLAND HEIGHTS, MO | 2016-09-20 |
| I-200-16258-077164 | Certified | GIS - ANALYST/DEVELOPER | $72,600 | PEORIA, IL | 2016-09-20 |
| I-200-16258-348750 | Certified | SYSTEMS ENGINEER DEVELOPER | $75,000 | RICHMOND, VA | 2016-09-20 |
| I-200-16250-243801 | Certified | PROGRAMMER ANALYST - MAINFRAME | $61,200 | ST. LOUIS, MO | 2016-09-12 |
| I-200-16250-627510 | Certified | PROGRAMMER ANALYST - MAINFRAME | $72,000 | ST. LOUIS, MO | 2016-09-12 |
| I-200-16225-892344 | Certified | SENIOR COBOL/DB2 AND JCL DEVELOPER | $88,200 | BALTIMORE, MD | 2016-08-18 |
| I-200-16200-620822 | Certified | SENIOR PROGRAMMER ANALYST | $75,000 | TOPEKA, KS | 2016-07-23 |
| I-200-16165-455718 | Certified | MAINFRAME PROGRAMMER ANALYST | $65,000 | SALT LAKE CITY, UT | 2016-06-17 |
| I-200-16144-285581 | Certified | PROGRAMMER ANALYST | $74,000 | KANSAS CITY, MO | 2016-05-27 |
| I-200-16124-886964 | Certified | SENIOR PROGRAMMER ANALYST | $72,000 | MARYLAND HEIGHTS, MO | 2016-05-09 |
| I-200-16068-749673 | Certified | MAINFRAME DEVELOPER | $65,000 | CLEVELAND, OH | 2016-03-14 |
| I-200-16068-092732 | Withdrawn | COBOL DEVELOPER | $65,000 | CLEVELAND, OH | 2016-03-08 |
| I-200-16050-883232 | Certified | OPERATIONS RESEARCH ANALYST | $76,918 | FREMONT, CA | 2016-02-25 |
| I-200-16032-809830 | Certified | PROGRAMMER ANALYST | $90,120 | BALTIMORE, MD | 2016-02-05 |
| I-200-16019-750551 | Certified | SOFTWARE ENGINEER | $74,000 | TOPEKA, KS | 2016-01-25 |
| I-200-16013-100618 | Certified | PROGRAMMER ANALYST | $90,120 | BALTIMORE, MD | 2016-01-20 |
| I-200-16006-942548 | Certified | JAVA DEVELOPER | $105,720 | TOPEKA, KS | 2016-01-12 |
| I-200-15321-800634 | Certified | SENIOR PROGRAMMER ANALYST | $70,000 | MARYLAND HEIGHTS, MO | 2015-11-23 |
| I-200-15320-177848 | Certified | SENIOR PROGRAMMER ANALYST | $75,000 | TOPEKA, KS | 2015-11-20 |
Saitech Corp. H1B History by Year
Browse Saitech Corp.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 3 | 3 | 0 | $122,013 | 3 |
| FY2022 | 1 | 1 | 0 | $84,802 | 1 |
| FY2021 | 4 | 4 | 0 | $89,700 | 4 |
| FY2020 | 7 | 7 | 0 | $86,379 | 7 |
| FY2019 | 17 | 0 | 0 | $89,312 | 17 |
| FY2018 | 15 | 0 | 0 | $87,277 | 15 |
| FY2017 | 14 | 0 | 0 | $80,004 | 14 |
| FY2016 | 22 | 0 | 0 | $75,222 | 22 |
| FY2015 | 16 | 0 | 0 | N/A | 17 |
| FY2014 | 11 | 0 | 0 | $76,794 | 11 |
| FY2013 | 23 | 0 | 0 | $69,750 | 25 |
| FY2012 | 28 | 0 | 0 | $68,793 | 28 |
| FY2011 | 14 | 0 | 0 | $63,784 | 14 |
| FY2010 | 11 | 0 | 0 | $65,345 | 11 |
| FY2009 | 17 | 0 | 0 | $61,529 | 17 |
| FY2008 | 35 | 0 | 0 | $64,715 | 35 |