SDLC Management, Inc. — H1B Data for FY2017 — Page 5

FY2017 H1B Filings by SDLC Management, Inc. — Page 5

Individual labor condition applications filed by SDLC Management, Inc. in fiscal year 2017. There are 274 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-17044-375700 Certified QA ANALYST $52,790 – $80,000 PITTSBURGH, PA 2017-02-22
I-200-17044-064077 Certified QA ANALYST $52,790 – $80,000 PITTSBURGH, PA 2017-02-22
I-200-17046-760844 Certified PROCESS ANALYST $70,000 – $105,000 PITTSBURGH, PA 2017-02-22
I-200-17046-951573 Certified PROCESS ANALYST $70,000 – $105,000 PITTSBURGH, PA 2017-02-22
I-200-17044-955812 Certified QA ANALYST $52,790 – $80,000 MOON TOWNSHIP, PA 2017-02-22
I-200-17046-478837 Certified PROCESS ANALYST $70,000 – $105,000 CHATTANOOGA, TN 2017-02-22
I-200-17044-572429 Certified JAVA DEVELOPER $65,000 – $115,000 PITTSBURGH, PA 2017-02-22
I-200-17046-767122 Certified PROCESS ANALYST $70,000 – $105,000 GRAND RAPIDS, MI 2017-02-22
I-200-17044-571661 Certified QA ANALYST $52,790 – $80,000 PITTSBURGH, PA 2017-02-22
I-200-17044-590540 Certified QA ANALYST $50,000 – $60,000 PITTSBURGH, PA 2017-02-22
I-200-17046-796067 Certified PROCESS ANALYST $70,000 – $105,000 PITTSBURGH, PA 2017-02-22
I-200-16053-511480 Certified BUSINESS ANALYST $55,000 – $65,000 PITTSBURGH, PA 2017-02-14
I-200-16053-319417 Certified BUSINESS ANALYST $55,000 – $65,000 PITTSBURGH, PA 2017-02-14
I-200-16053-451804 Certified BUSINESS ANALYST $55,000 – $65,000 PITTSBURGH, PA 2017-02-14
I-200-16053-602588 Certified BUSINESS ANALYST $55,000 – $65,000 PITTSBURGH, PA 2017-02-14
I-200-17038-674590 Certified BI DEVELOPER, COGNOS DEVELOPER $95,000 – $115,000 PITTSBURGH, PA 2017-02-13
I-200-17038-011594 Certified BI DEVELOPER, COGNOS DEVELOPER $95,000 – $115,000 PITTSBURGH, PA 2017-02-13
I-200-17038-047620 Certified BI DEVELOPER, COGNOS DEVELOPER $95,000 – $115,000 PITTSBURGH, PA 2017-02-13
I-200-17038-974141 Certified BI DEVELOPER, COGNOS DEVELOPER $95,000 – $115,000 PITTSBURGH, PA 2017-02-13
I-200-17038-929920 Certified BI DEVELOPER, COGNOS DEVELOPER $95,000 – $115,000 PITTSBURGH, PA 2017-02-13
I-200-17036-882488 Certified JAVA DEVELOPER $75,000 PITTSBURGH, PA 2017-02-09
I-200-17025-680456 Certified BUSINESS ANALYST $75,000 – $85,000 PITTSBURGH, PA 2017-01-31
I-200-17025-386591 Certified BUSINESS ANALYST $75,000 – $85,000 PITTSBURGH, PA 2017-01-31
I-200-17025-847151 Certified BUSINESS ANALYST $75,000 – $85,000 BRONX, NY 2017-01-31
I-200-17025-100557 Certified BUSINESS ANALYST $75,000 – $85,000 PITTSBURGH, PA 2017-01-31
I-200-17025-363982 Certified BUSINESS ANALYST $75,000 – $85,000 CHATTANOOGA, TN 2017-01-31
I-200-17025-896842 Certified BUSINESS ANALYST $75,000 – $85,000 PITTSBURGH, PA 2017-01-31
I-200-17025-713582 Certified BUSINESS ANALYST $75,000 – $85,000 EAST HILLS, NY 2017-01-31
I-200-17025-508928 Certified BUSINESS ANALYST $75,000 – $85,000 PITTSBURGH, PA 2017-01-31
I-200-14307-136626 Certified BUSINESS ANALYST $70,990 – $83,000 PITTSBURGH, PA 2017-01-19
I-200-14346-267521 Certified BUSINESS ANALYST $70,990 – $83,000 PITTSBURGH, PA 2017-01-19
I-200-15180-447492 Certified BUSINESS ANALYST $70,990 – $83,000 PITTSBURGH, PA 2017-01-19
I-200-15225-557624 Certified BI ANALYST $73,000 – $80,000 GRAND RAPIDS, MI 2017-01-19
I-200-15225-483933 Certified BI ANALYST $73,000 – $80,000 ORLANDO, FL 2017-01-19
I-200-15225-015153 Certified BI ANALYST $73,000 – $80,000 PITTSBURGH, PA 2017-01-19
I-200-15225-238073 Certified BI ANALYST $73,000 – $80,000 PITTSBURGH, PA 2017-01-19
I-200-15225-452504 Certified BI ANALYST $73,000 – $80,000 CANONSBURG, PA 2017-01-19
I-200-15225-570106 Certified BI ANALYST $73,000 – $80,000 PITTSBURGH, PA 2017-01-19
I-200-15225-162535 Certified BI ANALYST $73,000 – $80,000 MOON TOWNSHIP, PA 2017-01-19
I-200-16068-122468 Certified QA ANALYST $65,000 – $75,000 PITTSBURGH, PA 2017-01-19
I-200-16068-715950 Certified QA ANALYST $65,000 – $75,000 PITTSBURGH, PA 2017-01-19
I-200-16068-054248 Certified QA ANALYST $65,000 – $75,000 PITTSBURGH, PA 2017-01-19
I-200-16068-886715 Certified QA ANALYST $65,000 – $75,000 PITTSBURGH, PA 2017-01-19
I-200-16068-800757 Certified QA ANALYST $65,000 – $75,000 PITTSBURGH, PA 2017-01-19
I-200-16279-633346 Certified JAVA DEVELOPER $80,000 – $90,000 PITTSBURGH, PA 2017-01-19
I-200-16279-569863 Certified JAVA DEVELOPER $80,000 – $90,000 PITTSBURGH, PA 2017-01-19
I-200-16279-223803 Certified JAVA DEVELOPER $80,000 – $90,000 PITTSBURGH, PA 2017-01-19
I-200-16279-359544 Certified JAVA DEVELOPER $80,000 – $90,000 PITTSBURGH, PA 2017-01-19
I-200-16279-473393 Certified JAVA DEVELOPER $80,000 – $90,000 PITTSBURGH, PA 2017-01-19
I-200-14113-856591 Certified BUSINESS PROCESS ANALYST $104,381 PITTSBURGH, PA 2017-01-03