Serco, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
61
11 certified
USCIS Approval Rate
100.0%
13 approved
Average Salary
$95,621
$30,000 – $184,478
Green Card (PERM)
27
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
Serco, Inc., based in Vienna, VA, has filed 61 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 13 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $95,621.
Serco, Inc. has also filed 27 green card (PERM) applications, with 10 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Serco, Inc. operates in the Administrative and Support and Waste Management industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 19 | $108,446 | N/A | N/A |
| Civil Engineers | 11 | $72,906 | $102,490 | -28.9% Below Market |
| Database Administrators | 4 | $109,259 | N/A | N/A |
| Software Developers | 4 | $130,057 | $102,420 | +27.0% Above Market |
| Software Developers, Systems Software | 3 | $121,599 | N/A | N/A |
| HUMAN RESOURCES SPECIALISTS | 2 | $71,350 | $72,730 | -1.9% At Market |
| Computer Systems Analysts | 2 | $88,229 | N/A | N/A |
| COMPUTER SYSTEMS ANALYSTS | 2 | $66,763 | N/A | N/A |
| Computer and Information Systems Managers | 1 | $184,478 | $163,310 | +13.0% Above Market |
| Accountants | 1 | $63,898 | $81,420 | -21.5% Below Market |
| Computer Software Engineers, Applications | 1 | $83,730 | N/A | N/A |
| Computer Systems Analysts | 1 | $127,234 | $82,970 | +53.3% Above Market |
| Software Quality Assurance Analysts and Testers | 1 | $86,611 | $132,070 | -34.4% Below Market |
| Surveying and Mapping Technicians | 1 | $30,000 | $74,410 | -59.7% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Serco, Inc. has filed 27 PERM applications for permanent labor certification, with 10 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Civil Engineers | 7 | 0 | $90,938 |
| Computer Software Engineers, Applications | 5 | 2 | $88,920 |
| Software Developers, Applications | 4 | 0 | $133,675 |
| Computer Systems Analysts | 2 | 1 | $93,480 |
| Database Administrators | 2 | 1 | $115,086 |
| First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 2 | 2 | $68,623 |
| Computer and Information Systems Managers | 1 | 1 | $162,406 |
| Human Resources Specialists | 1 | 1 | $84,157 |
| Computer Programmers | 1 | 0 | $68,162 |
| Software Developers, Systems Software | 1 | 1 | N/A |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $127,234 | 1 |
| FY2024 | 2 | 2 | 0 | $155,826 | 2 |
| FY2023 | 1 | 1 | 0 | $149,469 | 1 |
| FY2022 | 4 | 4 | 0 | $118,964 | 4 |
| FY2021 | 2 | 2 | 0 | $95,202 | 2 |
| FY2020 | 2 | 1 | 0 | $109,237 | 2 |
| FY2019 | 13 | 0 | 0 | $107,603 | 15 |
| FY2018 | 4 | 0 | 0 | $83,926 | 4 |
| FY2017 | 12 | 0 | 0 | $82,080 | 12 |
| FY2016 | 1 | 0 | 0 | $61,090 | 1 |
| FY2015 | 2 | 0 | 0 | N/A | 2 |
| FY2014 | 4 | 0 | 0 | $85,466 | 11 |
| FY2013 | 2 | 0 | 0 | $131,749 | 2 |
| FY2012 | 1 | 0 | 0 | $30,000 | 1 |
| FY2011 | 2 | 0 | 0 | $73,814 | 2 |
| FY2010 | 2 | 0 | 0 | $88,229 | 2 |
| FY2008 | 6 | 0 | 0 | $71,420 | 6 |
Similar H1B Sponsors
59 LCAs
$103,063
100.0%
55 LCAs
$70,460
90.9%
54 LCAs
$89,197
81.8%
69 LCAs
$58,565
100.0%
49 LCAs
$65,420
100.0%
44 LCAs
$88,162
44 LCAs
$85,792
95.5%
39 LCAs
$104,585
75.0%