Sharp Healthcare — H1B Visa Sponsor Profile
Total H1B Applications
25
5 certified
USCIS Approval Rate
100.0%
6 approved
Average Salary
$97,260
$59,000 – $174,595
Green Card (PERM)
2
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
Sharp Healthcare, based in San Diego, CA, has filed 25 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 6 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $97,260.
Sharp Healthcare has also filed 2 green card (PERM) applications, with 1 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Sharp Healthcare operates in the Health Care and Social Assistance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 6 | $77,692 | N/A | N/A |
| Database Administrators | 4 | $62,000 | N/A | N/A |
| Physicists | 3 | $145,253 | $148,490 | -2.2% At Market |
| Genetic Counselors | 3 | $145,122 | $75,720 | +91.7% Above Market |
| MEDICAL AND HEALTH SERVICES MANAGERS | 2 | $95,077 | $98,070 | -3.1% At Market |
| Management Analysts | 1 | $70,000 | $67,500 | +3.7% At Market |
| SOFTWARE DEVELOPERS, APPLICATIONS | 1 | $125,000 | N/A | N/A |
| Business Intelligence Analysts | 1 | $114,720 | $100,190 | +14.5% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Sharp Healthcare has filed 2 PERM applications for permanent labor certification, with 1 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer Systems Analysts | 1 | 1 | $71,980 |
| 1 | 0 | $128,960 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $147,326 | 1 |
| FY2024 | 2 | 2 | 0 | $144,019 | 2 |
| FY2023 | 1 | 1 | 0 | $114,720 | 1 |
| FY2020 | 1 | 1 | 0 | $85,280 | 1 |
| FY2019 | 2 | 0 | 0 | $87,833 | 2 |
| FY2018 | 2 | 0 | 0 | $149,798 | 2 |
| FY2017 | 1 | 0 | 0 | $111,675 | 1 |
| FY2016 | 2 | 0 | 0 | $76,641 | 2 |
| FY2015 | 1 | 0 | 0 | N/A | 1 |
| FY2014 | 2 | 0 | 0 | $130,582 | 2 |
| FY2013 | 2 | 0 | 0 | $65,200 | 2 |
| FY2012 | 1 | 0 | 0 | $70,000 | 1 |
| FY2011 | 2 | 0 | 0 | $59,000 | 2 |
| FY2010 | 2 | 0 | 0 | $65,000 | 2 |
| FY2009 | 2 | 0 | 0 | $91,500 | 2 |
| FY2008 | 1 | 0 | 0 | $66,102 | 1 |
Similar H1B Sponsors
25 LCAs
$61,221
25 LCAs
$155,578
25 LCAs
$46,046
25 LCAs
$54,430
100.0%
25 LCAs
$150,071
100.0%
25 LCAs
$77,247
80.0%
25 LCAs
$89,234
76.9%
25 LCAs
$50,420
75.0%