Shell Exploration and Production Company — H1B Data for FY2009
FY2009 H1B Overview for Shell Exploration and Production Company
In fiscal year 2009, Shell Exploration and Production Company filed 27 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $121,426.
The applications covered a total of 27 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Shell Exploration and Production Company had 1 initial H1B petitions approved and 0 denied in FY2009, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
View Shell Exploration and Production Company's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by Shell Exploration and Production Company
Individual labor condition applications filed by Shell Exploration and Production Company in fiscal year 2009. There are 27 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09169-5023505 | Certified | DRILLING ENGINEER | $119,000 | DENVER, CO | 2009-06-29 |
| I-09169-5023159 | Certified | RESERVOIR ENGINEER | $164,424 | HOUSTON, TX | 2009-06-25 |
| I-09160-5007369 | Certified | SUBSURFACE INTEGRATION MANAGER | $201,900 | HOUSTON, TX | 2009-06-15 |
| I-09127-4953831 | Certified | THERMAL FLUID ENGINEER | $124,200 | HOUSTON, TX | 2009-05-13 |
| I-09121-4944473 | Certified | EXPLORATION GEOSCIENTIST | $107,000 | HOUSTON, TX | 2009-05-08 |
| I-09118-4938085 | Certified | SENIOR FLUID AND THERMAL ENGINEER | $111,700 | HOUSTON, TX | 2009-05-06 |
| I-09092-4885259 | Certified | RESERVOIR ENGINEER | $116,700 | HOUSTON, TX | 2009-04-20 |
| I-09099-4900987 | Certified | SEISMIC PROCESSING GEOPHYSICIST | $103,600 | HOUSTON, TX | 2009-04-17 |
| I-09086-4847897 | Certified | WELL DESIGN ENGINEER | $88,100 | HOUSTON, TX | 2009-04-07 |
| I-09091-4880161 | Certified | RESERVOIR ENGINEER | $115,900 | NEW ORLEANS, LA | 2009-04-07 |
| I-09084-4832365 | Certified | SENIOR RESERVOIR ENGINEER | $136,100 | HOUSTON, TX | 2009-04-07 |
| I-09065-4732821 | Certified | RESERVOIR ENGINEER | $122,600 | HOUSTON, TX | 2009-04-02 |
| I-09076-4775743 | Certified | RESERVOIR ENGINEER | $128,800 | HOUSTON, TX | 2009-03-25 |
| I-09077-4783355 | Certified | EXPLORATION GEOPHYSICIST | $108,000 | HOUSTON, TX | 2009-03-24 |
| I-09065-4730909 | Certified | RESERVOIR ENGINEER | $101,900 | NEW ORLEANS, LA | 2009-03-20 |
| I-09070-4749115 | Certified | PROJECT MANAGER | $135,000 | HOUSTON, TX | 2009-03-17 |
| I-09076-4778483 | Certified | PROJECT MANAGER | $135,000 | HOUSTON, TX | 2009-03-17 |
| I-09057-4703583 | Certified | RESERVOIR GEOPHYSICIST | $103,600 | HOUSTON, TX | 2009-03-09 |
| I-09061-4712269 | Certified | GEOLOGIST | $109,000 | HOUSTON, TX | 2009-03-04 |
| I-09055-4696627 | Certified | SEISMIC PROCESSOR | $104,541 | HOUSTON, TX | 2009-02-25 |
| I-09051-4688305 | Certified | GEO INFORMATION ANALYST | $91,100 | HOUSTON, TX | 2009-02-25 |
| I-09055-4696089 | Certified | SEISMIC PROCESSOR | $137,578 | HOUSTON, TX | 2009-02-24 |
| I-09023-4638705 | Certified | RESERVOIR ENGINEER | $128,400 | HOUSTON, TX | 2009-01-28 |
| I-08336-4581259 | Certified | WELL CONSTRUCTION EQUIPMENT ENGINEER | $146,600 | HOUSTON, TX | 2008-12-03 |
| I-08277-4513291 | Certified | GEOPHYSICIST | $110,300 | HOUSTON, TX | 2008-10-21 |
| I-08247-4468429 | Certified | PROJECT MANAGER | $120,000 | HOUSTON, TX | 2008-10-17 |
| I-08283-4521759 | Certified | WELL ENGINEER | $107,460 | HOUSTON, TX | 2008-10-09 |
Shell Exploration and Production Company H1B History by Year
Browse Shell Exploration and Production Company's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2021 | 6 | 6 | 0 | $138,917 | 6 |
| FY2020 | 3 | 3 | 0 | $221,933 | 3 |
| FY2019 | 21 | 0 | 0 | $157,638 | 21 |
| FY2018 | 18 | 0 | 0 | $156,728 | 18 |
| FY2017 | 18 | 0 | 0 | $141,433 | 18 |
| FY2016 | 21 | 0 | 0 | $149,319 | 21 |
| FY2015 | 19 | 0 | 0 | N/A | 19 |
| FY2014 | 21 | 0 | 0 | $130,648 | 21 |
| FY2013 | 30 | 0 | 0 | $143,880 | 30 |
| FY2012 | 34 | 0 | 0 | $129,739 | 34 |
| FY2011 | 20 | 0 | 0 | $123,965 | 20 |
| FY2010 | 27 | 0 | 0 | $118,451 | 27 |
| FY2009 | 27 | 0 | 0 | $121,426 | 27 |
| FY2008 | 19 | 0 | 0 | $101,451 | 19 |