Shell Soft, Inc. — H1B Data for FY2008
Total LCAs (FY2008)
56
Certified
0
Denied
0
Average Salary
$51,129
Total Workers
56
FY2008 H1B Overview for Shell Soft, Inc.
In fiscal year 2008, Shell Soft, Inc. filed 56 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $51,129.
The applications covered a total of 56 worker positions, as a single LCA can cover multiple workers in the same role and location.
View Shell Soft, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Shell Soft, Inc.
Individual labor condition applications filed by Shell Soft, Inc. in fiscal year 2008. There are 56 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08270-4503391 | Certified | SYSTEMS ANALYST | $51,000 | St. Louis, MO | 2008-09-26 |
| I-08235-4455929 | Certified | MIS ANALYST | $52,000 | JACKSONVILLE, FL | 2008-08-22 |
| I-08232-4448131 | Certified | SAP SYSTEM ANALYST | $53,102 | MINNEAPOLIS, MN | 2008-08-19 |
| I-08218-4428689 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | JACKSONVILLE, FL | 2008-08-05 |
| I-08214-4424915 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | JACKSONVILLE, FL | 2008-08-01 |
| I-08185-4377395 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | JACKSONVILLE, FL | 2008-07-03 |
| I-08185-4376795 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | CHICAGO, IL | 2008-07-03 |
| I-08170-4349629 | Certified | SOFTWARE ENGINEER | $50,960 | Pittsburg, PA | 2008-06-18 |
| I-08091-4189823 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | JACKSONVILLE, FL | 2008-03-31 |
| I-08091-4189809 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | JACKSONVILLE, FL | 2008-03-31 |
| I-08090-4187839 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-30 |
| I-08089-4170939 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-29 |
| I-08089-4170919 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-29 |
| I-08089-4179165 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-29 |
| I-08088-4163373 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-28 |
| I-08088-4163517 | Certified | ORACLE DATA BASE ADMINSTRATOR | $56,000 | SANTA CLARA, CA | 2008-03-28 |
| I-08088-4167419 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | MELBOURNE, FL | 2008-03-28 |
| I-08087-4142113 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-27 |
| I-08087-4146407 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-27 |
| I-08087-4149847 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4149899 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4149923 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4149959 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4149989 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4150015 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4150039 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4150065 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4150115 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08087-4150145 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | MELBOURNE, FL | 2008-03-27 |
| I-08086-4127361 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | JACKSONVILLE, FL | 2008-03-26 |
| I-08085-4095945 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08085-4095969 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08085-4095989 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08085-4096019 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08085-4095925 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08085-4096055 | Certified | FINANCIAL ANALYST | $45,000 | JACKSONVILLE, FL | 2008-03-25 |
| I-08085-4113205 | Certified | PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-25 |
| I-08084-4089959 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | JACKSONVILLE, FL | 2008-03-24 |
| I-08084-4095297 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | JACKSONVILLE, FL | 2008-03-24 |
| I-08081-4053023 | Certified | FINANCIAL ANALYSTS | $45,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08081-4059707 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08081-4063383 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08081-4063137 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08081-4066297 | Certified | BUSINESS ANALYST | $54,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08081-4066483 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-21 |
| I-08080-4052281 | Certified | COMPUTER SYSTEMS ANALYSTS | $50,000 | JACKSONVILLE, FL | 2008-03-20 |
| I-08080-4052375 | Certified | COMPUTER PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-20 |
| I-08080-4052499 | Certified | COMPUTER SYSTEMS ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-20 |
| I-08079-4037193 | Certified | PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-19 |
| I-08079-4037231 | Certified | PROGRAMMER ANALYST | $50,000 | SANTA CLARA, CA | 2008-03-19 |
Shell Soft, Inc. H1B History by Year
Browse Shell Soft, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2009 | 6 | 0 | 0 | $65,056 | 6 |
| FY2008 | 56 | 0 | 0 | $51,129 | 56 |