Shutterfly, LLC — H1B Data for FY2013
FY2013 H1B Overview for Shutterfly, LLC
In fiscal year 2013, Shutterfly, LLC filed 39 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $110,684.
The applications covered a total of 39 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Shutterfly, LLC had 13 initial H1B petitions approved and 0 denied in FY2013, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Shutterfly, LLC also filed 5 PERM (green card) applications in FY2013, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Shutterfly, LLC's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2013 H1B Filings by Shutterfly, LLC
Individual labor condition applications filed by Shutterfly, LLC in fiscal year 2013. There are 39 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-13239-308456 | Certified | SR. MERCHANDISING MANAGER FOR PHOTO BOOKS | $96,000 | REDWOOD CITY, CA | 2013-09-06 |
| I-200-12202-244325 | Certified | HYPERION SENIOR IT DEVELOPER/ANALYST | $132,000 | REDWOOD CITY, CA | 2013-09-04 |
| I-200-13214-671705 | Certified | SR. MANAGER, SEARCH ENGINE OPTIMIZATION | $120,000 | REDWOOD CITY, CA | 2013-08-09 |
| I-200-13217-248185 | Certified | CRM OPERATIONS MANAGER | $90,000 | REDWOOD CITY, CA | 2013-08-09 |
| I-200-13214-836673 | Certified | CRM OPERATIONS MANAGER | $90,000 | REDWOOD CITY, CA | 2013-08-08 |
| I-200-13214-725455 | Certified | SEARCH MARKETING MANAGER | $95,000 | REDWOOD CITY, CA | 2013-08-08 |
| I-200-13084-136107 | Certified | SENIOR SOFTWARE ENGINEER | $128,000 | REDWOOD CITY, CA | 2013-08-05 |
| I-200-13127-247249 | Certified | ASSOCIATE ART DIRECTOR | $75,000 | VALHALLA, NY | 2013-08-01 |
| I-200-13193-298962 | Certified | CRM (CUSTOMER RELATIONSHIP MANAGEMENT) OPERATIONS | $100,000 | REDWOOD CITY, CA | 2013-07-19 |
| I-200-13141-596559 | Certified | SR. SOFTWARE ENGINEER | $115,000 | REDWOOD CITY, CA | 2013-06-25 |
| I-200-13137-071553 | Certified | ANDROID DEVELOPER | $100,000 | NEW YORK, NY | 2013-06-05 |
| I-200-11098-596345 | Certified | WEB ENGINEER | $65,900 – $89,200 | SUNNYVALE, CA | 2013-05-28 |
| I-200-13140-990908 | Certified | SR. JAVA DEVELOPER, ANDROID | $100,000 | REDWOOD CITY, CA | 2013-05-28 |
| I-200-11140-800603 | Certified | DATABASE ADMINISTRATOR | $79,100 – $87,500 | SUNNYVALE, CA | 2013-05-13 |
| I-200-12278-587719 | Certified | WEB ENGINEER | $130,000 | REDWOOD CITY, CA | 2013-04-29 |
| I-200-13113-412336 | Certified | SENIOR LEAD - BUSINESS INTELLIGENCE | $130,000 | REDWOOD CITY, CA | 2013-04-29 |
| I-200-13081-467253 | Certified | SR. WEB ENGINEER | $120,000 | SUNNYVALE, CA | 2013-04-26 |
| I-200-13107-453961 | Certified | LEAD ENGINEER, DATA WAREHOUSE | $135,000 | REDWOOD CITY, CA | 2013-04-24 |
| I-200-13079-579369 | Certified | WEB ENGINEER | $95,000 | REDWOOD CITY, CA | 2013-04-09 |
| I-200-13087-664853 | Certified | SR. LEAD ENGINEER, DATA INTEGRATION | $142,000 | REDWOOD CITY, CA | 2013-04-03 |
| I-200-13081-765952 | Certified | SR. DIRECTOR OF RESEARCH AND DEVELOPMENT | $175,000 | CHARLOTTE, NC | 2013-03-29 |
| I-200-13080-964697 | Certified | WEB ENGINEER | $85,000 | REDWOOD CITY, CA | 2013-03-28 |
| I-200-11075-114807 | Certified | IMAGING SCIENCE SYSTEM ENGINEER | $109,242 | REDWOOD CITY, CA | 2013-03-18 |
| I-200-13064-337386 | Certified | SENIOR LEAD, DATA INFORMATICS ANALYST | $130,250 | REDWOOD CITY, CA | 2013-03-12 |
| I-200-13058-393203 | Certified | CRM (CUSTOMER RELATIONSHIP MANAGEMENT) ASSOC. MANA | $75,000 | REDWOOD CITY, CA | 2013-03-08 |
| I-200-12068-975760 | Certified | QUALITY ASSURANCE ENGINEER I | $85,000 | REDWOOD CITY, CA | 2013-03-08 |
| I-200-13050-315682 | Certified | QUALITY ENGINEER | $95,000 | SUNNYVALE, CA | 2013-03-08 |
| I-200-13059-791052 | Certified | SR. MANAGER, PMO (PROJECT MANAGEMENT OFFICE) | $135,000 | REDWOOD CITY, CA | 2013-03-07 |
| I-200-13043-614407 | Certified | IT SYSTEMS ADMINISTRATOR | $100,000 | REDWOOD CITY, CA | 2013-02-25 |
| I-200-12067-073673 | Certified | QA ENGINEER | $87,000 | SUNNYVALE, CA | 2013-02-06 |
| I-200-12347-212336 | Certified | SENIOR WEB ENGINEER | $118,000 | SUNNYVALE, CA | 2012-12-19 |
| I-200-12340-902100 | Certified | SR. WEB ENGINEER | $125,000 | REDWOOD CITY, CA | 2012-12-13 |
| I-200-12341-211162 | Certified | STAFF SOFTWARE ENGINEER | $175,000 | REDWOOD CITY, CA | 2012-12-13 |
| I-200-12321-093088 | Certified | SENIOR QUALITY ASSURANCE ENGINEER | $115,000 | SUNNYVALE, CA | 2012-11-30 |
| I-200-12321-622745 | Withdrawn | QUALITY ASSURANCE ENGINEER 2 | $112,500 | SUNNYVALE, CA | 2012-11-20 |
| I-200-12313-786591 | Certified | QUALITY ASSURANCE ENGINEER 2 | $112,500 | SUNNYVALE, CA | 2012-11-20 |
| I-200-12299-189945 | Certified | IMAGING SCIENCE ENGINEER | $125,000 | REDWOOD CITY, CA | 2012-11-07 |
| I-200-12284-309919 | Certified | WEB ENGINEER II | $105,000 | SUNNYVALE, CA | 2012-10-17 |
| I-200-12271-843657 | Certified | IMAGING SCIENCE ENGINEER | $114,200 | REDWOOD CITY, CA | 2012-10-03 |
Shutterfly, LLC H1B History by Year
Browse Shutterfly, LLC's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 7 | 7 | 0 | $146,544 | 7 |
| FY2025 | 3 | 3 | 0 | $145,389 | 3 |
| FY2024 | 12 | 9 | 0 | $142,117 | 12 |
| FY2023 | 11 | 9 | 0 | $130,160 | 11 |
| FY2022 | 15 | 9 | 0 | $145,662 | 15 |
| FY2021 | 22 | 12 | 0 | $119,957 | 22 |
| FY2020 | 17 | 11 | 0 | $149,096 | 17 |
| FY2019 | 94 | 0 | 0 | $125,952 | 94 |
| FY2018 | 73 | 0 | 0 | $125,729 | 73 |
| FY2017 | 80 | 0 | 0 | $117,270 | 80 |
| FY2016 | 70 | 0 | 0 | $116,651 | 70 |
| FY2015 | 64 | 0 | 0 | N/A | 64 |
| FY2014 | 45 | 0 | 0 | $109,768 | 45 |
| FY2013 | 39 | 0 | 0 | $110,684 | 39 |
| FY2012 | 16 | 0 | 0 | $101,271 | 16 |
| FY2011 | 37 | 0 | 0 | $96,342 | 37 |
| FY2010 | 14 | 0 | 0 | $122,579 | 14 |
| FY2009 | 3 | 0 | 0 | $126,107 | 3 |
| FY2008 | 10 | 0 | 0 | $105,800 | 10 |