Soft Computer Consultants, Inc. — H1B Data for FY2010

Total LCAs (FY2010)
24
Certified
0
Denied
0
Average Salary
$50,474
Total Workers
24
USCIS Approved
5
100.0%
PERM Certified
1

FY2010 H1B Overview for Soft Computer Consultants, Inc.

In fiscal year 2010, Soft Computer Consultants, Inc. filed 24 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $50,474.

The applications covered a total of 24 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Soft Computer Consultants, Inc. had 5 initial H1B petitions approved and 0 denied in FY2010, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Soft Computer Consultants, Inc. also filed 7 PERM (green card) applications in FY2010, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Soft Computer Consultants, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2010 H1B Filings by Soft Computer Consultants, Inc.

Individual labor condition applications filed by Soft Computer Consultants, Inc. in fiscal year 2010. There are 24 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-10266-310165 Certified PROGRAMMER $45,500 CLEARWATER, FL 2010-09-29
I-200-10266-401855 Certified PROGRAMMER $42,515 CLEARWATER, FL 2010-09-29
I-200-10147-668977 Certified PROGRAMMMER $60,000 CLEARWATER, FL 2010-09-10
I-200-10189-357006 Certified COMPUTER PROGRAMMER N/A CLEARWATER, FL 2010-07-14
I-200-10137-574517 Certified BUSINESS INTELLIGENCE ANALYST-PROGRAMMER $68,000 CLEAWATER, FL 2010-05-21
I-200-10130-123929 Certified TECHNICAL WRITER $44,658 CLEARWATER, FL 2010-05-14
I-200-10126-594189 Withdrawn PROGRAMMER $45,427 CLEARWATER, FL 2010-05-10
I-200-10096-533461 Certified PROGRAMMER $67,000 CLEARWATER, FL 2010-04-12
I-200-10088-150237 Certified PROGRAMMER $55,000 CLEARWATER, FL 2010-04-07
I-200-10088-179555 Certified PROGRAMMER $51,940 CLEARWATER, FL 2010-04-07
I-200-10088-171721 Certified PROGRAMMER $42,000 CLEARWATER, FL 2010-04-07
I-200-10083-871543 Certified SYSTEM ADMINISTRATOR $52,000 CLEARWATER, FL 2010-03-30
I-200-10075-846628 Certified PROGRAMMER $45,427 CLEARWATER, FL 2010-03-22
I-200-10075-533651 Certified PROGRAMMER $46,000 CLEARWATER, FL 2010-03-22
I-200-10075-913258 Certified PROGRAMMER $47,000 CLEARWATER, FL 2010-03-22
I-200-10075-132663 Certified PROGRAMMER $48,000 CLEARWATER, FL 2010-03-22
I-200-09316-482121 Withdrawn PROGRAMMER $47,000 CLEARWATER, FL 2010-03-16
I-200-09342-504604 Withdrawn PROGRAMMER $46,000 CLEARWATER, FL 2010-03-16
I-200-10070-991827 Denied PROGRAMMER $45,427 CLEARWATER, FL 2010-03-15
I-200-09300-684456 Denied PROGRAMMER $46,000 CLEARWATER, FL 2010-03-15
I-200-09324-432091 Certified PROGRAMMER $56,000 CLEARWATER, FL 2009-11-27
I-200-09316-485680 Certified PROGRAMMER $55,000 CLEARWATER, FL 2009-11-18
I-200-09300-251894 Certified PROGRAMMER $50,000 CLEARWATER, FL 2009-11-02
I-200-09292-874609 Denied PROGRAMMER $55,000 CLEARWATER, FL 2009-10-27

Soft Computer Consultants, Inc. H1B History by Year

Browse Soft Computer Consultants, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2022 2 2 0 $66,622 2
FY2021 5 3 0 $65,958 5
FY2020 1 1 0 $83,000 1
FY2019 20 0 0 $67,511 20
FY2018 22 0 0 $62,372 22
FY2017 41 0 0 $52,395 41
FY2016 26 0 0 $53,999 26
FY2015 32 0 0 N/A 32
FY2014 40 0 0 $53,504 42
FY2013 32 0 0 $50,863 32
FY2012 48 0 0 $60,465 48
FY2011 28 0 0 $49,604 28
FY2010 24 0 0 $50,474 24
FY2009 60 0 0 $47,445 60
FY2008 43 0 0 $50,119 43

Related Resources