Software Developers, Applications at SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC — H1B Salary Data
Salary Analysis: Software Developers, Applications at SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC
SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC has filed 114 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $96,461, with salaries ranging from $61,506 to $164,000.
The average prevailing wage on these applications is $93,775, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC
The following table shows recent labor condition applications filed by SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC for Software Developers, Applications positions. There are 150 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-16040-344898 | Certified | SOFTWARE ENGINEER I | $110,000 | SAN FRANCISCO, CA | 2018-10-31 |
| I-200-16071-411429 | Certified | SENIOR SOFTWARE ENGINEER | $115,790 | SAN FRANCISCO, CA | 2018-03-09 |
| I-200-15041-252789 | Withdrawn | SOFTWARE ENGINEER I | $94,162 – $95,000 | SAN FRANCISCO, CA | 2017-12-20 |
| I-200-14013-813721 | Withdrawn | SOFTWARE ENGINEER II | $93,267 – $105,000 | SAN FRANCISCO, CA | 2017-07-19 |
| I-200-16040-871898 | Certified | SOFTWARE ENGINEER I | $110,000 | SAN FRANCISCO, CA | 2017-04-04 |
| I-200-16048-038783 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2017-04-04 |
| I-200-14076-713975 | Certified | SOFTWARE ENGINEER II | $93,267 – $135,000 | SAN FRANCISCO, CA | 2017-02-23 |
| I-200-16050-957697 | Certified | STAFF SOFTWARE ENGINEER | $164,000 | SAN FRANCISCO, CA | 2017-01-25 |
| I-200-16041-728984 | Certified | SOFTWARE ENGINEER I | $105,000 | SAN FRANCISCO, CA | 2016-12-05 |
| I-200-15068-523236 | Certified | SOFTWARE ENGINEER I | $84,781 – $90,000 | LOS ANGELES, CA | 2016-10-14 |
| I-200-14064-289128 | Certified | SOFTWARE ENGINEER | $81,515 – $86,860 | SAN DIEGO, CA | 2016-07-08 |
| I-200-16070-054267 | Certified | SOFTWARE ENGINEER | $91,240 | SAN DIEGO, CA | 2016-07-08 |
| I-200-15338-693645 | Certified | SENIOR APPLICATION OPERATIONS ENGINEER | $160,000 | SAN DIEGO, CA | 2016-07-01 |
| I-200-16071-690482 | Certified | PRODUCTION SUPPORT ENGINEER | $95,000 | SAN DIEGO, CA | 2016-06-24 |
| I-200-16036-743497 | Certified | SENIOR SOFTWARE ENGINEER | $135,000 | SAN DIEGO, CA | 2016-06-22 |
| I-200-16040-430984 | Certified | SOFTWARE ENGINEER, JAVA WEB SERVICES | $105,000 | SAN FRANCISCO, CA | 2016-06-21 |
| I-200-16035-197896 | Certified | SOFTWARE ENGINEER I | $104,000 | SAN FRANCISCO, CA | 2016-06-20 |
| I-200-14034-729370 | Certified | SOFTWARE ENGINEER I | $93,267 – $100,000 | SAN FRANCISCO, CA | 2016-06-03 |
| I-200-14003-958225 | Withdrawn | SOFTWARE ENGINEER II | $96,616 – $100,000 | SAN DIEGO, CA | 2016-03-04 |
| I-200-15068-222979 | Certified | SENIOR SOFTWARE ENGINEER | $115,149 – $118,810 | SAN DIEGO, CA | 2016-02-25 |
| I-200-16043-048312 | Certified | SOFTWARE ENGINEER II | $135,000 | SAN FRANCISCO, CA | 2016-02-19 |
| I-200-16043-122667 | Certified | SOFTWARE ENGINEER I | $100,000 | SAN DIEGO, CA | 2016-02-19 |
| I-200-16041-496275 | Certified | SENIOR SOFTWARE ENGINEER | $150,000 | SAN FRANCISCO, CA | 2016-02-17 |
| I-200-16041-579439 | Certified | SOFTWARE ENGINEER I | $110,000 | SAN FRANCISCO, CA | 2016-02-17 |
| I-200-16035-127557 | Certified | SOFTWARE ENGINEER II | $120,000 | SAN FRANCISCO, CA | 2016-02-11 |
| I-200-14064-609044 | Certified | MANAGER, CYBER INTELLIGENCE DEFENSE | $111,717 – $138,000 | SAN DIEGO, CA | 2016-01-21 |
| I-200-15338-480810 | Certified | SOFTWARE ENGINEER II | $106,000 | LOS ANGELES, CA | 2015-12-10 |
| I-200-15337-925339 | Certified | SOFTWARE ENGINEER II | $115,000 | SAN FRANCISCO, CA | 2015-12-09 |
| I-200-15040-157250 | Withdrawn | PRODUCT MANAGER | $100,027 – $105,000 | SAN DIEGO, CA | 2015-11-23 |
| I-200-15314-620781 | Certified | SOFTWARE ENGINEER II | $114,400 | SAN DIEGO, CA | 2015-11-19 |
| I-200-14052-671952 | Withdrawn | ASSOCIATE TECHNICAL PROGRAM MANAGER | $73,861 – $87,000 | SAN FRANCISCO, CA | 2015-11-18 |
| I-200-15289-265839 | Certified | SENIOR SOFTWARE ENGINEER | $140,000 | SAN FRANCISCO, CA | 2015-10-22 |
| I-200-15273-119601 | Certified | SOFTWARE ENGINEER | $109,000 | SAN DIEGO, CA | 2015-10-06 |
| I-200-15261-214038 | Certified | SOFTWARE ENGINEER I | N/A | LOS ANGELES, CA | 2015-09-28 |
| I-200-13207-203428 | Withdrawn | SOFTWARE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-09-18 |
| I-200-15246-350065 | Certified | SOFTWARE ENGINEER II | N/A | SAN FRANCISCO, CA | 2015-09-10 |
| I-200-14064-601703 | Certified | SOFTWARE ENGINEER | N/A | SAN DIEGO, CA | 2015-08-12 |
| I-200-15218-669855 | Certified | SOFTWARE ENGINEER II | N/A | SAN DIEGO, CA | 2015-08-12 |
| I-200-15190-932613 | Certified | SR. SOFTWARE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-07-15 |
| I-200-15040-194172 | Certified | SOFTWARE ENGINEER I | N/A | SAN FRANCISCO, CA | 2015-07-07 |
| I-200-15167-149368 | Certified | SENIOR SOFTWARE ENGINEER | N/A | SAN DIEGO, CA | 2015-06-22 |
| I-200-15156-554375 | Certified | SENIOR SOFTWARE ENGINEER | N/A | SAN DEIGO, CA | 2015-06-16 |
| I-200-15154-867614 | Certified | SR. SOFTWARE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-06-09 |
| I-200-14037-488114 | Certified | SOFTWARE ARCHITECT | N/A | SAN DIEGO, CA | 2015-06-04 |
| I-200-15138-010076 | Certified | BI DEVELOPER | N/A | SAN MATEO, CA | 2015-05-22 |
| I-200-15131-691044 | Certified | SOFTWARE ENGINEER II | N/A | SAN FRANCISCO, CA | 2015-05-16 |
| I-200-12300-848999 | Certified | SOFTWARE ENGINEER | N/A | LOS ANGELES, CA | 2015-05-06 |
| I-200-15100-546929 | Certified | BUSINESS ANALYST | N/A | LOS ANGELES, CA | 2015-04-17 |
| I-200-15100-785305 | Certified | SOFTWARE ENGINEER II | N/A | SAN FRANCISCO, CA | 2015-04-17 |
| I-200-15096-558338 | Certified | SOFTWARE QUALITY ASSURANCE ENGINEER | N/A | SAN FRANCISCO, CA | 2015-04-13 |
Other Positions at SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC
Besides Software Developers, Applications, SONY NETWORK ENTERTAINMENT INTERNATIONAL, LLC sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Occupations, All Other | 36 | $102,305 | N/A | N/A |
| Computer Software Engineers, Applications | 25 | $81,580 | N/A | N/A |
| Database Administrators | 16 | $86,942 | N/A | N/A |
| Software Developers, Systems Software | 15 | $115,115 | N/A | N/A |
| Computer Systems Analysts | 12 | $91,584 | N/A | N/A |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |