Software Developers, Applications at Sourceinfo Tech Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at Sourceinfo Tech Inc.
Sourceinfo Tech Inc. has filed 23 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $86,804, with salaries ranging from $65,000 to $102,000.
The average prevailing wage on these applications is $84,982, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. Sourceinfo Tech Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at Sourceinfo Tech Inc.
The following table shows recent labor condition applications filed by Sourceinfo Tech Inc. for Software Developers, Applications positions. There are 23 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-21265-599682 | Certified | JAVA DEVELOPER | $90,000 | Chesterfield, MO | 2021-09-29 |
| I-200-21259-587578 | Certified | Data Engineer | $102,000 | New York, NY | 2021-09-23 |
| I-200-21252-574762 | Certified | Software Developer | $92,000 | Salt Lake City, UT | 2021-09-16 |
| I-200-21251-571960 | Certified | Mobile UI Developer III | $91,000 | Richmond, VA | 2021-09-15 |
| I-200-21237-544352 | Certified | Software Engineer | $82,000 | Kansas City, MO | 2021-09-01 |
| I-200-21235-538506 | Certified | Software Developer | $92,000 | Smithfield, RI | 2021-08-30 |
| I-200-21228-524918 | Certified | Sr. Data Engineer | $87,000 | Tempe, AZ | 2021-08-23 |
| I-200-21224-518201 | Certified | Front End Developer | $89,000 | Salt lake city, UT | 2021-08-19 |
| I-200-21216-501908 | Certified | Software Developer | $82,000 | Kansas City, MO | 2021-08-11 |
| I-200-21200-469308 | Certified | SR. Web Developer | $74,000 | Warsaw, IN | 2021-07-26 |
| I-200-21193-456377 | Certified | Senior Big Data Engineer | $94,500 | PLANO, TX | 2021-07-19 |
| I-200-20253-811830 | Certified | Front- end Software Developer | $94,000 | Irving, TX | 2020-09-16 |
| I-200-20238-786049 | Certified | Software Engineering Senior Advisor (IT) | $86,000 | ST.LOUIS, MO | 2020-09-01 |
| I-200-20231-774211 | Certified | Java Developer | $80,000 | INDIANAPOLIS, IN | 2020-08-25 |
| I-200-20227-769776 | Certified | Software Developer | $94,000 | Plano, TX | 2020-08-21 |
| I-200-20220-757539 | Certified | Java Developer | $65,000 | Ada, MI | 2020-08-14 |
| I-200-20220-757569 | Certified | Software Engineer | $91,000 | Durham, NC | 2020-08-14 |
| I-200-20220-757603 | Certified | Java Developer | $82,000 | South Portland, ME | 2020-08-14 |
| I-200-20206-734403 | Certified | DOT NET DEVELOPER | $74,500 | Oklahoma City, OK | 2020-07-31 |
| I-200-20195-710020 | Certified | Java Developer | $86,000 | Chesterfield, MO | 2020-07-20 |
| I-200-20192-707258 | Certified | Big Data Software Engineer | $94,000 | Plano, TX | 2020-07-17 |
| I-200-20184-692792 | Certified | Java Developer | $84,500 | Chesterfield, MO | 2020-07-10 |
| I-200-20184-692877 | Certified | JAVA DEVELOPER | $90,000 | CHESTERFIELD, MO | 2020-07-10 |
Other Positions at Sourceinfo Tech Inc.
Besides Software Developers, Applications, Sourceinfo Tech Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers | 13 | $94,692 | $102,420 | -7.5% Below Market |
| Computer Programmers | 6 | $83,417 | N/A | N/A |
| Computer Systems Engineers/Architects | 1 | $84,500 | N/A | N/A |
| Software Quality Assurance Analysts and Testers | 1 | $75,000 | $132,070 | -43.2% Below Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |