Southern Illinois University School of Medicine — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
Southern Illinois University School of Medicine, based in Springfield, IL, has filed 249 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 9 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $150,761. This is +108.0% compared to the national median salary of $78,300 for the most common position, Health Specialties Teachers, Postsecondary.
Southern Illinois University School of Medicine has also filed 71 green card (PERM) applications, with 22 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Southern Illinois University School of Medicine operates in the Educational Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | 71 | $162,859 | $78,300 | +108.0% Above Market |
| Physicians and Surgeons, All Other | 37 | $175,302 | N/A | N/A |
| Internists, General | 14 | $182,890 | N/A | N/A |
| Medical Scientists, Except Epidemiologists | 11 | $44,118 | $148,500 | -70.3% Below Market |
| Family and General Practitioners | 10 | $130,619 | N/A | N/A |
| Psychiatrists | 10 | $140,902 | N/A | N/A |
| Surgeons | 9 | $214,949 | N/A | N/A |
| Biological Science Teachers, Postsecondary | 8 | $45,611 | $91,500 | -50.2% Below Market |
| Biochemists and Biophysicists | 5 | $40,138 | $132,500 | -69.7% Below Market |
| Obstetricians and Gynecologists | 3 | $196,318 | N/A | N/A |
| Pediatricians, General | 3 | $181,667 | N/A | N/A |
| General Internal Medicine Physicians | 3 | $264,125 | $125,030 | +111.2% Above Market |
| Education Administrators, Postsecondary | 2 | $72,758 | $105,350 | -30.9% Below Market |
| Psychiatrists | 2 | $213,990 | N/A | N/A |
| NATURAL SCIENCES MANAGERS | 1 | $72,821 | $164,340 | -55.7% Below Market |
| ACCOUNTANTS AND AUDITORS | 1 | $50,532 | $81,420 | -37.9% Below Market |
| SOFTWARE DEVELOPERS, APPLICATIONS, NON R&D | 1 | $67,600 | N/A | N/A |
| Computer Systems Analysts, Non R&D | 1 | $68,434 | N/A | N/A |
| Statisticians | 1 | $87,000 | $118,560 | -26.6% Below Market |
| Data Scientists | 1 | $62,229 | $100,190 | -37.9% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Southern Illinois University School of Medicine has filed 71 PERM applications for permanent labor certification, with 22 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Physicians and Surgeons, all Other | 16 | 4 | $184,538 |
| Health Specialty Teachers, Postsecondarry | 15 | 5 | $185,199 |
| Internists, General | 14 | 1 | $181,303 |
| Family and General Practitioners | 5 | 5 | $148,987 |
| Psychiatrists | 4 | 0 | $185,933 |
| Medical Scientists, Except Epidemiologists | 3 | 2 | $38,959 |
| Healthcare Practitioners and Technical Workers, All Other | 3 | 2 | $92,043 |
| Biological Science Teachers, Postsecondary | 2 | 1 | $64,715 |
| Pediatricians, General | 2 | 1 | $113,505 |
| Surgeons | 2 | 1 | $114,739 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $220,480 | 1 |
| FY2025 | 7 | 7 | 0 | $234,371 | 7 |
| FY2024 | 1 | 1 | 0 | $207,000 | 1 |
| FY2023 | 5 | 2 | 0 | $154,646 | 5 |
| FY2022 | 8 | 8 | 0 | $158,464 | 8 |
| FY2021 | 5 | 5 | 0 | $171,500 | 5 |
| FY2020 | 2 | 2 | 0 | $124,038 | 2 |
| FY2019 | 25 | 0 | 0 | $143,030 | 25 |
| FY2018 | 23 | 0 | 0 | $130,039 | 23 |
| FY2017 | 26 | 0 | 0 | $102,518 | 26 |
| FY2016 | 25 | 0 | 0 | $102,611 | 25 |
| FY2015 | 18 | 0 | 0 | N/A | 18 |
| FY2014 | 19 | 0 | 0 | $187,404 | 19 |
| FY2013 | 10 | 0 | 0 | $210,890 | 10 |
| FY2012 | 17 | 0 | 0 | $176,030 | 17 |
| FY2011 | 16 | 0 | 0 | $196,383 | 16 |
| FY2010 | 16 | 0 | 0 | $149,506 | 16 |
| FY2009 | 10 | 0 | 0 | $194,877 | 10 |
| FY2008 | 15 | 0 | 0 | $111,165 | 15 |