SOFTWARE DEVELOPERS, APPLICATIONS at SRISHTI TEK, INC. — H1B Salary Data
Salary Analysis: SOFTWARE DEVELOPERS, APPLICATIONS at SRISHTI TEK, INC.
SRISHTI TEK, INC. has filed 23 H1B labor condition applications for SOFTWARE DEVELOPERS, APPLICATIONS (SOC 15-1132) positions. The average salary offered on these applications is $85,441, with salaries ranging from $60,000 to $110,864.
The average prevailing wage on these applications is $84,445, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, SOFTWARE DEVELOPERS, APPLICATIONS positions have 908,098 total H1B filings with an average salary of $99,831. SRISHTI TEK, INC. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: SOFTWARE DEVELOPERS, APPLICATIONS at SRISHTI TEK, INC.
The following table shows recent labor condition applications filed by SRISHTI TEK, INC. for SOFTWARE DEVELOPERS, APPLICATIONS positions. There are 23 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-19067-390898 | Certified | AUTOMATION ENGINEER | $87,000 | Westborough, MA | 2019-03-14 |
| I-200-19065-223074 | Certified | SOFTWARE DEVELOPER | $77,000 | ORLANDO, FL | 2019-03-13 |
| I-200-19065-451886 | Certified | SOFTWARE ENGINEER | $86,000 | St. Louis, MO | 2019-03-13 |
| I-200-19065-380719 | Certified | SDET | $79,000 | LACEY, WA | 2019-03-13 |
| I-200-19065-393201 | Certified | LEAD DEVELOPER / SCRUM MASTER | $104,000 | LAKEWOOD, CO | 2019-03-13 |
| I-200-19065-188891 | Certified | JAVA DEVELOPER | $87,000 | Wilmington, DE | 2019-03-13 |
| I-200-19065-795488 | Certified | SOFTWARE ENGINEER | $92,000 | Woodland Hills, CA | 2019-03-13 |
| I-200-19065-671689 | Certified | SOFTWARE DEVELOPER | $110,000 | San Jose, CA | 2019-03-13 |
| I-200-18302-677122 | Certified | SENIOR SOFTWARE DEVELOPER | $93,933 | WASHINGTON, DC | 2018-11-02 |
| I-200-18180-777988 | Certified | SOFTWARE DEVELOPER | $65,500 | DANBURY, CT | 2018-07-11 |
| I-200-18169-204825 | Certified | SOFTWARE DEVELOPER | $80,000 | RUMFORD, RI | 2018-06-23 |
| I-200-18068-377150 | Certified | AEM DEVELOPER | $87,859 | STOW, MA | 2018-03-15 |
| I-200-17065-535453 | Certified | DOT NET DEVELOPER | $75,504 | ORLANDO, FL | 2018-03-15 |
| I-200-18067-882558 | Certified | SOFTWARE DEVELOPER | $110,864 | SAN JOSE, CA | 2018-03-14 |
| I-200-18065-673365 | Certified | APPLICATION SOFTWARE ENGINEER | $83,470 | ST. LOUIS, MO | 2018-03-12 |
| I-200-18065-434780 | Certified | SOFTWARE DEVELOPER | $110,864 | SAN HOSE, CA | 2018-03-12 |
| I-200-18065-897137 | Certified | MEAN STACK DEVELOPER | $89,502 | LAKEWOOD, CO | 2018-03-12 |
| I-200-18065-229818 | Certified | SENIOR DEVELOPER | $92,768 | NEW YORK, NY | 2018-03-12 |
| I-200-18065-794662 | Certified | .NET DEVELOPER | $83,366 | CHICAGO, IL | 2018-03-12 |
| I-200-18065-345079 | Certified | ANALYTICS APPLICATION ENGINEER | $89,502 | WESTMINSTER, CO | 2018-03-12 |
| I-200-17070-931277 | Certified | SOFTWARE DEVELOPER | $60,000 | AUSTIN, TX | 2017-03-16 |
| I-200-17066-704233 | Withdrawn | SOFTWARE DEVELOPER | $60,000 | AUSTIN, TX | 2017-03-11 |
| I-200-16071-062284 | Denied | SOFTWARE ENGINEER | $60,000 | BOZEMAN, MT | 2016-03-17 |
Other Positions at SRISHTI TEK, INC.
Besides SOFTWARE DEVELOPERS, APPLICATIONS, SRISHTI TEK, INC. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| COMPUTER PROGRAMMERS | 8 | $61,250 | N/A | N/A |
| COMPUTER OCCUPATIONS, ALL OTHER | 5 | $65,685 | N/A | N/A |
| DATABASE ADMINISTRATORS | 1 | $77,000 | N/A | N/A |
Other Employers Hiring SOFTWARE DEVELOPERS, APPLICATIONS
These employers also sponsor H1B workers for SOFTWARE DEVELOPERS, APPLICATIONS positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |