Software Developers, Applications at Stratedge, Inc. — H1B Salary Data
Salary Analysis: Software Developers, Applications at Stratedge, Inc.
Stratedge, Inc. has filed 79 H1B labor condition applications for Software Developers, Applications (SOC 15-1132) positions. The average salary offered on these applications is $99,656, with salaries ranging from $72,000 to $140,000.
The average prevailing wage on these applications is $92,067, which represents the Department of Labor's benchmark for this occupation and work location. Understanding the relationship between offered salary and prevailing wage is critical for H1B compliance.
Nationally, Software Developers, Applications positions have 908,098 total H1B filings with an average salary of $99,831. Stratedge, Inc. is one of multiple employers sponsoring H1B workers for this role. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Recent H1B Filings: Software Developers, Applications at Stratedge, Inc.
The following table shows recent labor condition applications filed by Stratedge, Inc. for Software Developers, Applications positions. There are 79 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-21232-536535 | Certified | Software Engineer | $100,000 | Winston-Salem, NC | 2021-08-27 |
| I-200-20259-824336 | Certified | Software Engineer | $101,000 | Great Neck, NY | 2020-09-22 |
| I-200-20258-822134 | Certified | Software Engineer | $100,000 | Irving, TX | 2020-09-21 |
| I-200-20253-813498 | Certified | Software Engineer | $96,000 | Richardson, TX | 2020-09-16 |
| I-200-20231-775010 | Certified | Software Engineer | $110,000 | CHARLOTTE, NC | 2020-08-25 |
| I-200-20210-739332 | Certified | AWS Cloud Engineer | $84,000 | Cordova, TN | 2020-08-04 |
| I-200-20197-716039 | Certified | Software Engineer | $101,000 | Basking Ridge, NJ | 2020-07-22 |
| I-200-19266-056034 | Certified | SOFTWARE ENGINEER | $120,000 | Plano, TX | 2019-09-27 |
| I-200-19255-628326 | Certified | QA SOFTWARE ENGINEER | $95,000 | Orlando, FL | 2019-09-19 |
| I-200-19249-230569 | Certified | SOFTWARE ENGINEER | $108,000 | Ashburn, VA | 2019-09-12 |
| I-200-19240-324577 | Certified | SOFTWARE ENGINEER | $96,000 | Philadelphia, PA | 2019-09-04 |
| I-200-19235-898661 | Certified | SOFTWARE ENGINEER | $96,600 | Jersey City, NJ | 2019-08-29 |
| I-200-19232-819103 | Certified | ORACLE FUNCTIONAL/TECHNICAL CONSULTANT | $140,000 | Beltsville, MD | 2019-08-27 |
| I-200-19231-027401 | Certified | SOFTWARE ENGINEER/SCRUM | $90,000 | Johnston, RI | 2019-08-23 |
| I-200-19228-028559 | Certified | SOFTWARE ENGINEER | $110,000 | Charlotte, NC | 2019-08-22 |
| I-200-19211-504456 | Certified | SOFTWARE ENGINEER | $95,000 | Irving, TX | 2019-08-06 |
| I-200-19211-071288 | Certified | SOFTWARE ENGINEER | $100,000 | Basking Ridge, NJ | 2019-08-06 |
| I-200-19210-198110 | Certified | SOFTWARE ENGINEER | $85,000 | Lafayette, LA | 2019-08-02 |
| I-200-19192-919774 | Certified | SOFTWARE ENGINEER | $100,000 | Orlando, FL | 2019-07-17 |
| I-200-19192-217646 | Certified | SOFTWARE ENGINEER | $100,000 | Orlando, FL | 2019-07-17 |
| I-200-19189-126090 | Certified | SAP CONSULTANT | $120,000 | Oxford, NC | 2019-07-12 |
| I-200-19189-078694 | Certified | SAP CONSULTANT | $120,000 | Oxford, NC | 2019-07-12 |
| I-200-19151-701749 | Certified | ORACLE FUNCTIONAL CONSULTANT | $120,000 | Salt Lake, UT | 2019-06-06 |
| I-200-19135-861864 | Certified | SOFTWARE ENGINEER | $94,000 | Stamford, CT | 2019-05-21 |
| I-200-19114-011790 | Certified | SOFTWARE ENGINEER | $95,000 | NORFOLK, VA | 2019-04-30 |
| I-200-19074-027151 | Certified | SOFTWARE ENGINEER | $97,000 | Englewood Cliffs, NJ | 2019-03-25 |
| I-200-19065-678216 | Certified | SOFTWARE ENGINEER | $110,000 | WALNUT CREEK, CA | 2019-03-12 |
| I-200-19063-174769 | Certified | SOFTWARE ENGINEER | $95,000 | Holland,, MI | 2019-03-09 |
| I-200-19053-354289 | Certified | SOFTWARE ENGINEER | $91,000 | MALVERN, PA | 2019-02-28 |
| I-200-19045-300839 | Certified | SOFTWARE ENGINEER | $94,000 | IRVING, TX | 2019-02-21 |
| I-200-19023-368622 | Certified | SOFTWARE ENGINEER | $95,000 | SAINT PETERSBURG, FL | 2019-01-29 |
| I-200-19023-319926 | Certified | SOFTWARE ENGINEER | $95,000 | NORFOLK, VA | 2019-01-29 |
| I-200-19015-878130 | Certified | SOFTWARE ENGINEER | $120,000 | PLANO, TX | 2019-01-22 |
| I-200-19015-086231 | Certified | SOFTWARE ENGINEER | $110,000 | PLEASANTON, CA | 2019-01-22 |
| I-200-19008-745051 | Certified | SOFTWARE ENGINEER | $90,000 | LAS VEGAS, NV | 2019-01-14 |
| I-200-19007-600582 | Certified | SOFTWARE ENGINEER | $85,000 | LAS VEGAS, NV | 2019-01-11 |
| I-200-18338-832483 | Certified | SOFTWARE ENGINEER | $103,000 | CHANTILLY, VA | 2018-12-11 |
| I-200-18324-633593 | Certified | SOFTWARE ENGINEER | $110,000 | EAST GREENVILLE, PA | 2018-11-27 |
| I-200-18317-745808 | Certified | SOFTWARE ENGINEER | $95,000 | ATLANTA, GA | 2018-11-19 |
| I-200-18313-859504 | Certified | SOFTWARE ENGINEER | $94,000 | IRVING, TX | 2018-11-16 |
| I-200-18313-092665 | Certified | SOFTWARE ENGINEER | $110,000 | FRANKLIN LAKES, NJ | 2018-11-16 |
| I-200-18304-709872 | Certified | SOFTWARE ENGINEER | $96,000 | BELLEVUE, WA | 2018-11-06 |
| I-200-18292-826160 | Certified | SOFTWARE ENGINEER | $110,000 | PLEASANTON, CA | 2018-10-25 |
| I-200-18289-546873 | Certified | SOFTWARE ENGINEER | $85,000 | CORONA, CA | 2018-10-22 |
| I-200-18289-533828 | Certified | SOFTWARE ENGINEER | $110,000 | PLEASANTON, CA | 2018-10-22 |
| I-200-18282-442633 | Certified | SOFTWARE ENGINEER | $110,000 | BALTIMORE, MD | 2018-10-15 |
| I-200-18278-879800 | Certified | SOFTWARE ENGINEER | $110,000 | COLUMBIA, MD | 2018-10-12 |
| I-200-18278-275132 | Certified | SOFTWARE ENGINEER | $80,000 | STAMFORD, CT | 2018-10-12 |
| I-200-18274-690352 | Certified | SOFTWARE ENGINEER | $114,000 | REDMOND, WA | 2018-10-05 |
| I-200-18274-488508 | Certified | SOFTWARE ENGINEER | $114,000 | REDMOND, WA | 2018-10-05 |
Other Positions at Stratedge, Inc.
Besides Software Developers, Applications, Stratedge, Inc. sponsors H1B workers for these occupations.
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 456 | $65,967 | N/A | N/A |
| Computer Systems Analysts | 59 | $61,363 | N/A | N/A |
| COMPUTER OCCUPATIONS, ALL OTHER | 6 | $89,333 | N/A | N/A |
| Database Administrators | 4 | $106,250 | N/A | N/A |
| Software Developers | 3 | $99,703 | $102,420 | -2.7% At Market |
Other Employers Hiring Software Developers, Applications
These employers also sponsor H1B workers for Software Developers, Applications positions. Compare salary offers across different companies.
| Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|
| Google LLC | WA | 25,481 | $136,877 | N/A | N/A |
| Microsoft Corporation | WI | 24,571 | $131,435 | N/A | N/A |
| Capgemini America, Inc. | TX | 13,145 | $88,681 | N/A | N/A |
| Deloitte Consulting, LLP | TX | 10,569 | $94,234 | N/A | N/A |
| Amazon.com Services, LLC | WA | 8,122 | $136,117 | N/A | N/A |