Strategic Resources International Inc. — H1B Data for FY2008
FY2008 H1B Overview for Strategic Resources International Inc.
In fiscal year 2008, Strategic Resources International Inc. filed 121 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $51,310.
The applications covered a total of 121 worker positions, as a single LCA can cover multiple workers in the same role and location.
Strategic Resources International Inc. also filed 6 PERM (green card) applications in FY2008, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Strategic Resources International Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2008 H1B Filings by Strategic Resources International Inc.
Individual labor condition applications filed by Strategic Resources International Inc. in fiscal year 2008. There are 121 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-08254-4478101 | Certified | PROGRAMMER ANALYST | $52,790 | PARLIN, NJ | 2008-09-10 |
| I-08254-4478103 | Certified | PROGRAMMER ANALYST | $52,790 | PARLIN, NJ | 2008-09-10 |
| I-08228-4444307 | Certified | PROGRAMMER ANALYST | $52,790 | Parlin, NJ | 2008-08-15 |
| I-08228-4444309 | Certified | PROGRAMMER ANALYST | $52,790 | Parlin, NJ | 2008-08-15 |
| I-08216-4425263 | Certified | PROGRAMMER ANALYST | $43,243 | Albany, NJ | 2008-08-03 |
| I-08216-4425265 | Certified | PROGRAMMER ANALYST | $43,243 | Albany, NY | 2008-08-03 |
| I-08216-4425269 | Certified | PROGRAMMER ANALYST | $54,538 | Alexandria, VA | 2008-08-03 |
| I-08216-4425273 | Certified | PROGRAMMER ANALYST | $44,075 | Alpharetta, GA | 2008-08-03 |
| I-08216-4425275 | Certified | PROGRAMMER ANALYST | $49,421 | Appleton, WI | 2008-08-03 |
| I-08216-4425279 | Certified | PROGRAMMER ANALYST | $44,075 | Atlanta, GA | 2008-08-03 |
| I-08216-4425281 | Certified | PROGRAMMER ANALYST | $47,029 | Austin, TX | 2008-08-03 |
| I-08216-4425283 | Certified | PROGRAMMER ANALYST | $49,109 | Boston, MA | 2008-08-03 |
| I-08216-4425287 | Certified | PROGRAMMER ANALYST | $56,181 | Charlotte, NC | 2008-08-03 |
| I-08216-4425289 | Certified | PROGRAMMER ANALYST | $45,531 | Columbus, OH | 2008-08-03 |
| I-08216-4425291 | Certified | PROGRAMMER ANALYST | $41,538 | Contoocook, NH | 2008-08-03 |
| I-08216-4425293 | Certified | PROGRAMMER ANALYST | $46,550 | Dayton, OH | 2008-08-03 |
| I-08216-4425295 | Certified | PROGRAMMER ANALYST | $52,603 | Hartford, CT | 2008-08-03 |
| I-08216-4425297 | Certified | PROGRAMMER ANALYST | $47,029 | Houston, TX | 2008-08-03 |
| I-08216-4425299 | Certified | PROGRAMMER ANALYST | $51,334 | Long Island, NY | 2008-08-03 |
| I-08216-4425309 | Certified | PROGRAMMER ANALYST | $47,216 | Los Angeles, CA | 2008-08-03 |
| I-08216-4425311 | Certified | PROGRAMMER ANALYST | $46,280 | Minneapolis, MN | 2008-08-03 |
| I-08216-4425313 | Certified | PROGRAMMER ANALYST | $46,904 | Nashville, TN | 2008-08-03 |
| I-08216-4425317 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425319 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425325 | Certified | BUSINESS ANALYST | $58,718 | New York City, NY | 2008-08-03 |
| I-08216-4425327 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425333 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425335 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425337 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425341 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425343 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425345 | Certified | PROGRAMMER ANALYST | $46,904 | New York City, NY | 2008-08-03 |
| I-08216-4425347 | Certified | PROGRAMMER ANALYST | $48,422 | Newark, DE | 2008-08-03 |
| I-08216-4425349 | Certified | PROGRAMMER ANALYST | $42,536 | Phoenix, AZ | 2008-08-03 |
| I-08216-4425353 | Certified | PROGRAMMER ANALYST | $42,536 | Phoenix, AZ | 2008-08-03 |
| I-08216-4425357 | Certified | PROGRAMMER ANALYST | $51,709 | Pittsburg, PA | 2008-08-03 |
| I-08216-4425359 | Certified | PROGRAMMER ANALYST | $51,709 | Pittsburg, PA | 2008-08-03 |
| I-08216-4425361 | Certified | PROGRAMMER ANALYST | $46,280 | Plymouth, MN | 2008-08-03 |
| I-08216-4425363 | Certified | PROGRAMMER ANALYST | $46,280 | Plymouth, MN | 2008-08-03 |
| I-08216-4425365 | Certified | PROGRAMMER ANALYST | $63,232 | San Jose, CA | 2008-08-03 |
| I-08216-4425367 | Certified | PROGRAMMER ANALYST | $63,232 | Santa Clara, CA | 2008-08-03 |
| I-08216-4425369 | Certified | PROGRAMMER ANALYST | $46,301 | Schaumburg, IL | 2008-08-03 |
| I-08216-4425371 | Certified | PROGRAMMER ANALYST | $40,061 | St. Louis, MO | 2008-08-03 |
| I-08216-4425375 | Certified | PROGRAMMER ANALYST | $54,995 | Stamford, CT | 2008-08-03 |
| I-08216-4425379 | Certified | DIGITAL MEDIA ENGINEER | $45,614 | Stamford, CT | 2008-08-03 |
| I-08216-4425381 | Certified | PROGRAMMER ANALYST | $54,995 | Stamford, CT | 2008-08-03 |
| I-08216-4425383 | Certified | PROGRAMMER ANALYST | $54,995 | Stamford, CT | 2008-08-03 |
| I-08216-4425387 | Certified | PROGRAMMER ANALYST | $42,536 | Tempe, AZ | 2008-08-03 |
| I-08216-4425389 | Certified | PROGRAMMER ANALYST | $42,536 | Tempe, AZ | 2008-08-03 |
| I-08188-4378039 | Certified | PROGRAMMER ANALYST | $52,790 | PARLIN, NJ | 2008-07-06 |
Strategic Resources International Inc. H1B History by Year
Browse Strategic Resources International Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 7 | 7 | 0 | $116,596 | 7 |
| FY2025 | 32 | 30 | 0 | $104,190 | 32 |
| FY2024 | 26 | 26 | 0 | $101,887 | 26 |
| FY2023 | 20 | 19 | 0 | $94,820 | 20 |
| FY2022 | 34 | 33 | 0 | $94,940 | 34 |
| FY2021 | 38 | 37 | 0 | $86,805 | 38 |
| FY2020 | 26 | 26 | 0 | $89,149 | 26 |
| FY2019 | 256 | 0 | 0 | $84,249 | 256 |
| FY2018 | 281 | 0 | 0 | $84,092 | 281 |
| FY2017 | 256 | 0 | 0 | $66,417 | 256 |
| FY2016 | 244 | 0 | 0 | $60,463 | 244 |
| FY2015 | 220 | 0 | 0 | N/A | 220 |
| FY2014 | 145 | 0 | 0 | $60,087 | 145 |
| FY2013 | 103 | 0 | 0 | $59,072 | 103 |
| FY2012 | 105 | 0 | 0 | $60,542 | 105 |
| FY2011 | 78 | 0 | 0 | $62,119 | 78 |
| FY2010 | 85 | 0 | 0 | $57,263 | 85 |
| FY2009 | 79 | 0 | 0 | $55,956 | 79 |
| FY2008 | 121 | 0 | 0 | $51,310 | 121 |