SUPREME SOFT, INC. — H1B Data for FY2009

Total LCAs (FY2009)
73
Certified
0
Denied
0
Average Salary
$59,932
Total Workers
73
USCIS Approved
5
6.4%
PERM Certified
4

FY2009 H1B Overview for SUPREME SOFT, INC.

In fiscal year 2009, SUPREME SOFT, INC. filed 73 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $59,932.

The applications covered a total of 73 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, SUPREME SOFT, INC. had 5 initial H1B petitions approved and 73 denied in FY2009, resulting in an approval rate of 6.4%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

SUPREME SOFT, INC. also filed 4 PERM (green card) applications in FY2009, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View SUPREME SOFT, INC.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2009 H1B Filings by SUPREME SOFT, INC.

Individual labor condition applications filed by SUPREME SOFT, INC. in fiscal year 2009. There are 73 filings total.

Case #StatusJob TitleSalaryLocationDate
I-08358-4607343 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-12-23
I-08357-4604887 Certified PROGRAMMER/ANALYST $60,000 ATLANTA, GA 2008-12-22
I-08353-4602223 Certified PROGRAMMER/ANALYST $60,000 CHICAGO, IL 2008-12-18
I-08344-4591905 Certified PROGRAMMER/ANALYST $60,000 LOS ANGELES, CA 2008-12-09
I-08336-4580095 Certified PROGRAMMER/ANALYST $60,000 HERNDON, VA 2008-12-01
I-08336-4580141 Certified PROGRAMMER/ANALYST $60,000 HERNDON, VA 2008-12-01
I-08336-4580229 Certified PROGRAMMER/ANALYST $60,000 HERNDON, VA 2008-12-01
I-08330-4577717 Certified PROGRAMMER/ANALYST $60,000 VIENNA, VA 2008-11-25
I-08329-4575589 Certified PROGRAMMER/ANALYST $60,000 WASHINGTON, DC 2008-11-24
I-08319-4564731 Certified PROGRAMMER/ANALYST $60,000 CHARLESTON, WV 2008-11-14
I-08319-4564735 Certified PROGRAMMER/ANALYST $55,000 JACKSONVILLE, FL 2008-11-14
I-08318-4563993 Certified PROGRAMMER/ANALYST $60,000 GERMANTOWN, MD 2008-11-13
I-08318-4564005 Certified PROGRAMMER/ANALYST $55,000 CHANTILLY, VA 2008-11-13
I-08317-4561709 Certified BUSINESS SYSTEM ANALYST $60,000 WICHITA, KS 2008-11-12
I-08309-4551065 Certified PROGRAMMER/ANALYST $60,000 CHARLESTON, WV 2008-11-04
I-08295-4534309 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-10-21
I-08295-4534311 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-10-21
I-08295-4534315 Certified PROGRAMMER/ANALYST $60,000 SEATTLE, WA 2008-10-21
I-08295-4534317 Certified PROGRAMMER/ANALYST $60,000 MILWAUKEE, WI 2008-10-21
I-08295-4534319 Certified PROGRAMMER/ANALYST $60,000 RICHMOND, VA 2008-10-21
I-08295-4534321 Certified PROGRAMMER/ANALYST $60,000 PHILADELPHIA, PA 2008-10-21
I-08295-4534323 Certified BUSINESS ANALYST $60,000 BOTHELL, WA 2008-10-21
I-08295-4534327 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-10-21
I-08295-4534329 Certified PROGRAMMER/ANALYST $60,000 COLUMBIA, SC 2008-10-21
I-08295-4534339 Certified PROGRAMMER/ANALYST $60,000 ASHBURN, VA 2008-10-21
I-08295-4534345 Certified PROGRAMMER/ANALYST $60,000 BURLINGTON, VT 2008-10-21
I-08295-4534351 Certified PROGRAMMER/ANALYST $60,000 ATLANTA, GA 2008-10-21
I-08295-4534353 Certified PROGRAMMER/ANALYST $60,000 ATLANTA, GA 2008-10-21
I-08295-4534359 Certified BUSINESS ANALYST $60,000 GLEN ALLEN, VA 2008-10-21
I-08295-4534365 Certified PROGRAMMER/ANALYST $60,000 ARLINGTON, VA 2008-10-21
I-08295-4534369 Certified PROGRAMMER/ANALYST $60,000 CHEYENNE, WY 2008-10-21
I-08295-4534379 Certified PROGRAMMER/ANALYST $65,000 SANTA CLARA, CA 2008-10-21
I-08295-4534387 Certified PROGRAMMER/ANALYST $60,000 CHARLOTTE, NC 2008-10-21
I-08295-4534391 Certified PROGRAMMER/ANALYST $60,000 AKRON, OH 2008-10-21
I-08295-4534397 Certified PROGRAMMER/ANALYST $60,000 RALEIGH, NC 2008-10-21
I-08295-4535229 Certified PROGRAMMER/ANALYST $60,000 BETHESDA, MD 2008-10-21
I-08295-4535159 Certified PROGRAMMER/ANALYST $60,000 BENTONVILLE, AR 2008-10-21
I-08295-4535173 Certified PROGRAMMER/ANALYST $60,000 RICHMOND, VA 2008-10-21
I-08295-4535203 Certified BUSINESS ANALYST $60,000 DELAWARE, DE 2008-10-21
I-08295-4535215 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-10-21
I-08295-4535251 Certified PROGRAMMER/ANALYST $60,000 ROCKVILLE, MD 2008-10-21
I-08295-4535263 Certified PROGRAMMER/ANALYST $60,000 WASHINGTON, DC 2008-10-21
I-08295-4535281 Certified PROGRAMMER/ANALYST $60,000 FALLSCHURCH, VA 2008-10-21
I-08295-4535301 Certified BUSINESS ANALYST $60,000 SUNNYVALE, CA 2008-10-21
I-08295-4535315 Certified PROGRAMMER/ANALYST $60,000 COLUMBIA, MD 2008-10-21
I-08295-4535341 Certified PROGRAMMER/ANALYST $60,000 BELLEVUE, WA 2008-10-21
I-08295-4535357 Certified PROGRAMMER/ANALYST $60,000 HOUSTON, TX 2008-10-21
I-08294-4533137 Certified PROGRAMMER/ANALYST $60,000 SOMERSET, NJ 2008-10-20
I-08294-4533165 Certified BUSINESS SYSTEMS ANALYST $60,000 SALEM, OR 2008-10-20
I-08294-4533189 Certified PROGRAMMER/ANALYST $60,000 GREAT NECK, NY 2008-10-20

SUPREME SOFT, INC. H1B History by Year

Browse SUPREME SOFT, INC.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2009 73 0 0 $59,932 73
FY2008 261 0 0 $60,747 262

Related Resources