Tata Consultancy Services Limited — H1B Data for FY2023 — Page 14

FY2023 H1B Filings by Tata Consultancy Services Limited — Page 14

Individual labor condition applications filed by Tata Consultancy Services Limited in fiscal year 2023. There are 1,495 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-23237-296472 Certified Architect $61,500 – $97,400 Memphis, TN 2023-09-01
I-200-23237-296435 Certified Developer $75,650 – $116,100 Delaware, OH 2023-09-01
I-200-23237-296056 Certified Architect $78,354 – $117,000 Deerfield, IL 2023-09-01
I-200-23237-296569 Certified Architect $75,130 – $116,100 Atlanta, GA 2023-09-01
I-200-23243-312338 Withdrawn Designer $81,910 – $117,000 Austin, TX 2023-08-31
I-200-23236-292270 Certified Architect $130,000 – $150,000 Chicago, IL 2023-08-31
I-200-23236-294160 Certified DEVELOPER $82,098 – $117,000 LOUISVILLE, KY 2023-08-31
I-200-23236-294168 Certified USER INTERFACE DESIGNER $64,700 – $116,100 LOUISVILLE, KY 2023-08-31
I-200-23236-294689 Certified System Administrator $77,584 – $116,100 Franklin Park, IL 2023-08-31
I-200-23236-293036 Certified Technical Lead $78,478 – $117,000 North Brunswick, NJ 2023-08-31
I-200-23236-292942 Certified Architect $75,254 – $117,000 Blue Ash, OH 2023-08-31
I-200-23236-292481 Certified Developer $110,000 – $125,000 Milford, OH 2023-08-31
I-200-23236-292997 Certified Analyst $81,910 – $100,000 Round Rock, TX 2023-08-31
I-200-23236-292552 Certified Developer $110,000 – $125,000 Memphis, TN 2023-08-31
I-200-23235-289107 Certified Architect $86,653 – $116,100 Tukwila, WA 2023-08-30
I-200-23235-289131 Certified Analyst $86,403 – $120,000 Alpharetta, GA 2023-08-30
I-200-23235-288107 Certified Design Engineer $82,742 – $117,000 Blue Ash, OH 2023-08-30
I-200-23235-288735 Certified Architect $130,000 – $150,000 Tampa, FL 2023-08-30
I-200-23235-289137 Certified Architect $135,000 – $150,000 Folsom, CA 2023-08-30
I-200-23235-290761 Certified Software Developer $123,947 – $135,000 Henrico, VA 2023-08-30
I-200-23235-290404 Certified DEVELOPER $66,800 – $117,000 SIOUX FALLS, SD 2023-08-30
I-200-23235-289064 Certified Architect $78,354 – $116,100 Buffalo Grove, IL 2023-08-30
I-200-23235-288460 Certified System Administrator $71,760 – $116,100 Olathe, KS 2023-08-30
I-200-23235-290113 Certified Software Developer $125,000 – $135,000 Irving, TX 2023-08-30
I-200-23235-290677 Certified Software Developer $123,614 – $135,000 Chicago, IL 2023-08-30
I-200-23235-288136 Certified Developer $123,000 – $132,000 Cumming, GA 2023-08-30
I-200-23235-290405 Certified ARCHITECT $78,478 – $116,100 RARITAN, NJ 2023-08-30
I-200-23235-289357 Certified Developer $123,000 – $132,000 Durham, NC 2023-08-30
I-200-23235-289159 Certified Architect $78,478 – $97,400 New York, NY 2023-08-30
I-200-23235-290397 Certified ANALYST $78,499 – $117,000 KALAMAZOO, MI 2023-08-30
I-200-23235-288783 Certified Architect $135,000 – $150,000 Sunnyvale, CA 2023-08-30
I-200-23234-285227 Certified Architect $78,478 – $97,600 Parsippany, NJ 2023-08-29
I-200-23234-284198 Certified Software Developer $125,000 – $135,000 Alpharetta, GA 2023-08-29
I-200-23234-284781 Certified Software Developer $110,000 – $140,000 Memphis, TN 2023-08-29
I-200-23234-286299 Certified Architect $75,130 – $117,000 Alpharetta, GA 2023-08-29
I-200-23234-286486 Certified ARCHITECT $70,242 – $116,100 MOUNT HOREB, WI 2023-08-29
I-200-23234-286498 Certified TECHNICAL LEAD $118,186 – $138,805 LAKE FOREST, IL 2023-08-29
I-200-23234-285096 Certified Architect $75,254 – $117,000 Milford, OH 2023-08-29
I-200-23234-285190 Certified Architect $77,896 – $117,000 Newport Beach, CA 2023-08-29
I-200-23234-285132 Certified Analyst $85,342 – $116,100 Columbus, OH 2023-08-29
I-200-23234-284992 Certified Architect $78,354 – $120,000 Abbott Park, IL 2023-08-29
I-200-23234-285162 Certified Architect $75,254 – $117,000 Symmes Township, OH 2023-08-29
I-200-23234-285303 Certified Developer $88,213 – $116,100 Glastonbury, CT 2023-08-29
I-200-23234-285368 Certified Developer $76,731 – $116,100 Plano, TX 2023-08-29
I-200-23234-284376 Certified Architect $79,872 – $116,100 Brooklyn, OH 2023-08-29
I-200-23234-283708 Certified Developer $135,000 – $150,000 Charlotte, NC 2023-08-29
I-200-23234-286488 Certified ARCHITECT $77,896 – $116,100 PASADENA, CA 2023-08-29
I-200-23234-284084 Certified Software Developer $110,000 – $140,000 Newark, DE 2023-08-29
I-200-23234-286493 Certified SOFTWARE DEVELOPER $115,918 – $134,711 ALLENDALE, NJ 2023-08-29
I-200-23234-286707 Certified Architect $84,469 – $116,100 Wayne, PA 2023-08-29